GDP Constant Prices, 1977 to 2020
INDUSTRIES | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 113.29 | 96.09 | 102.51 | 108.76 | 119.25 | 101.89 | 95.86 | 108.36 | 99.08 | 91.93 | 98.38 | 99.49 | 103.77 | 100.85 | 97.40 | 93.85 | 89.05 | 82.28 | 88.93 | 80.44 | 79.31 | 77.90 | 88.11 | 85.13 | 76.25 | 80.33 | 82.05 | 78.48 | 34.66 | 50.53 | 51.10 | 56.60 | 68.48 | 60.21 | 61.78 | 63.85 | 66.12 | 101.65 | 147.29 | 126.81 | 102.04 | 107.40 | 97.57 |
Crops | 108.44 | 91.08 | 97.01 | 102.99 | 113.24 | 95.61 | 89.74 | 102.57 | 92.68 | 85.54 | 91.52 | 92.35 | 96.37 | 93.15 | 89.40 | 85.59 | 80.67 | 73.85 | 80.36 | 71.57 | 70.12 | 68.31 | 78.16 | 74.89 | 66.07 | 70.63 | 71.92 | 69.10 | 23.10 | 39.96 | 39.56 | 44.98 | 56.10 | 47.45 | 49.01 | 51.38 | 53.01 | 87.06 | 133.44 | 112.28 | 88.29 | 90.66 | 82.54 |
Bananas | 0.68 | 0.57 | 0.61 | 0.64 | 0.71 | 0.60 | 0.56 | 0.64 | 0.58 | 0.54 | 0.57 | 0.58 | 0.60 | 0.58 | 0.56 | 0.54 | 0.50 | 0.46 | 0.50 | 0.45 | 0.44 | 0.43 | 0.49 | 0.47 | 0.64 | 0.66 | 0.50 | 0.07 | 0.08 | 0.48 | 0.56 | 0.88 | 0.73 | 0.36 | 1.72 | 3.10 | 2.93 | 2.35 | 2.90 | 3.23 | 3.39 | 2.57 | 1.93 |
Nutmegs | 29.87 | 25.09 | 26.72 | 28.37 | 31.19 | 26.34 | 24.72 | 28.25 | 25.53 | 23.56 | 25.21 | 25.44 | 26.54 | 25.66 | 24.62 | 23.58 | 22.22 | 20.34 | 22.13 | 19.71 | 19.31 | 18.81 | 21.53 | 20.63 | 17.25 | 25.99 | 19.45 | 21.63 | 1.12 | 1.77 | 2.38 | 2.50 | 3.27 | 1.79 | 3.91 | 2.73 | 3.04 | 4.29 | 4.63 | 3.86 | 4.52 | 4.14 | 4.05 |
Other Crops | 77.89 | 65.43 | 69.68 | 73.98 | 81.34 | 68.68 | 64.46 | 73.68 | 66.57 | 61.44 | 65.74 | 66.34 | 69.23 | 66.91 | 64.22 | 61.48 | 57.94 | 53.05 | 57.72 | 51.41 | 50.37 | 49.07 | 56.15 | 53.79 | 48.19 | 43.98 | 51.97 | 47.40 | 21.90 | 37.71 | 36.62 | 41.60 | 52.10 | 45.30 | 43.39 | 45.54 | 47.04 | 80.43 | 125.90 | 105.19 | 80.37 | 83.94 | 76.55 |
Livestock | 3.67 | 3.77 | 4.24 | 4.47 | 4.65 | 4.85 | 4.65 | 4.27 | 4.85 | 4.65 | 5.05 | 5.25 | 5.43 | 5.63 | 5.83 | 6.01 | 6.04 | 6.09 | 6.21 | 6.39 | 6.59 | 6.85 | 7.05 | 7.20 | 7.19 | 6.93 | 7.72 | 6.08 | 8.25 | 7.83 | 8.97 | 8.86 | 9.54 | 9.78 | 9.70 | 9.31 | 9.85 | 11.23 | 10.43 | 11.04 | 10.20 | 13.11 | 11.27 |
Forestry | 1.18 | 1.23 | 1.27 | 1.30 | 1.36 | 1.43 | 1.46 | 1.52 | 1.56 | 1.74 | 1.81 | 1.89 | 1.97 | 2.08 | 2.18 | 2.25 | 2.34 | 2.34 | 2.36 | 2.48 | 2.61 | 2.74 | 2.89 | 3.04 | 2.99 | 2.77 | 2.41 | 3.30 | 3.31 | 2.74 | 2.57 | 2.76 | 2.84 | 2.99 | 3.07 | 3.16 | 3.26 | 3.36 | 3.42 | 3.49 | 3.55 | 3.64 | 3.77 |
Fishing | 9.64 | 9.97 | 10.68 | 11.17 | 10.44 | 10.68 | 12.15 | 14.32 | 11.66 | 12.63 | 13.35 | 13.59 | 14.32 | 15.06 | 15.79 | 16.28 | 16.50 | 16.78 | 16.93 | 17.09 | 17.27 | 17.44 | 16.62 | 17.31 | 23.51 | 22.50 | 26.81 | 21.51 | 21.57 | 22.87 | 23.50 | 25.21 | 23.25 | 25.52 | 22.60 | 24.03 | 29.14 | 30.38 | 29.45 | 31.32 | 31.76 | 32.56 | 33.60 |
Mining & Quarrying | 1.14 | 1.30 | 1.38 | 1.47 | 1.76 | 1.76 | 1.51 | 1.27 | 1.76 | 2.27 | 2.82 | 3.11 | 2.95 | 2.98 | 3.42 | 3.49 | 3.56 | 3.52 | 3.54 | 3.76 | 5.00 | 8.43 | 8.22 | 9.23 | 7.21 | 6.11 | 8.59 | 7.27 | 7.61 | 10.72 | 10.52 | 10.26 | 8.25 | 4.61 | 3.44 | 2.95 | 3.75 | 3.86 | 5.43 | 4.04 | 4.26 | 4.40 | 4.61 |
Manufacturing | 9.41 | 9.79 | 9.78 | 12.66 | 11.32 | 17.91 | 15.13 | 17.50 | 20.88 | 22.03 | 26.58 | 30.23 | 34.21 | 35.97 | 38.06 | 42.40 | 37.12 | 39.93 | 43.01 | 45.49 | 47.90 | 54.67 | 60.75 | 62.56 | 63.23 | 67.28 | 65.71 | 55.10 | 65.50 | 63.83 | 64.95 | 61.75 | 58.50 | 60.77 | 60.69 | 60.55 | 59.19 | 60.11 | 62.31 | 65.14 | 66.90 | 73.22 | 78.25 |
Electricity & Water | 11.69 | 12.82 | 13.26 | 13.79 | 13.58 | 13.74 | 14.10 | 14.16 | 16.43 | 17.90 | 20.17 | 23.44 | 26.47 | 28.23 | 30.49 | 32.01 | 31.83 | 36.65 | 40.21 | 42.07 | 44.85 | 47.75 | 50.74 | 57.06 | 58.65 | 59.35 | 62.98 | 59.72 | 62.38 | 68.32 | 72.70 | 75.26 | 76.19 | 75.73 | 76.55 | 75.42 | 75.47 | 75.86 | 77.62 | 81.85 | 82.74 | 87.24 | 89.95 |
Electricity | 7.00 | 7.68 | 7.94 | 8.26 | 8.14 | 8.23 | 8.45 | 8.48 | 9.84 | 10.72 | 12.08 | 14.04 | 15.85 | 16.91 | 18.26 | 19.17 | 19.07 | 21.95 | 24.08 | 25.20 | 26.86 | 28.60 | 30.39 | 34.17 | 37.36 | 38.96 | 41.69 | 37.84 | 39.67 | 45.53 | 49.82 | 52.01 | 53.47 | 55.71 | 54.53 | 53.80 | 53.01 | 54.02 | 55.49 | 59.16 | 59.97 | 62.73 | 65.43 |
Water | 4.69 | 5.14 | 5.32 | 5.53 | 5.45 | 5.51 | 5.66 | 5.68 | 6.59 | 7.18 | 8.09 | 9.40 | 10.62 | 11.32 | 12.23 | 12.84 | 12.77 | 14.70 | 16.13 | 16.87 | 17.99 | 19.15 | 20.35 | 22.89 | 21.29 | 20.40 | 21.28 | 21.88 | 22.71 | 22.79 | 22.89 | 23.25 | 22.72 | 20.01 | 22.02 | 21.62 | 22.46 | 21.85 | 22.13 | 22.69 | 22.76 | 24.50 | 24.52 |
Construction | 47.57 | 52.68 | 62.58 | 54.48 | 60.56 | 65.77 | 63.96 | 56.73 | 63.04 | 72.52 | 83.81 | 87.57 | 82.72 | 79.92 | 85.59 | 80.36 | 83.97 | 84.89 | 87.02 | 91.74 | 100.46 | 120.46 | 130.38 | 151.38 | 125.95 | 128.46 | 159.88 | 173.14 | 330.42 | 223.53 | 211.50 | 196.61 | 134.53 | 133.25 | 117.49 | 96.81 | 122.85 | 117.08 | 125.24 | 141.65 | 182.84 | 205.80 | 204.02 |
Wholesale & Retail Trade | 59.14 | 62.69 | 65.83 | 69.12 | 49.59 | 57.18 | 51.64 | 52.18 | 57.62 | 66.38 | 76.44 | 80.33 | 83.66 | 88.00 | 89.43 | 91.22 | 92.99 | 95.16 | 98.01 | 101.94 | 105.81 | 111.73 | 117.82 | 122.53 | 120.25 | 125.51 | 111.92 | 113.61 | 135.62 | 144.87 | 149.96 | 149.98 | 124.78 | 124.32 | 125.36 | 126.44 | 131.02 | 135.86 | 148.81 | 143.84 | 157.16 | 169.42 | 171.65 |
Hotels & Restaurants | 16.80 | 19.09 | 19.09 | 17.35 | 19.46 | 17.93 | 18.11 | 22.32 | 27.85 | 30.71 | 30.89 | 33.17 | 36.81 | 42.34 | 46.24 | 54.23 | 55.45 | 69.59 | 65.94 | 68.55 | 68.34 | 69.75 | 77.54 | 79.76 | 74.90 | 79.06 | 87.71 | 73.61 | 46.00 | 78.09 | 79.96 | 82.34 | 72.26 | 62.42 | 71.11 | 76.10 | 73.87 | 103.65 | 104.14 | 115.28 | 121.03 | 132.97 | 133.24 |
Hotels | 12.39 | 14.08 | 14.08 | 12.80 | 14.35 | 13.22 | 13.36 | 16.46 | 20.54 | 22.65 | 22.78 | 24.46 | 27.15 | 31.23 | 34.10 | 40.00 | 40.90 | 51.33 | 48.64 | 50.56 | 50.41 | 51.44 | 57.19 | 58.83 | 53.71 | 57.58 | 66.02 | 51.67 | 23.87 | 41.43 | 53.14 | 55.17 | 47.97 | 44.84 | 47.50 | 54.41 | 49.45 | 69.81 | 69.14 | 76.59 | 77.65 | 84.77 | 85.36 |
Restaurants | 4.41 | 5.01 | 5.01 | 4.55 | 5.11 | 4.70 | 4.75 | 5.86 | 7.31 | 8.06 | 8.11 | 8.70 | 9.66 | 11.11 | 12.13 | 14.23 | 14.55 | 18.26 | 17.30 | 17.99 | 17.93 | 18.30 | 20.35 | 20.93 | 21.18 | 21.48 | 21.69 | 21.93 | 22.14 | 36.65 | 26.83 | 27.17 | 24.29 | 17.58 | 23.61 | 21.69 | 24.42 | 33.84 | 35.00 | 38.69 | 43.38 | 48.20 | 47.88 |
Transport, Storage and Communications | 63.84 | 63.58 | 68.54 | 65.40 | 70.84 | 72.84 | 73.97 | 78.33 | 77.47 | 104.45 | 111.12 | 113.47 | 121.62 | 125.29 | 133.37 | 135.09 | 136.84 | 142.10 | 148.33 | 157.58 | 173.33 | 188.57 | 199.90 | 207.57 | 199.24 | 199.34 | 231.43 | 239.99 | 278.50 | 239.83 | 268.79 | 263.46 | 237.77 | 228.45 | 221.19 | 212.53 | 223.03 | 242.40 | 236.77 | 245.89 | 258.38 | 279.51 | 299.86 |
Transport and Storage | 62.03 | 61.58 | 66.16 | 62.98 | 68.55 | 70.35 | 71.23 | 75.22 | 72.98 | 97.16 | 101.73 | 104.26 | 107.26 | 108.49 | 112.89 | 112.94 | 113.92 | 117.49 | 121.52 | 129.71 | 143.79 | 151.68 | 158.77 | 158.07 | 148.39 | 154.12 | 171.68 | 170.83 | 203.85 | 163.56 | 168.18 | 162.55 | 140.96 | 136.91 | 132.63 | 122.89 | 128.77 | 140.44 | 147.10 | 162.52 | 180.20 | 194.76 | 212.17 |
Road | 44.44 | 44.28 | 47.16 | 43.76 | 44.28 | 48.22 | 49.81 | 52.41 | 48.82 | 67.02 | 70.01 | 71.45 | 73.34 | 74.55 | 77.47 | 77.90 | 78.30 | 79.10 | 83.27 | 87.45 | 96.19 | 100.99 | 106.04 | 102.85 | 95.53 | 99.85 | 112.68 | 112.48 | 143.53 | 106.98 | 107.85 | 102.05 | 86.01 | 82.37 | 77.60 | 71.75 | 77.86 | 83.73 | 87.28 | 97.46 | 110.65 | 120.07 | 131.32 |
Sea | 3.24 | 3.01 | 3.59 | 4.20 | 7.46 | 5.50 | 4.84 | 5.16 | 6.29 | 7.04 | 7.62 | 8.07 | 8.30 | 8.00 | 8.30 | 7.90 | 8.16 | 9.24 | 8.39 | 10.34 | 12.26 | 13.40 | 13.62 | 15.73 | 14.93 | 14.96 | 15.60 | 16.90 | 19.33 | 15.75 | 18.75 | 19.25 | 17.86 | 17.82 | 17.93 | 15.37 | 14.67 | 16.23 | 16.87 | 18.81 | 19.99 | 21.50 | 22.51 |
Air | 0.22 | 0.24 | 0.25 | 0.27 | 0.24 | 0.22 | 0.21 | 0.25 | 0.33 | 0.36 | 0.35 | 0.36 | 0.40 | 0.43 | 0.48 | 0.50 | 0.51 | 0.67 | 0.69 | 0.67 | 0.69 | 0.71 | 0.78 | 0.78 | 0.74 | 0.76 | 0.84 | 0.82 | 0.68 | 0.73 | 0.76 | 0.76 | 0.67 | 0.64 | 0.66 | 0.65 | 0.64 | 0.75 | 0.80 | 0.83 | 0.85 | 0.93 | 0.96 |
Supporting and auxiliary transport activities | 14.13 | 14.06 | 15.16 | 14.75 | 16.58 | 16.40 | 16.37 | 17.40 | 17.54 | 22.72 | 23.75 | 24.39 | 25.21 | 25.51 | 26.64 | 26.63 | 26.94 | 28.48 | 29.17 | 31.25 | 34.65 | 36.59 | 38.34 | 38.71 | 37.19 | 38.55 | 42.55 | 40.64 | 40.30 | 40.09 | 40.81 | 40.48 | 36.42 | 36.08 | 36.43 | 35.12 | 35.60 | 39.73 | 42.14 | 45.42 | 48.70 | 52.26 | 57.38 |
Communications | 1.82 | 2.00 | 2.38 | 2.42 | 2.29 | 2.49 | 2.73 | 3.11 | 4.49 | 7.30 | 9.39 | 9.21 | 14.36 | 16.80 | 20.48 | 22.14 | 22.93 | 24.61 | 26.81 | 27.87 | 29.53 | 36.89 | 41.13 | 49.50 | 50.85 | 45.21 | 59.76 | 69.16 | 74.65 | 76.27 | 100.61 | 100.91 | 96.81 | 91.54 | 88.56 | 89.64 | 94.26 | 101.97 | 89.68 | 83.37 | 78.18 | 84.75 | 87.69 |
Financial Intermediation | 12.05 | 13.82 | 16.09 | 17.81 | 19.02 | 20.50 | 21.41 | 24.31 | 28.07 | 32.43 | 40.11 | 42.63 | 45.02 | 46.42 | 48.79 | 50.42 | 51.38 | 54.56 | 59.28 | 61.65 | 64.73 | 71.18 | 79.38 | 87.45 | 107.52 | 107.51 | 121.29 | 127.39 | 126.18 | 118.84 | 136.13 | 133.18 | 134.16 | 124.13 | 124.45 | 126.59 | 121.09 | 119.11 | 133.38 | 139.66 | 143.05 | 153.08 | 155.24 |
Banks & Other Financial Institutions | 9.77 | 11.21 | 13.05 | 14.45 | 15.43 | 16.63 | 17.36 | 19.72 | 22.77 | 26.31 | 32.53 | 34.58 | 36.52 | 37.65 | 39.58 | 40.90 | 41.68 | 44.26 | 48.09 | 50.01 | 52.51 | 57.74 | 64.39 | 70.93 | 74.92 | 84.38 | 87.57 | 99.85 | 94.95 | 91.45 | 103.61 | 99.75 | 100.87 | 98.78 | 98.76 | 100.75 | 95.24 | 92.58 | 100.90 | 106.80 | 109.32 | 116.99 | 121.09 |
Insurance and pension funding | 2.25 | 2.58 | 3.01 | 3.33 | 3.56 | 3.83 | 4.00 | 4.55 | 5.25 | 6.06 | 7.50 | 7.97 | 8.42 | 8.68 | 9.12 | 9.43 | 9.61 | 10.20 | 11.08 | 11.53 | 12.10 | 13.31 | 14.84 | 16.35 | 32.40 | 22.96 | 33.53 | 27.34 | 31.02 | 27.17 | 32.18 | 32.65 | 32.54 | 24.58 | 25.02 | 25.14 | 24.93 | 25.36 | 31.27 | 31.65 | 32.48 | 34.81 | 32.86 |
Activities Auxiliary to Financial Intermediation | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.11 | 0.12 | 0.13 | 0.15 | 0.16 | 0.19 | 0.18 | 0.19 | 0.20 | 0.20 | 0.22 | 0.34 | 0.78 | 0.75 | 0.77 | 0.66 | 0.70 | 0.91 | 1.17 | 1.21 | 1.22 | 1.24 | 1.28 | 1.28 |
Real Estate, Renting and Business Activities | 134.25 | 136.99 | 139.73 | 142.62 | 143.55 | 144.49 | 145.43 | 147.30 | 149.18 | 152.93 | 156.67 | 159.49 | 162.30 | 168.50 | 168.21 | 168.21 | 171.55 | 172.42 | 173.29 | 178.45 | 183.82 | 190.29 | 196.97 | 200.89 | 202.33 | 207.01 | 213.37 | 217.74 | 235.94 | 229.83 | 231.15 | 231.02 | 228.57 | 230.67 | 235.37 | 235.23 | 238.69 | 247.15 | 252.11 | 256.90 | 263.28 | 267.89 | 272.26 |
Owner Occupied Dwellings | 95.68 | 97.63 | 99.59 | 101.64 | 102.31 | 102.98 | 103.65 | 104.98 | 106.32 | 108.99 | 111.66 | 113.67 | 115.67 | 119.22 | 119.01 | 119.01 | 121.37 | 121.99 | 122.61 | 126.26 | 130.06 | 134.63 | 139.36 | 142.13 | 144.14 | 146.00 | 147.93 | 149.84 | 151.95 | 154.07 | 155.71 | 157.79 | 159.97 | 161.85 | 163.36 | 164.17 | 165.42 | 166.81 | 168.12 | 169.65 | 171.33 | 173.05 | 174.83 |
Real estate activities | 12.19 | 12.44 | 12.69 | 12.95 | 13.03 | 13.12 | 13.20 | 13.37 | 13.54 | 13.88 | 14.23 | 14.48 | 14.74 | 15.19 | 15.16 | 15.16 | 15.46 | 15.54 | 15.62 | 16.08 | 16.57 | 17.15 | 17.75 | 18.11 | 18.36 | 18.60 | 18.85 | 19.09 | 19.36 | 19.63 | 19.84 | 20.10 | 20.38 | 20.62 | 20.81 | 20.91 | 21.07 | 21.25 | 21.42 | 21.61 | 21.83 | 22.05 | 22.31 |
Renting of machinery and equipment | 1.88 | 1.92 | 1.96 | 2.00 | 2.01 | 2.03 | 2.04 | 2.07 | 2.09 | 2.14 | 2.20 | 2.24 | 2.28 | 2.35 | 2.34 | 2.34 | 2.39 | 2.40 | 2.41 | 2.48 | 2.56 | 2.65 | 2.74 | 2.80 | 2.68 | 2.87 | 3.09 | 2.90 | 2.14 | 2.57 | 2.82 | 2.69 | 2.38 | 2.40 | 2.47 | 2.44 | 2.45 | 2.90 | 3.05 | 2.94 | 3.18 | 3.49 | 3.53 |
Computer and related activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 1.22 | 1.22 | 1.25 | 1.25 | 1.26 | 1.30 | 1.34 | 1.38 | 1.43 | 1.46 | 1.60 | 1.73 | 1.82 | 1.91 | 1.97 | 2.03 | 2.03 | 2.01 | 2.09 | 2.10 | 2.40 | 2.44 | 2.40 | 2.81 | 2.97 | 3.08 | 3.12 | 3.12 | 3.20 |
Business Services | 24.50 | 25.00 | 25.50 | 26.02 | 26.20 | 26.37 | 26.54 | 26.88 | 27.22 | 27.91 | 28.59 | 29.10 | 29.62 | 30.52 | 30.47 | 30.47 | 31.08 | 31.24 | 31.39 | 32.33 | 33.30 | 34.47 | 35.68 | 36.39 | 35.55 | 37.81 | 41.68 | 43.99 | 60.53 | 51.53 | 50.75 | 48.44 | 43.76 | 43.71 | 46.32 | 45.27 | 47.35 | 53.38 | 56.56 | 59.62 | 63.82 | 66.18 | 68.39 |
Public Administration, Defence & Compulsory Social Security | 37.68 | 49.84 | 50.40 | 52.61 | 55.13 | 61.37 | 75.87 | 78.56 | 86.81 | 91.03 | 94.22 | 90.32 | 90.32 | 98.92 | 97.59 | 92.45 | 87.00 | 82.66 | 81.60 | 82.94 | 82.94 | 86.60 | 89.72 | 88.52 | 77.97 | 90.31 | 101.62 | 98.36 | 97.05 | 107.02 | 118.15 | 122.34 | 126.17 | 133.41 | 139.16 | 145.79 | 141.16 | 141.26 | 141.48 | 140.38 | 138.95 | 133.64 | 138.37 |
Education | 36.08 | 43.89 | 44.51 | 46.14 | 47.99 | 52.57 | 62.01 | 63.81 | 69.08 | 72.12 | 74.54 | 72.25 | 72.58 | 78.23 | 77.72 | 74.88 | 71.61 | 69.08 | 68.60 | 69.96 | 70.61 | 110.44 | 121.67 | 135.36 | 151.77 | 157.21 | 171.72 | 181.34 | 193.13 | 202.23 | 247.02 | 286.44 | 302.25 | 296.17 | 300.66 | 300.85 | 312.70 | 326.95 | 344.03 | 354.75 | 371.16 | 353.20 | 367.10 |
Public | 23.40 | 30.95 | 31.30 | 32.67 | 34.24 | 38.11 | 47.11 | 48.79 | 53.91 | 56.53 | 58.51 | 56.09 | 56.09 | 61.43 | 60.60 | 57.42 | 54.03 | 51.33 | 50.68 | 51.51 | 51.51 | 53.78 | 55.72 | 54.97 | 64.97 | 66.52 | 67.93 | 68.57 | 68.19 | 70.70 | 71.67 | 75.08 | 77.17 | 73.44 | 77.30 | 76.47 | 73.87 | 74.34 | 75.32 | 71.45 | 71.83 | 73.27 | 73.17 |
Private | 12.68 | 12.94 | 13.21 | 13.47 | 13.76 | 14.46 | 14.89 | 15.02 | 15.17 | 15.59 | 16.03 | 16.16 | 16.49 | 16.80 | 17.12 | 17.46 | 17.58 | 17.75 | 17.92 | 18.46 | 19.11 | 56.66 | 65.95 | 80.39 | 86.80 | 90.69 | 103.79 | 112.77 | 124.94 | 131.53 | 175.35 | 211.36 | 225.08 | 222.73 | 223.36 | 224.38 | 238.83 | 252.61 | 268.71 | 283.30 | 299.32 | 279.93 | 293.93 |
Health and Social Work | 12.17 | 15.94 | 16.12 | 16.81 | 17.61 | 19.56 | 24.06 | 24.89 | 27.45 | 28.77 | 29.77 | 28.57 | 28.59 | 31.25 | 30.86 | 29.29 | 27.61 | 26.27 | 25.96 | 26.39 | 26.42 | 29.15 | 30.51 | 30.76 | 32.94 | 35.27 | 34.78 | 34.74 | 33.46 | 35.21 | 33.91 | 34.00 | 34.80 | 39.62 | 41.27 | 40.75 | 39.58 | 39.52 | 38.73 | 38.62 | 38.98 | 41.28 | 39.65 |
Public | 11.63 | 15.39 | 15.56 | 16.24 | 17.02 | 18.95 | 23.42 | 24.25 | 26.80 | 28.10 | 29.08 | 27.88 | 27.88 | 30.54 | 30.13 | 28.54 | 26.86 | 25.52 | 25.19 | 25.60 | 25.60 | 26.73 | 27.70 | 27.33 | 30.95 | 33.26 | 31.59 | 31.58 | 30.00 | 31.76 | 30.12 | 30.23 | 31.17 | 36.38 | 39.22 | 38.43 | 36.26 | 36.29 | 35.68 | 35.38 | 35.77 | 37.83 | 36.26 |
Private | 0.54 | 0.55 | 0.56 | 0.57 | 0.59 | 0.62 | 0.64 | 0.64 | 0.65 | 0.67 | 0.68 | 0.69 | 0.70 | 0.72 | 0.73 | 0.74 | 0.75 | 0.76 | 0.76 | 0.79 | 0.82 | 2.42 | 2.81 | 3.43 | 1.99 | 2.01 | 3.19 | 3.15 | 3.46 | 3.45 | 3.79 | 3.77 | 3.63 | 3.23 | 2.04 | 2.32 | 3.32 | 3.23 | 3.05 | 3.25 | 3.21 | 3.44 | 3.39 |
Other community, social & personal services | 4.52 | 4.67 | 4.76 | 4.86 | 4.97 | 5.24 | 5.46 | 5.52 | 5.61 | 5.78 | 5.94 | 5.97 | 6.08 | 6.23 | 6.33 | 6.42 | 6.44 | 6.47 | 6.53 | 6.71 | 6.94 | 19.79 | 22.98 | 27.90 | 27.54 | 28.89 | 29.63 | 31.20 | 32.58 | 32.61 | 33.92 | 34.70 | 33.11 | 32.89 | 32.59 | 34.81 | 34.81 | 35.58 | 35.21 | 37.13 | 37.67 | 38.39 | 38.83 |
Public | 0.19 | 0.25 | 0.25 | 0.26 | 0.27 | 0.30 | 0.37 | 0.39 | 0.43 | 0.45 | 0.46 | 0.45 | 0.45 | 0.49 | 0.48 | 0.46 | 0.43 | 0.41 | 0.40 | 0.41 | 0.41 | 0.43 | 0.44 | 0.44 | 0.51 | 0.49 | 0.48 | 0.48 | 0.47 | 0.57 | 0.61 | 0.53 | 0.57 | 0.91 | 1.20 | 1.25 | 1.00 | 0.76 | 0.66 | 0.74 | 0.73 | 0.58 | 0.59 |
Private | 4.33 | 4.42 | 4.51 | 4.60 | 4.70 | 4.94 | 5.09 | 5.13 | 5.18 | 5.33 | 5.48 | 5.52 | 5.63 | 5.74 | 5.85 | 5.97 | 6.01 | 6.06 | 6.12 | 6.31 | 6.53 | 19.36 | 22.53 | 27.46 | 27.02 | 28.40 | 29.15 | 30.73 | 32.11 | 32.04 | 33.31 | 34.18 | 32.54 | 31.98 | 31.39 | 33.56 | 33.81 | 34.82 | 34.55 | 36.40 | 36.94 | 37.81 | 38.24 |
Private Households with Employed Persons | 2.33 | 2.38 | 2.43 | 2.48 | 2.53 | 2.66 | 2.74 | 2.76 | 2.79 | 2.87 | 2.95 | 2.97 | 3.03 | 3.09 | 3.15 | 3.21 | 3.23 | 3.26 | 3.30 | 3.40 | 3.52 | 10.42 | 12.13 | 14.79 | 15.06 | 15.19 | 15.34 | 15.51 | 15.66 | 15.79 | 15.92 | 16.02 | 16.13 | 15.97 | 15.41 | 15.54 | 15.68 | 15.80 | 15.90 | 16.03 | 16.10 | 16.34 | 16.31 |
Less FISIM | 2.39 | 2.87 | 3.37 | 3.89 | 4.31 | 4.90 | 5.73 | 6.47 | 7.44 | 8.54 | 9.40 | 9.94 | 10.11 | 9.86 | 10.41 | 10.89 | 11.06 | 11.75 | 12.55 | 13.18 | 13.84 | 16.59 | 18.50 | 20.39 | 21.52 | 21.95 | 18.81 | 20.93 | 20.22 | 22.38 | 25.56 | 26.48 | 25.26 | 27.02 | 25.69 | 24.17 | 22.68 | 22.77 | 25.03 | 26.02 | 26.30 | 31.30 | 29.85 |
Gross Value Added at Basic Prices | 569.24 | 592.67 | 624.32 | 633.65 | 643.31 | 661.20 | 677.67 | 705.87 | 737.34 | 798.22 | 858.34 | 876.66 | 904.34 | 941.42 | 962.01 | 962.90 | 955.06 | 973.89 | 997.92 | 1,024.96 | 1,067.41 | 1,197.96 | 1,284.92 | 1,357.80 | 1,342.78 | 1,387.38 | 1,506.03 | 1,507.78 | 1,696.05 | 1,621.72 | 1,723.63 | 1,752.70 | 1,653.95 | 1,621.10 | 1,623.43 | 1,614.07 | 1,665.47 | 1,773.46 | 1,872.89 | 1,913.27 | 1,989.99 | 2,065.04 | 2,110.66 |
GROWTH RATE | 4.12 | 5.34 | 1.49 | 1.52 | 2.78 | 2.49 | 4.16 | 4.46 | 8.26 | 7.53 | 2.13 | 3.16 | 4.10 | 2.19 | 0.09 | -0.81 | 1.97 | 2.47 | 2.71 | 4.14 | 12.23 | 7.26 | 5.67 | -1.11 | 3.32 | 8.55 | 0.12 | 12.49 | -4.38 | 6.28 | 1.69 | -5.63 | -1.99 | 0.14 | -0.58 | 3.18 | 6.48 | 5.61 | 2.16 | 4.01 | 3.77 | 2.44 | |
Plus Taxes on products less subsidies | 77.76 | 88.89 | 95.42 | 82.24 | 83.57 | 95.65 | 106.67 | 106.47 | 123.57 | 124.63 | 148.46 | 160.01 | 171.39 | 177.48 | 172.38 | 161.84 | 147.64 | 147.50 | 147.34 | 171.13 | 188.68 | 205.75 | 215.64 | 216.10 | 199.26 | 207.66 | 239.97 | 226.92 | 268.89 | 264.77 | 278.38 | 268.28 | 233.38 | 256.59 | 268.61 | 256.11 | 248.70 | 281.24 | 314.24 | 355.65 | 379.64 | 408.77 | 401.55 |
