Main Export Crops in quantity and value, 2000 to 2020
Crops | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUANTITY IN LBS | BANANA | 1,554 | 1,240 | 1,120 | 885 | 1,099 | - | 573 | 430 | 221 | 110 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
COCOA | 2,297 | 1,595 | 1,864 | 1,223 | 1,756 | 74 | 161 | 479 | 755 | 1,045 | 1,155 | 1,455 | 1,997 | 1,670 | 1,653 | 1,512 | 1,286 | 1150 | 1528 | 1209 | 987 | |
NUTMEGS | 3,765 | 5,497 | 5,066 | 3,942 | 4,286 | 3,191 | 1,432 | 1,265 | 796 | 784 | 748 | 940 | 710 | 839 | 1,139 | 1,149 | 1,145 | 1050 | 1059 | 1177 | 1399 | |
MACE | 387 | 431 | 458 | 407 | 366 | 47 | 35 | 55 | 53 | 68 | 45 | 72 | 38 | 84 | 95 | 132 | 97 | 104 | 120 | 92 | 89 | |
TOTAL | 8,003 | 8,763 | 8,508 | 6,457 | 7,507 | 3,312 | 2,201 | 2,229 | 1,825 | 2,008 | 1,948 | 2,466 | 2,745 | 2,594 | 2,886 | 2,793 | 2,528 | 2304 | 2707 | 2478 | 2474 | |
VALUE IN EC$'000 | BANANA | 599 | 462 | 527 | 468 | 582 | - | 360 | 256 | 130 | 64 | - | - | - | - | - | - | - | - | - | - | - |
COCOA | 4,295 | 3,245 | 3,885 | 3,317 | 5,502 | 248 | 695 | 2,347 | 3,675 | 4,810 | 4,965 | 6,387 | 8,910 | 7,852 | 7,956 | 7,611 | 5,968 | 5546 | 6608 | 5883 | 4744 | |
NUTMEGS | 32,174 | 36,890 | 33,582 | 26,945 | 26,391 | 21,584 | 7,156 | 6,821 | 7,212 | 6,995 | 7,741 | 16,122 | 18,613 | 18,336 | 16,438 | 13,145 | 12,422 | 10196 | 10148 | 10843 | 10696 | |
MACE | 3,953 | 2,929 | 3,049 | 3,153 | 2,293 | 468 | 387 | 670 | 592 | 703 | 614 | 1,955 | 1,188 | 2,017 | 1,452 | 1,610 | 1,183 | 1224 | 1503 | 1206 | 1097 | |
TOTAL | 41,020 | 43,526 | 41,043 | 33,883 | 34,768 | 22,300 | 8,598 | 10,095 | 11,608 | 12,572 | 13,320 | 24,463 | 28,711 | 28,204 | 25,846 | 22,366 | 19,573 | 16967 | 18259 | 17931 | 16537 | |
.. Means data not available for the specific reference period |
Source: Grenada Banana Co-Operative Society / Min. Of Agriculture/ Grenada Nutmeg Co-Operative Association, Central Statistical Office