Major Agricultural Crops Prices in EC$, 2000 to 2020
Crops | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Export Price EC$ | |||||||||||||||||||||
Banana | 0.39 | 0.37 | 0.47 | 0.53 | 0.53 | .. | 0.63 | 0.6 | 0.59 | 0.58 | .. | ||||||||||
Cocoa | 1.87 | 2.03 | 2.08 | 2.71 | 3.13 | 3.37 | 4.32 | 4.9 | 4.87 | 4.6 | 4.3 | 4.39 | 4.46 | 4.70 | 4.81 | 5.03 | 4.64 | 4.82 | 4.32 | 4.87 | 4.81 |
Nutmegs | 8.55 | 6.71 | 6.63 | 6.84 | 6.16 | 6.76 | 5 | 5.39 | 9.06 | 8.92 | 10.34 | 17.15 | 26.21 | 21.84 | 14.43 | 11.44 | 10.85 | 9.71 | 9.59 | 9.21 | 7.65 |
Mace | 10.22 | 6.8 | 6.66 | 7.74 | 6.26 | 9.92 | 11.03 | 12.11 | 11.17 | 10.28 | 13.56 | 27.31 | 31.25 | 23.92 | 15.35 | 12.22 | 12.15 | 11.79 | 12.57 | 13.11 | 12.36 |
Domestic Price EC$ (Price Paid to Farmers) | |||||||||||||||||||||
Banana | 0.28 | 0.32 | 0.35 | 0.37 | 0.4 | 0.76 | 0.58 | 0.57 | 0.6 | 0.6 | 0.78 | 0.74 | 0.74 | 0.7 | 0.79 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Cocoa | 1.29 | 1.53 | 1.82 | 1.82 | 2.12 | 2.02 | 2.46 | 2.92 | 3.48 | 3.54 | 3.62 | 3.82 | 4.03 | 4.08 | 3.91 | 3.9 | 3.81 | 3.82 | 3.71 | 3.17 | 3.79 |
Nutmegs | 2.99 | 2.99 | 3.83 | 3.08 | 2 | 3.31 | 3.99 | 4.73 | 4.51 | 4.23 | 4.81 | 8.06 | 9.99 | 9.99 | 9.77 | 8.00 | 7.98 | 6.27 | 6.12 | 6.00 | 6.00 |
Mace | 3.96 | 3.62 | 3.09 | 3.24 | 3.88 | 4.42 | 4.69 | 4.88 | 4.94 | 3.37 | 3.31 | 3.72 | 7.12 | 7.58 | 7.46 | 4.02 | 3.86 | 3.80 | 4.00 | 5.55 | 8.19 |
.. Means data not available for the specific reference period | |||||||||||||||||||||
There was No Banana Export for the Year 2005, 2010 to 2020 |
Source: Grenada Banana Co-Operative Society / Min. Of Agriculture/ Grenada Nutmeg Co-Operative Association, Central Statistical Office