Production, Export and Imports of Fresh Fish, 2000 to 2020
PRODUCTION | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity (000LBS) | 3,749.8 | 4,954.9 | 6,074.5 | 6,869.5 | 5,725.9 | 5,524.8 | 4,773.5 | 4,815.9 | 5,243.5 | 5,233.5 | 5,402.4 | 4,815.2 | 4,995.8 | 5,948.1 | 6272.0 | 5976.5 | 6221.6 | 6287.2 | 6442.1 | 6538.8 | 5071.3 |
Value (EC$'000) | 13,225.6 | 20,956.0 | 27,593.2 | 32,171.5 | 25,708.0 | 28,491.5 | 26,238.9 | 26,088.7 | 31,172.5 | 29,174.6 | 31,714.4 | 30,158.4 | 35,649.2 | 38,635.9 | 38534.0 | 38010.1 | 40151.2 | 41527.1 | 41724.5 | 42346.2 | 32093.3 |
Avg. Unit Price | 3.5 | 4.2 | 4.5 | 4.7 | 4.5 | 5.2 | 5.5 | 5.4 | 5.9 | 5.6 | 5.9 | 6.3 | 7.1 | 6.5 | 6.1 | 6.4 | 6.5 | 6.6 | 6.5 | 6.5 | 6.3 |
EXPORTS | |||||||||||||||||||||
Quantity (000LBS) | 1,041.9 | 1,191.6 | 1,261.2 | 1,465.4 | 983.9 | 1,094.9 | 1,131.4 | 1,167.5 | 1,174.8 | 1,106.5 | 1,504.7 | 1,293.1 | 1,380.9 | 1,898.6 | 2077.5 | 1789.5 | 1388.5 | 1412.3 | 1440.5 | 1440.7 | 728.9 |
Value (EC$'000) | 8,600.3 | 10,168.7 | 9,962.7 | 11,718.9 | 8,193.9 | 9,494.6 | 9,914.4 | 11,088.4 | 10,587.1 | 10,506.3 | 14,989.2 | 14,365.4 | 17,039.6 | 23,430.5 | 25191.9 | 22835.3 | 16067.5 | 17479.2 | 17828.7 | 17852.9 | 8790.2 |
Avg. Unit Price | 8.2 | 8.5 | 7.9 | 8.0 | 8.3 | 8.7 | 8.8 | 9.5 | 9.0 | 9.5 | 10.0 | 11.1 | 12.3 | 12.3 | 12.1 | 12.8 | 11.6 | 12.4 | 12.4 | 12.4 | 12.1 |
Exports as a % of Production - Quantity | 27.8 | 24.0 | 20.8 | 21.3 | 17.2 | 19.8 | 23.7 | 24.2 | 22.4 | 21.1 | 27.9 | 26.9 | 27.6 | 31.9 | 33.1 | 29.9 | 22.3 | 22.5 | 22.4 | 22.0 | 14.4 |
Exports as a % of Production - Value | 65.0 | 48.5 | 36.1 | 36.4 | 31.9 | 33.3 | 37.8 | 42.5 | 34.0 | 36.0 | 47.3 | 47.6 | 47.8 | 60.6 | 65.4 | 60.1 | 40.0 | 42.1 | 42.7 | 42.2 | 27.4 |
IMPORTS | |||||||||||||||||||||
Quantity (000LBS) | 81.5 | 219.6 | 106.9 | 74.8 | 90.5 | 251.2 | 252.6 | 186.9 | 159.9 | 295.3 | 159.9 | 17.1 | 86.4 | 133.8 | .. | .. | .. | .. | .. | .. | |
Value CIF (EC$'000) | 377.9 | 830.3 | 377.6 | 404.4 | 385.3 | 564.6 | 961.6 | 1,117.5 | 1,158.0 | 774 | 666.2 | 115.6 | 215.2 | 635.7 | .. | .. | .. | .. | .. | .. | .. |
Avg. Unit Price | 4.64 | 3.78 | 3.53 | 5.41 | 4.26 | 2.25 | 3.81 | 5.98 | 7.24 | 2.62 | 4.17 | 6.78 | 2.49 | 4.75 | .. | .. | .. | .. | .. | .. | .. |
.. Means data not available for the specific reference period |
Source: Fisheries Division, Min. Of Agriculture