Average Prices of Selected Items in the CPI Basket and Percentage Change In Average Prices
Codes | Items | Unit of Measure | Average Prices In EC$ | Percentage Change | |||||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/2017 | 2019/2018 | 2020/2019 | |||
11.01.11.1_01a | Rice loose | 2 Lbs | 3.26 | 3.60 | 3.68 | 3.63 | 3.58 | 3.61 | 3.61 | 3.61 | 3.51 | 3.46 | 3.27 | 10.16 | 2.43 | -1.47 | -1.35 | 0.84 | 0.03 | 0.01 | -2.88 | -1.33 | -5.59 |
11.01.11.1_01b | Eve white rice long grain | 1 Kg | 3.28 | 3.75 | 3.94 | 3.79 | 3.58 | 3.69 | 3.43 | 3.50 | 3.50 | 3.47 | 3.50 | 14.18 | 5.10 | -3.83 | -5.37 | 3.02 | -6.96 | 1.94 | 0.00 | -0.83 | 0.84 |
11.01.11.2_01f | Counter Flour | 2 Lbs | 3.26 | 3.15 | 3.23 | 3.85 | 3.31 | 3.26 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | -3.40 | 2.46 | 19.33 | -14.12 | -1.41 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.11.2_02b | Purity All Purpose | 2 Kg | 7.34 | 7.80 | 8.17 | 8.30 | 8.33 | 8.35 | 8.34 | 8.34 | 8.34 | 8.35 | 8.36 | 6.26 | 4.80 | 1.58 | 0.36 | 0.29 | -0.17 | 0.00 | 0.02 | 0.04 | 0.18 |
11.01.11.2_03a | Sunshine cornflakes | 340 g | 7.33 | 7.55 | 7.91 | 8.00 | 7.82 | 7.76 | 7.75 | 7.76 | 7.76 | 7.67 | 7.76 | 2.97 | 4.84 | 1.12 | -2.17 | -0.85 | -0.11 | 0.08 | 0.03 | -1.10 | 1.13 |
11.01.11.2_06h | Morne Flakes Oat Meal | 500 g | 7.09 | 7.30 | 7.90 | 7.70 | 7.12 | 7.54 | 7.76 | 7.80 | 7.05 | 7.06 | 7.13 | 2.99 | 8.31 | -2.57 | -7.50 | 5.83 | 2.94 | 0.53 | -9.59 | 0.14 | 0.94 |
11.01.11.2_06k | Creamy Wheat Cereal | 400 g | 5.02 | 5.13 | 5.10 | 8.80 | 8.62 | 8.52 | 8.44 | 8.44 | 8.44 | 8.44 | 8.46 | 2.07 | -0.49 | 72.52 | -2.02 | -1.17 | -0.89 | -0.05 | 0.00 | 0.00 | 0.20 |
11.01.11.2_06b | Corn Meal Imported | 1 Lbs | 2.49 | 2.68 | 2.91 | 3.18 | 3.18 | 3.15 | 3.13 | 3.32 | 3.21 | 3.16 | 3.18 | 7.64 | 8.53 | 9.46 | 0.12 | -1.11 | -0.49 | 5.82 | -3.18 | -1.51 | 0.55 |
11.01.11.3_01c | Sandwich Loaf (sliced) | Medium | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | -0.09 | 0.08 | -0.04 | -0.03 | 0.09 | -0.09 | 0.00 | 0.09 | 0.00 | 0.00 |
11.01.11.3_01j | Panloaf (not sliced) | Medium | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.06 | -0.06 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
11.01.11.3_01q | Long Bread | Medium | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.11.3_02a | Whole wheat sandwich loaf (sliced) | Medium | 4.05 | 4.08 | 4.21 | 4.21 | 4.22 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 0.66 | 3.27 | 0.00 | 0.13 | -0.13 | 0.05 | 0.00 | -0.05 | 0.00 | 0.00 |
11.01.11.4_06a | Bermudez Crix | 142 g | 2.75 | 2.80 | 2.97 | 2.97 | 2.97 | 3.41 | 3.49 | 3.47 | 3.47 | 3.47 | 3.47 | 1.94 | 6.06 | -0.14 | 0.03 | 14.72 | 2.47 | -0.58 | -0.06 | 0.00 | 0.00 |
11.01.11.4_11b | Sugar cookies | Pkt | 1.50 | 1.42 | 1.44 | 1.19 | 1.18 | 1.32 | 1.50 | 1.36 | 1.40 | 1.40 | 1.60 | -5.44 | 1.35 | -17.15 | -1.40 | 12.06 | 13.92 | -9.44 | 3.07 | 0.00 | 14.29 |
11.01.11.5_01c | Milano macaroni | 1 Lb | 3.75 | 3.85 | 3.83 | 3.86 | 3.87 | 3.92 | 3.95 | 3.89 | 3.84 | 3.93 | 3.95 | 2.44 | -0.54 | 0.92 | 0.36 | 1.06 | 0.89 | -1.49 | -1.23 | 2.30 | 0.47 |
11.01.11.5_01k | Eve spaghetti | 400 g | 3.32 | 3.16 | 3.18 | 3.20 | 3.27 | 3.41 | 3.68 | 3.75 | 3.66 | 3.62 | 3.71 | -4.77 | 0.69 | 0.66 | 2.20 | 4.11 | 8.15 | 1.81 | -2.31 | -1.18 | 2.58 |
11.01.12.1_09h | Beef Fresh | 1 Lb | 6.33 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.67 | 8.75 | 8.00 | 8.08 | 9.00 | 10.53 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 0.96 | -8.57 | 1.04 | 11.34 |
11.01.12.2_05d | Pork Fresh | 1 Lb | 6.33 | 7.00 | 7.17 | 8.00 | 8.00 | 8.00 | 8.00 | 7.98 | 8.00 | 8.00 | 8.00 | 10.53 | 2.38 | 11.63 | 0.00 | 0.00 | 0.00 | -0.20 | 0.20 | 0.00 | 0.00 |
11.01.12.4_01a | Local 1lb | 1 Lb | 6.68 | 6.90 | 7.25 | 7.37 | 7.70 | 7.60 | 7.68 | 7.70 | 7.72 | 7.81 | 7.83 | 3.31 | 5.18 | 1.60 | 4.54 | -1.36 | 1.05 | 0.26 | 0.27 | 1.10 | 0.26 |
11.01.12.1_10b | Salted Beef | 1 Lb | 9.95 | 11.15 | 11.86 | 12.32 | 13.01 | 15.09 | 14.79 | 15.48 | 15.65 | 15.26 | 15.64 | 12.04 | 6.37 | 3.94 | 5.59 | 15.96 | -1.94 | 4.67 | 1.09 | -2.52 | 2.52 |
11.01.12.2_03a | Pig Tail 1lb | 1 Lb | 6.26 | 7.09 | 6.83 | 6.69 | 7.01 | 7.75 | 8.19 | 8.01 | 7.92 | 7.84 | 7.72 | 13.36 | -3.74 | -2.04 | 4.82 | 10.59 | 5.62 | -2.19 | -1.07 | -1.10 | -1.41 |
11.01.12.2_04b | Pickled Pork Snout | 1 Lb | 6.16 | 6.47 | 7.23 | 7.25 | 7.40 | 7.72 | 7.95 | 8.45 | 8.95 | 8.66 | 7.80 | 4.96 | 11.79 | 0.29 | 2.01 | 4.34 | 3.02 | 6.29 | 5.92 | -3.21 | -9.96 |
11.01.12.4_01b | Whole chicken | 1 Lb | 5.87 | 6.52 | 6.75 | 7.42 | 7.83 | 8.00 | 7.67 | 7.00 | 7.00 | 7.00 | 7.25 | 11.09 | 3.51 | 9.88 | 5.62 | 2.13 | -4.17 | -8.70 | 0.00 | 0.00 | 3.57 |
11.01.12.4_04a | Chicken Legs | 1 Lb | 4.29 | 4.53 | 5.00 | 5.16 | 5.27 | 5.15 | 4.75 | 4.63 | 4.78 | 4.77 | 4.68 | 5.57 | 10.20 | 3.27 | 2.08 | -2.13 | -7.76 | -2.63 | 3.17 | -0.09 | -1.90 |
11.01.12.4_02a | Chicken Wings | 1 Lb | 4.19 | 4.35 | 4.91 | 4.66 | 4.49 | 4.65 | 3.97 | 4.30 | 4.22 | 4.26 | 4.33 | 3.80 | 12.69 | -4.94 | -3.60 | 3.36 | -14.52 | 8.30 | -1.98 | 1.13 | 1.56 |
11.01.12.4_03c | Chicken - Backs & Necks | 1 Lb | 1.72 | 1.79 | 1.75 | 1.93 | 1.95 | 1.93 | 1.75 | 1.75 | 1.75 | 1.79 | 1.90 | 4.02 | -2.33 | 10.48 | 0.86 | -0.85 | -9.48 | 0.00 | 0.00 | 2.14 | 6.29 |
11.01.12.4_05a | Turkey Wings | 1 Lb | 4.14 | 4.55 | 4.75 | 4.23 | 4.73 | 4.62 | 3.95 | 3.51 | 4.07 | 4.15 | 4.43 | 9.82 | 4.51 | -10.96 | 11.85 | -2.50 | -14.39 | -11.25 | 15.91 | 1.97 | 6.86 |
11.01.12.6_04j | Frank Furters pkt sausages | 400 g | 5.81 | 5.57 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | -4.12 | -5.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.12.6_05k | Tulip Pork Luncheon Meat | 340 g | 7.56 | 7.46 | 8.15 | 8.50 | 8.65 | 8.68 | 8.65 | 8.65 | 8.67 | 8.71 | 9.01 | -1.30 | 9.34 | 4.19 | 1.80 | 0.37 | -0.37 | 0.00 | 0.25 | 0.46 | 3.44 |
11.01.12.6_05c | DAk Chopped Ham | 341 g | 9.87 | 12.25 | 12.90 | 12.94 | 13.03 | 13.03 | 9.57 | 9.81 | 9.85 | 9.85 | 10.23 | 24.11 | 5.34 | 0.30 | 0.70 | 0.02 | -26.56 | 2.48 | 0.42 | 0.00 | 3.81 |
11.01.12.6_07a | Target corned beef | 12 Oz | 6.08 | 7.64 | 7.16 | 7.28 | 7.38 | 7.42 | 7.30 | 7.09 | 7.29 | 7.29 | 7.34 | 25.66 | -6.31 | 1.70 | 1.36 | 0.50 | -1.60 | -2.91 | 2.82 | 0.01 | 0.70 |
11.01.13.1_01a | Tuna Fish Fresh | 1 Lb | 8.11 | 8.45 | 8.50 | 8.24 | 8.08 | 8.82 | 8.82 | 9.09 | 9.60 | 9.95 | 9.97 | 4.08 | 0.65 | -3.12 | -1.85 | 9.12 | -0.03 | 3.07 | 5.59 | 3.70 | 0.23 |
11.01.13.2_01a | Codfish imported | 1 Lb | 11.76 | 12.53 | 13.04 | 13.04 | 12.93 | 13.58 | 13.70 | 13.49 | 13.35 | 12.94 | 12.95 | 6.56 | 4.02 | 0.00 | -0.80 | 5.05 | 0.85 | -1.55 | -1.06 | -3.02 | 0.04 |
11.01.13.2_01d | Smoked Herring | 1 Lb | 6.32 | 7.60 | 7.98 | 9.03 | 9.03 | 9.03 | 9.03 | 9.03 | 9.03 | 9.03 | 9.03 | 20.34 | 4.90 | 13.26 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.13.2_03v | Brunswick in oil sardine | 106 g | 2.76 | 2.59 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | -6.37 | -5.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.13.2_01db | Tuna Brunswick flake in oil | 170 g | 2.81 | 2.56 | 3.37 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | -9.09 | 31.77 | 11.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.13.2_03aa | Fuji Mackerel in tomato sauce with hot chilli | 5.5 Oz | 6.23 | 6.87 | 7.79 | 7.75 | 7.70 | 7.73 | 7.84 | 7.84 | 7.90 | 7.90 | 7.90 | 10.40 | 13.35 | -0.51 | -0.65 | 0.38 | 1.40 | 0.05 | 0.74 | 0.00 | 0.00 |
11.01.14.2_01p | Alaska Evaporated milk | 395 Ml | 3.25 | 3.37 | 3.37 | 3.33 | 3.52 | 3.37 | 2.85 | 2.82 | 3.11 | 3.47 | 3.40 | 3.62 | 0.02 | -1.21 | 5.86 | -4.38 | -15.41 | -0.84 | 10.06 | 11.67 | -2.16 |
11.01.14.2_01b | Nestle Condensed full cream milk | 395 g | 3.92 | 3.97 | 4.43 | 4.32 | 4.33 | 4.22 | 3.91 | 3.91 | 4.23 | 4.13 | 4.28 | 1.25 | 11.63 | -2.65 | 0.45 | -2.69 | -7.27 | -0.13 | 8.36 | -2.34 | 3.45 |
11.01.14.2_01c | Powdered Full cream milk | 1 Lb | 7.43 | 8.43 | 8.36 | 8.22 | 10.01 | 9.63 | 8.40 | 7.48 | 7.55 | 7.69 | 7.71 | 13.45 | -0.90 | -1.65 | 21.73 | -3.72 | -12.81 | -10.99 | 0.97 | 1.89 | 0.20 |
11.01.14.2_01f | Skimmed milk | 400 g | 12.54 | 14.02 | 14.16 | 14.11 | 14.23 | 14.53 | 14.55 | 14.39 | 14.14 | 14.05 | 14.18 | 11.80 | 1.04 | -0.40 | 0.85 | 2.14 | 0.11 | -1.06 | -1.76 | -0.60 | 0.87 |
11.01.14.2_01s | Nestle Lactogen milk | 1 Kg | 28.16 | 31.20 | 27.25 | 27.35 | 28.38 | 28.99 | 30.22 | 31.59 | 32.23 | 32.69 | 32.69 | 10.79 | -12.65 | 0.39 | 3.77 | 2.13 | 4.25 | 4.53 | 2.03 | 1.42 | 0.00 |
11.01.14.3_03g | Cheddar Cheese | 410 Oz | 7.96 | 8.57 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 7.64 | 6.73 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.14.4_01a | Eggs | 1 dozen | 8.76 | 9.35 | 9.41 | 10.04 | 10.07 | 9.81 | 10.04 | 10.04 | 10.11 | 10.08 | 9.62 | 6.72 | 0.68 | 6.64 | 0.35 | -2.58 | 2.26 | 0.04 | 0.72 | -0.28 | -4.58 |
11.01.15.1_01e | Blue Band Butter | 250 g | 3.45 | 3.61 | 4.10 | 4.12 | 4.14 | 4.32 | 4.21 | 3.80 | 4.23 | 3.92 | 4.17 | 4.54 | 13.61 | 0.55 | 0.45 | 4.35 | -2.53 | -9.83 | 11.43 | -7.29 | 6.40 |
11.01.15.1_01j | Glow spread butter | 454 g | 6.33 | 7.03 | 7.40 | 7.63 | 7.72 | 7.73 | 7.73 | 7.73 | 7.71 | 7.66 | 7.66 | 11.13 | 5.24 | 3.02 | 1.30 | 0.08 | 0.00 | 0.00 | -0.26 | -0.65 | 0.00 |
11.01.15.2_01g | Blue band Margarine | 250 g | 3.38 | 3.54 | 4.17 | 4.23 | 4.25 | 4.67 | 4.65 | 3.73 | 3.16 | 3.95 | 3.95 | 4.70 | 17.83 | 1.34 | 0.41 | 9.89 | -0.37 | -19.71 | -15.40 | 25.07 | 0.00 |
11.01.15.3_02b | Eve Soyabean Oil | 1 Litre | 9.65 | 10.39 | 11.48 | 11.86 | 12.20 | 12.35 | 12.25 | 12.19 | 12.38 | 12.53 | 12.62 | 7.64 | 10.51 | 3.30 | 2.94 | 1.17 | -0.82 | -0.43 | 1.50 | 1.25 | 0.72 |
11.01.16.1_02a | Ripe Bananas | 1 Lb | 2.19 | 2.21 | 1.85 | 1.79 | 2.17 | 2.35 | 2.59 | 2.48 | 2.58 | 2.59 | 2.68 | 1.14 | -16.42 | -3.33 | 21.44 | 8.25 | 10.09 | -4.35 | 4.03 | 0.68 | 3.31 |
11.01.16.1_03a | Apples Red Del | Single | 2.18 | 2.17 | 2.28 | 2.32 | 2.11 | 2.16 | 2.48 | 2.67 | 2.70 | 2.70 | 2.73 | -0.08 | 4.98 | 1.79 | -9.22 | 2.60 | 14.41 | 7.90 | 1.16 | -0.15 | 1.11 |
11.01.16.2_02e | Planters | 12 Oz | 15.48 | 15.22 | 14.41 | 14.41 | 14.41 | 14.30 | 12.17 | 9.94 | 18.05 | 18.05 | 18.05 | -1.69 | -5.31 | 0.00 | 0.00 | -0.78 | -14.91 | -18.32 | 81.64 | 0.00 | 0.00 |
11.01.17.1_03a | Tomatoes | 1 Lb | 4.93 | 4.42 | 4.34 | 4.66 | 4.33 | 4.70 | 4.90 | 5.62 | 5.53 | 5.16 | 5.20 | -10.35 | -1.81 | 7.48 | -7.04 | 8.53 | 4.31 | 14.57 | -1.60 | -6.77 | 0.78 |
11.01.17.1_05a | Carrots | 1 Lb | 4.37 | 4.73 | 4.22 | 3.95 | 4.30 | 4.39 | 4.24 | 3.80 | 4.01 | 3.99 | 4.18 | 8.38 | -10.85 | -6.42 | 8.86 | 2.24 | -3.48 | -10.39 | 5.56 | -0.60 | 4.89 |
11.01.17.1_05b | Onion | 1 Lb | 1.92 | 2.01 | 1.82 | 1.93 | 1.93 | 1.89 | 1.90 | 1.85 | 1.90 | 2.09 | 2.08 | 4.92 | -9.25 | 5.67 | 0.10 | -2.13 | 0.90 | -2.85 | 2.51 | 10.37 | -0.68 |
11.01.17.1_05c | Garlic | 1 Lb | 4.72 | 6.37 | 6.19 | 6.31 | 5.54 | 5.52 | 5.93 | 6.69 | 6.36 | 5.65 | 5.87 | 34.89 | -2.80 | 1.90 | -12.21 | -0.43 | 7.56 | 12.74 | -4.92 | -11.22 | 3.90 |
11.01.17.2_01a | Irish potatoes | 1 Lb | 1.84 | 2.00 | 1.83 | 2.04 | 2.03 | 1.96 | 1.95 | 1.89 | 1.96 | 2.00 | 2.04 | 8.84 | -8.33 | 11.36 | -0.52 | -3.33 | -0.65 | -3.29 | 3.81 | 2.34 | 1.95 |
11.01.17.3_01b | Red Kidney beans | 1 Lb | 4.88 | 4.81 | 5.33 | 5.55 | 5.64 | 5.88 | 5.51 | 5.31 | 5.63 | 5.96 | 6.37 | -1.40 | 10.74 | 4.24 | 1.50 | 4.26 | -6.28 | -3.52 | 6.03 | 5.75 | 6.91 |
11.01.17.3_02d | Clic split Peas | 1 Lb | 2.55 | 2.26 | 2.60 | 2.51 | 2.80 | 2.50 | 2.50 | 2.96 | 3.00 | 3.00 | 3.00 | -11.42 | 15.21 | -3.56 | 11.67 | -10.71 | 0.00 | 18.33 | 1.41 | 0.00 | 0.00 |
11.01.17.3_04a | Frozen mixed vegetables | 1 Lb | 5.26 | 5.13 | 5.17 | 5.35 | 5.75 | 5.75 | 5.75 | 5.98 | 5.63 | 5.31 | 6.43 | -2.58 | 0.81 | 3.55 | 7.48 | 0.00 | 0.00 | 3.91 | -5.86 | -5.56 | 20.94 |
11.01.17.3_07a | MP tomatoe Ketchup | 750 Ml | 5.87 | 6.00 | 5.99 | 5.99 | 6.00 | 6.04 | 5.98 | 6.05 | 6.04 | 6.06 | 6.13 | 2.29 | -0.29 | 0.10 | 0.13 | 0.59 | -0.84 | 1.11 | -0.27 | 0.41 | 1.07 |
11.01.17.3_08b | Shirley Biscuits | 37 g | 0.60 | 0.53 | 0.62 | 0.63 | 0.58 | 0.61 | 0.51 | 0.63 | 0.60 | 0.50 | 0.50 | -10.50 | 16.28 | 1.75 | -8.60 | 5.64 | -16.03 | 23.33 | -5.16 | -16.32 | 0.00 |
11.01.17.3_11j | Potato Crisp | 13 g | 1.05 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -4.91 | 0.00 | 0.00 | -4.17 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.18.1_01b | White Sugar | 1 Lb | 1.64 | 1.83 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 11.32 | 3.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | 0.04 | 0.00 |
11.01.18.1_01a | Sugar/White sugar | 2 Lb | 3.19 | 3.72 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.91 | 16.67 | 4.82 | 0.00 | 0.01 | -0.01 | 0.03 | 0.05 | -0.07 | 0.00 | 0.24 |
11.01.18.1_02b | Sugar/Brown sugar | 1 Lb | 1.35 | 1.50 | 1.56 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.56 | 1.56 | 1.56 | 11.15 | 4.23 | -0.59 | 0.06 | -0.06 | 0.06 | 0.00 | 0.58 | 0.00 | 0.00 |
11.01.18.2_01j | De La Grenade Nutmeg Jam | 340 g | 7.85 | 8.02 | 8.85 | 8.78 | 8.33 | 9.95 | 9.95 | 9.95 | 9.95 | 9.96 | 10.00 | 2.12 | 10.40 | -0.80 | -5.17 | 19.52 | 0.00 | 0.00 | 0.00 | 0.13 | 0.38 |
11.01.18.2_01c | Guava Jelly | 340 g | 8.14 | 8.01 | 8.18 | 8.14 | 8.24 | 10.27 | 10.49 | 10.49 | 10.62 | 10.64 | 10.68 | -1.54 | 2.13 | -0.58 | 1.29 | 24.57 | 2.18 | 0.00 | 1.19 | 0.20 | 0.41 |
11.01.18.2_03a | 100% Pure Grenadian Jude Apairy | 750 Ml | 25.22 | 25.47 | 26.63 | 27.42 | 28.37 | 29.49 | 32.73 | 34.33 | 38.51 | 39.60 | 40.29 | 0.98 | 4.56 | 2.95 | 3.46 | 3.95 | 10.99 | 4.89 | 12.18 | 2.82 | 1.74 |
11.01.18.4_01a | Sugar & Spice Ice Cream | 145 Ml | 4.77 | 4.87 | 5.23 | 5.24 | 5.32 | 5.35 | 5.35 | 5.35 | 5.46 | 5.70 | 5.72 | 2.11 | 7.28 | 0.21 | 1.52 | 0.57 | -0.06 | 0.04 | 2.00 | 4.41 | 0.41 |
11.01.19.1_02a | MP Mayonnaise | 375 Ml | 5.85 | 6.25 | 7.02 | 7.08 | 7.22 | 7.12 | 7.22 | 7.26 | 7.36 | 7.43 | 7.44 | 6.73 | 12.30 | 0.88 | 2.06 | -1.38 | 1.29 | 0.62 | 1.42 | 0.92 | 0.13 |
11.01.19.1_02e | Swiss MUSTARD | 454 g | 6.27 | 6.43 | 6.71 | 6.94 | 7.17 | 6.99 | 6.66 | 6.16 | 6.54 | 6.90 | 6.67 | 2.61 | 4.43 | 3.41 | 3.23 | -2.42 | -4.83 | -7.42 | 6.14 | 5.48 | -3.33 |
11.01.19.1_04a | Hunts Original Barbecue Sauce | 500 Ml | 6.41 | 6.83 | 6.85 | 6.95 | 6.97 | 6.99 | 7.04 | 7.15 | 7.58 | 7.80 | 8.24 | 6.50 | 0.31 | 1.45 | 0.33 | 0.21 | 0.78 | 1.51 | 6.09 | 2.79 | 5.73 |
11.01.19.1_04d | Grace Hot Pepper sauce | 88 Ml | 3.03 | 3.14 | 3.12 | 3.11 | 3.12 | 3.13 | 3.14 | 3.13 | 3.13 | 3.13 | 3.13 | 3.75 | -0.58 | -0.37 | 0.38 | 0.24 | 0.32 | -0.18 | -0.05 | -0.08 | -0.05 |
11.01.19.1_09e | Salt | 1 Lb | 0.99 | 1.00 | 1.02 | 1.07 | 1.06 | 1.04 | 1.04 | 1.03 | 1.01 | 1.01 | 1.01 | 1.95 | 1.24 | 4.92 | -0.51 | -2.00 | -0.02 | -1.30 | -1.19 | -0.25 | 0.08 |
11.01.19.1_09b | Black Pepper Cooking good | 85 g | 4.66 | 4.60 | 4.60 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.60 | 4.61 | 4.61 | -1.32 | 0.16 | 0.13 | -0.09 | 0.09 | -0.09 | 0.15 | -0.21 | 0.14 | 0.00 |
11.01.19.1_09m | Grace All Purpose seasoning | 170 g | 3.98 | 4.34 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 9.05 | -10.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.19.1_11a | Chief Curry | 85 g | 3.80 | 4.07 | 3.99 | 4.11 | 4.50 | 4.72 | 4.76 | 4.87 | 4.96 | 5.01 | 4.99 | 7.02 | -1.95 | 2.99 | 9.57 | 4.92 | 0.80 | 2.43 | 1.87 | 0.86 | -0.38 |
11.01.19.1_13a | Saf- Leuvre Yeast | 500 g | 16.11 | 15.74 | 15.86 | 15.69 | 15.89 | 16.28 | 15.40 | 14.87 | 14.15 | 13.77 | 13.69 | -2.27 | 0.76 | -1.08 | 1.29 | 2.45 | -5.40 | -3.45 | -4.87 | -2.66 | -0.58 |
11.01.19.1_13e | Lions baking powder | 120 g | 2.00 | 2.42 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 20.83 | -7.07 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.19.1_15e | Maggie | 60 g | 1.95 | 2.05 | 2.19 | 2.29 | 2.35 | 2.35 | 2.37 | 2.44 | 2.46 | 2.41 | 2.40 | 5.61 | 6.41 | 4.57 | 2.76 | 0.19 | 0.64 | 2.94 | 1.07 | -2.20 | -0.28 |
11.01.19.1_23c | Macaroni & Cheese Diner | 177 g | 2.81 | 2.71 | 2.87 | 2.91 | 2.92 | 2.85 | 2.88 | 2.87 | 2.71 | 2.76 | 2.95 | -3.65 | 6.19 | 1.39 | 0.30 | -2.49 | 0.88 | -0.07 | -5.53 | 1.63 | 6.95 |
11.01.21.1_01a | Nescafe Classic | 50 g | 11.03 | 11.10 | 11.85 | 11.73 | 11.82 | 11.95 | 10.53 | 10.46 | 10.24 | 10.16 | 10.29 | 0.60 | 6.80 | -1.05 | 0.82 | 1.05 | -11.87 | -0.59 | -2.14 | -0.78 | 1.30 |
11.01.21.1_02a | Red rose tea bags | 50 g | 6.56 | 6.39 | 6.69 | 6.76 | 6.78 | 6.82 | 6.80 | 6.79 | 6.88 | 7.05 | 7.05 | -2.68 | 4.72 | 0.98 | 0.34 | 0.61 | -0.33 | -0.14 | 1.38 | 2.45 | 0.00 |
11.01.21.1_03d | Roma Cocoa | 115 g | 9.27 | 9.72 | 10.48 | 10.45 | 10.46 | 10.46 | 10.47 | 10.47 | 10.47 | 10.46 | 10.43 | 4.91 | 7.80 | -0.31 | 0.12 | -0.02 | 0.04 | 0.02 | 0.03 | -0.13 | -0.26 |
11.01.22.1_01a | Glenelg Bottled water | .5 L | 2.44 | 2.42 | 2.30 | 2.31 | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 | 2.26 | 2.22 | -0.75 | -4.97 | 0.40 | -1.68 | 0.32 | -0.03 | -0.15 | -0.01 | -0.37 | -1.84 |
11.01.22.2_01d | Coco-cola with bottle | .5 L | 2.75 | 2.76 | 2.94 | 3.12 | 2.98 | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 | 0.55 | 6.49 | 6.01 | -4.30 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.22.2_03c | Quench Aid | Pkt | 0.71 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 6.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.01.22.3_01a | Trinidad Orange Juice unsweetened | 19 oz | 6.26 | 6.16 | 6.28 | 6.38 | 6.42 | 6.53 | 6.76 | 6.85 | 6.89 | 7.10 | 7.07 | -1.53 | 1.92 | 1.58 | 0.65 | 1.66 | 3.49 | 1.44 | 0.56 | 2.95 | -0.35 |
