Consumer Price Index (2010 =100), Inflation Rate Month to Month January to March, 2009 to 2020
Code | Description | WEIGHTS | CPI (January to March Average) | Inflation Rate (January to March Average) | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||
0 | All Products | 100.00 | 101.09 | 101.59 | 104.87 | 108.64 | 109.78 | 108.20 | 106.82 | 108.46 | 110.11 | 110.63 | 111.83 | 111.92 | 0.50 | 3.22 | 3.60 | 1.04 | -1.44 | -1.28 | 1.54 | 1.52 | 0.48 | 1.08 | 0.07 |
11.01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 20.35 | 105.77 | 102.78 | 107.72 | 113.72 | 114.44 | 114.93 | 117.26 | 114.70 | 114.38 | 115.83 | 116.18 | 117.17 | -2.82 | 4.81 | 5.57 | 0.63 | 0.43 | 2.03 | -2.19 | -0.28 | 1.27 | 0.30 | 0.85 |
11.02 | ALCOHOL BEVERAGES, TOBACCO AND NARCOTICS | 1.83 | 98.48 | 106.21 | 113.78 | 115.42 | 115.31 | 120.92 | 123.13 | 124.23 | 125.28 | 125.67 | 123.92 | 124.62 | 7.85 | 7.12 | 1.44 | -0.09 | 4.86 | 1.83 | 0.89 | 0.85 | 0.31 | -1.39 | 0.56 |
11.03 | CLOTHING AND FOOTWARE | 3.66 | 101.79 | 101.00 | 103.62 | 104.47 | 104.69 | 102.70 | 100.37 | 102.17 | 102.89 | 102.74 | 103.72 | 104.30 | -0.77 | 2.59 | 0.82 | 0.21 | -1.90 | -2.26 | 1.79 | 0.70 | -0.15 | 0.96 | 0.56 |
11.04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 29.05 | 94.91 | 101.12 | 104.95 | 105.46 | 106.16 | 106.07 | 103.48 | 101.34 | 102.45 | 103.38 | 104.18 | 103.83 | 6.54 | 3.80 | 0.48 | 0.66 | -0.08 | -2.45 | -2.06 | 1.10 | 0.90 | 0.78 | -0.33 |
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 100.24 | 102.87 | 103.63 | 107.36 | 112.46 | 110.77 | 110.00 | 110.22 | 111.62 | 111.08 | 111.62 | 111.75 | 2.62 | 0.74 | 3.60 | 4.76 | -1.50 | -0.70 | 0.20 | 1.27 | -0.48 | 0.49 | 0.11 |
11.06 | HEALTH | 1.94 | 100.27 | 102.90 | 104.99 | 124.30 | 125.65 | 125.98 | 129.32 | 133.21 | 133.55 | 134.06 | 138.30 | 139.15 | 2.62 | 2.03 | 18.40 | 1.08 | 0.26 | 2.65 | 3.01 | 0.26 | 0.38 | 3.16 | 0.62 |
11.07 | TRANSPORT | 18.72 | 98.15 | 100.87 | 104.16 | 107.42 | 109.88 | 112.39 | 107.40 | 107.09 | 110.99 | 108.43 | 112.16 | 111.03 | 2.76 | 3.27 | 3.13 | 2.29 | 2.28 | -4.44 | -0.28 | 3.64 | -2.31 | 3.44 | -1.01 |
11.08 | COMMUNICATION | 10.03 | 99.64 | 100.25 | 103.28 | 115.41 | 114.09 | 92.13 | 90.96 | 114.41 | 120.90 | 124.72 | 124.72 | 125.29 | 0.61 | 3.02 | 11.75 | -1.15 | -19.24 | -1.28 | 25.78 | 5.67 | 3.16 | 0.00 | 0.45 |
11.09 | RECREATION AND CULTURE | 2.71 | 100.38 | 101.68 | 102.86 | 102.35 | 102.11 | 106.12 | 107.14 | 110.48 | 110.87 | 112.03 | 111.79 | 112.03 | 1.29 | 1.16 | -0.49 | -0.24 | 3.93 | 0.96 | 3.11 | 0.36 | 1.05 | -0.22 | 0.22 |
11.10 | EDUCATION | 0.83 | 99.06 | 100.10 | 103.35 | 106.31 | 113.99 | 118.02 | 121.41 | 124.34 | 132.07 | 140.91 | 148.82 | 149.44 | 1.05 | 3.24 | 2.87 | 7.22 | 3.54 | 2.88 | 2.41 | 6.22 | 6.69 | 5.61 | 0.42 |
11.11 | RESTAURANTS AND HOTELS | 1.81 | 97.82 | 102.18 | 106.57 | 106.65 | 105.35 | 107.25 | 107.25 | 107.25 | 99.32 | 99.32 | 99.32 | 104.06 | 4.45 | 4.30 | 0.07 | -1.22 | 1.81 | 0.00 | 0.00 | -7.39 | 0.00 | 0.00 | 4.77 |
11.12 | MISCELLANEOUS GOODS AND SERVICES | 4.59 | 99.00 | 102.78 | 98.74 | 99.34 | 102.44 | 104.43 | 104.26 | 106.48 | 106.46 | 106.78 | 107.45 | 107.51 | 3.82 | -3.93 | 0.60 | 3.13 | 1.94 | -0.17 | 2.14 | -0.02 | 0.30 | 0.64 | 0.05 |
Source: Central Statistical Office, Economic Division