Non-Institutional Population in Private Dwellings, Type of Certification by Sex and Percentage Distribution, 2011
Type of Certificate | Male | Percent | Female | Percent | Total | Percent |
---|---|---|---|---|---|---|
None | 3045 | 29.72 | 1908 | 19.27 | 4953 | 24.59 |
Certificate with Examination | 4209 | 41.08 | 4498 | 45.43 | 8707 | 43.22 |
Certificate Without Exam | 1039 | 10.14 | 1345 | 13.59 | 2384 | 11.83 |
Diploma | 319 | 3.11 | 316 | 3.19 | 635 | 3.15 |
Advance Diploma | 59 | 0.58 | 65 | 0.66 | 124 | 0.62 |
Associated Degree | 13 | 0.13 | 19 | 0.19 | 32 | 0.16 |
First Degree | 143 | 1.4 | 196 | 1.98 | 339 | 1.68 |
Post Graduate Degree | 82 | 0.8 | 68 | 0.69 | 150 | 0.75 |
Professional Qualification | 353 | 3.44 | 371 | 3.75 | 724 | 3.59 |
Other | 257 | 2.51 | 317 | 3.2 | 574 | 2.85 |
Not Stated | 726 | 7.09 | 797 | 8.05 | 1523 | 7.56 |
Total | 10245 | 100 | 9900 | 100 | 20145 | 100 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office