Menu Close

Production of Water, 2000 to 2020

Year Quantity of Water (M Gal) Percentage Change
2000 2,510.20 ..
2001 2,334.70 -7.00
2002 2,235.30 -4.30
2003 2,334.20 4.40
2004 2,193.76 -6.00
2005 2,490.80 13.50
2006 2,465.30 -1.00
2007 2,475.94 0.40
2008 2,516.20 1.60
2009 2,458.39 -2.30
2010 2,161.07 -12.10
2011 2,380.93 10.20
2012 2,337.58 -1.80
2013 2,429.16 3.90
2014 2,362.08 -2.80
2015 2,393.54 1.30
2016 2,454.64 2.60
2017 2,462.68 0.30
2018 2653.36 7.74
2019 2664.44 0.42
2020 2602.86 -2.31
.. Means Not Available For A Specific Reference Period
SOURCE: Central Statistical Office, Economics Division