Monthly Maximum/Minimum, Average Temperatures, 2009 to 2018
Maximum & minimum temperatures (°C) as recorded at Point Salines, St. George | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | Highest Max & Lowest Min | Average | ||
January | Max | 30.4 | 29.3 | 31.3 | 30.1 | 30.5 | 29.6 | 30.5 | 29.5 | 31.4 | 30.2 | 30.3 | 29.0 | 31 | 29.7 | 30.2 | 29.1 | 30.4 | 29.3 | 30.7 | 29.5 |
Min | 21.8 | 23.2 | 22.2 | 24.0 | 21.4 | 23.0 | 20.7 | 22.8 | 20.6 | 22.6 | 21.6 | 22.9 | 21.4 | 23.2 | 20.9 | 23.8 | 20.8 | 23.4 | 22.3 | 23.8 | |
Mean | 26.3 | 27.1 | 26.3 | 26.1 | 26.4 | 26.0 | 26.4 | 26.4 | 26.4 | 26.7 | |||||||||||
February | Max | 29.7 | 29.0 | 31.4 | 29.8 | 30.4 | 29.2 | 31.2 | 29.6 | 31.9 | 30.1 | 30 | 28.9 | 31.2 | 29.9 | 30.8 | 29.6 | 31.6 | 29.7 | 30.3 | 29.3 |
Min | 21.4 | 22.9 | 23.3 | 24.5 | 21.2 | 22.5 | 20.7 | 22.7 | 21.1 | 23.2 | 21 | 23.1 | 22.1 | 23.9 | 21.5 | 24.5 | 20.9 | 23.4 | 20.9 | 22.9 | |
Mean | 26.0 | 27.2 | 25.8 | 26.1 | 26.7 | 26.0 | 26.9 | 27.1 | 26.6 | 26.1 | |||||||||||
March | Max | 31.3 | 29.5 | 31.9 | 30.4 | 30.5 | 29.5 | 30.2 | 29.4 | 32.5 | 30.3 | 30.6 | 29.4 | 31.8 | 30.0 | 31.5 | 30.1 | 31.4 | 30.0 | 30.2 | 29.4 |
Min | 20.5 | 22.4 | 22.9 | 25.4 | 20.4 | 22.6 | 21.3 | 23.3 | 22.8 | 24.4 | 21.2 | 23.3 | 21.7 | 23.5 | 21.9 | 24.7 | 22.6 | 24.2 | 21.5 | 24.4 | |
Mean | 26.0 | 27.9 | 26.1 | 26.4 | 27.4 | 26.3 | 26.7 | 27.4 | 27.1 | 26.9 | |||||||||||
April | Max | 31.3 | 30.0 | 32.3 | 31.1 | 31.6 | 29.9 | 31.8 | 30.0 | 31.2 | 30.1 | 31.1 | 30.3 | 30.9 | 29.9 | 31.7 | 30.6 | 31.7 | 30.6 | 30.8 | 30.0 |
Min | 21.6 | 24.0 | 23.5 | 25.6 | 22.1 | 23.6 | 22.4 | 24.1 | 22.5 | 24.6 | 22.5 | 24.4 | 22.4 | 25.1 | 24.4 | 26.2 | 24.7 | 25.9 | 23.5 | 24.9 | |
Mean | 27.0 | 28.3 | 26.8 | 27.0 | 27.3 | 27.3 | 27.5 | 28.4 | 28.3 | 27.5 | |||||||||||
May | Max | 31.3 | 30.1 | 33.1 | 31.1 | 32 | 30.8 | 30.9 | 30.0 | 31.8 | 30.1 | 31.6 | 30.4 | 31.4 | 30.5 | 31 | 30.0 | 32.2 | 31.1 | 31.3 | 30.5 |
Min | 23.3 | 25.4 | 22.9 | 25.3 | 22.9 | 25.3 | 22 | 24.4 | 22.5 | 25.0 | 23 | 25.0 | 23.1 | 25.5 | 22.1 | 25.3 | 23.7 | 26.0 | 24 | 25.6 | |
Mean | 27.8 | 28.2 | 28.1 | 27.2 | 27.5 | 27.7 | 28.0 | 27.7 | 28.5 | 28.1 | |||||||||||
June | Max | 31.4 | 30.1 | 31.7 | 30.7 | 32.1 | 31.0 | 31.5 | 30.3 | 31.1 | 29.9 | 32.4 | 30.9 | 31.1 | 30.2 | 31.5 | 30.2 | 32 | 30.3 | 32.3 | 31.0 |
Min | 22.5 | 24.9 | 23.4 | 25.2 | 22.8 | 25.0 | 21.4 | 24.7 | 22.5 | 24.6 | 21.2 | 24.7 | 24.1 | 25.4 | 23.8 | 25.5 | 23 | 25.2 | 24.4 | 25.8 | |
Mean | 27.5 | 27.9 | 28.0 | 27.5 | 27.3 | 27.8 | 27.8 | 27.9 | 27.8 | 28.4 | |||||||||||
July | Max | 31.4 | 30.3 | 32.3 | 30.9 | 31.3 | 30.3 | 32.1 | 30.6 | 31.6 | 30.5 | 32.1 | 30.3 | 31.4 | 30.1 | 31.5 | 30.5 | 31.7 | 30.6 | 31.8 | 30.9 |
Min | 22.1 | 24.6 | 22.7 | 25.0 | 22.8 | 24.4 | 21.9 | 24.5 | 23.2 | 25.0 | 21.6 | 24.6 | 23 | 25.3 | 23.4 | 25.2 | 23.4 | 25.4 | 24 | 25.8 | |
Mean | 27.5 | 27.9 | 27.3 | 27.6 | 27.7 | 27.5 | 27.7 | 27.9 | 28.0 | 28.3 | |||||||||||
August | Max | 32.5 | 30.7 | 32.5 | 31.0 | 32.2 | 31.1 | 32.3 | 30.4 | 32.5 | 31.0 | 32.2 | 30.7 | 32.5 | 30.8 | 32.3 | 30.8 | 32.1 | 30.9 | 31.2 | 30.3 |
Min | 21.7 | 24.9 | 23.3 | 24.9 | 23.6 | 24.9 | 22.1 | 24.5 | 23 | 24.7 | 23.1 | 24.8 | 23.9 | 25.5 | 22.5 | 25.1 | 23 | 25.3 | 22.9 | 25.2 | |
Mean | 27.8 | 28.0 | 28.0 | 27.5 | 27.9 | 27.7 | 28.1 | 28.0 | 28.1 | 27.8 | |||||||||||
September | Max | 33.1 | 31.1 | 32.7 | 31.3 | 32.3 | 31.2 | 32.6 | 31.5 | 32.6 | 31.4 | 32.3 | 31.0 | 33 | 31.2 | 32.6 | 31.6 | 33.2 | 31.0 | 32.4 | 31.1 |
Min | 23.4 | 25.6 | 22.3 | 24.6 | 21.7 | 25.1 | 22.6 | 25.1 | 23.7 | 25.4 | 21.9 | 24.8 | 23.7 | 26.4 | 23.8 | 25.8 | 22.7 | 25.7 | 24 | 25.9 | |
Mean | 28.4 | 28.0 | 28.1 | 28.3 | 28.4 | 27.9 | 28.8 | 28.7 | 28.5 | 28.6 | |||||||||||
October | Max | 32.6 | 31.4 | 32.7 | 31.2 | 32.4 | 30.8 | 32.9 | 31.7 | 33.5 | 30.9 | 33.7 | 31.1 | 32 | 30.8 | 32.3 | 31.4 | 32.3 | 30.5 | 32 | 30.6 |
Min | 23.6 | 24.9 | 22.5 | 24.7 | 22 | 24.1 | 23.4 | 25.2 | 22.6 | 25.0 | 21.9 | 24.3 | 23 | 25.8 | 24.6 | 26.2 | 22.8 | 25.0 | 23.3 | 25.2 | |
Mean | 28.2 | 27.9 | 27.4 | 28.4 | 27.9 | 27.7 | 28.3 | 28.8 | 27.7 | 27.9 | |||||||||||
November | Max | 32.0 | 30.7 | 31.9 | 30.6 | 31.4 | 30.5 | 33.5 | 31.9 | 31.6 | 30.5 | 31.6 | 30.4 | 31.5 | 30.5 | 32.3 | 30.8 | 31.2 | 30.2 | 31.6 | 30.8 |
Min | 23.0 | 25.1 | 22.3 | 24.6 | 22.3 | 24.3 | 23 | 24.5 | 22.3 | 24.0 | 22.2 | 24.1 | 23 | 24.8 | 22.9 | 25.6 | 23.4 | 24.8 | 23 | 25.0 | |
Mean | 27.9 | 27.6 | 27.4 | 28.2 | 27.2 | 27.2 | 27.6 | 28.2 | 27.5 | 27.9 | |||||||||||
December | Max | 31.7 | 30.6 | 30.8 | 30.1 | 31.8 | 30.3 | 32.7 | 31.0 | 30.7 | 29.7 | 31.2 | 30.3 | 31 | 29.6 | 31.6 | 30.3 | 31.2 | 30.2 | 30.6 | 29.7 |
Min | 21.4 | 24.4 | 22 | 23.6 | 21.6 | 23.4 | 21.5 | 23.5 | 21.8 | 23.7 | 22.5 | 23.9 | 21.2 | 24.4 | 22.4 | 24.6 | 22.1 | 24.3 | 22.4 | 23.9 | |
Mean | 27.5 | 26.9 | 26.9 | 27.3 | 26.7 | 27.1 | 27.0 | 27.5 | 27.2 | 26.8 |
Source: MBIA, Meteorological Office