Balance of Trade and Selected Domestic Exports, value in thousands of EC$ and Percentage Change, 2000 to 2020
SERIES | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 Est | 2014 Est | 2015 Est | 2016 Est | 2017 Est | 2018 Est | 2019 Est | 2020 Est | PERCENTAGE CHANGE | |||||||||||||||||||
2001/2000 | 2002/2001 | 2003/2002 | 2004/2003 | 2005/2004 | 2006/2005 | 2007/2006 | 2008/2007 | 2009/2008 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | ||||||||||||||||||||||
BALANCE OF TRADE | -453154.7 | -431,088.0 | -440,002.4 | -574,029.0 | -595,259.3 | -827,252.5 | -824,739.2 | -895,649.8 | -936,877.1 | -711,580.6 | -791,203.5 | -821,438.1 | -787,549.7 | -891,169.6 | -815,869.5 | -847,870.2 | -865,033.0 | -1,053,653.0 | -1,176,160.2 | -1,210,612.5 | -1,000,779.6 | -4.9 | 2.1 | 30.5 | 3.7 | 39.0 | -0.3 | 8.6 | 4.6 | -24.0 | 11.2 | 3.8 | -4.1 | 13.2 | -8.4 | 3.9 | 2.0 | 21.8 | 11.6 | 2.9 | -17.3 |
TOTAL IMPORTS | 664,127.6 | 591,807.9 | 545,464.7 | 686,947.2 | 681,756.9 | 901,893.7 | 893,239.8 | 985,859.1 | 1,018,553.3 | 790,388.7 | 858,627.2 | 906,019.5 | 889,772.8 | 994,780.3 | 916,792.9 | 942,156.3 | 946,375.4 | 1,134,776.9 | 1,260,718.2 | 1,297,793.6 | 1,060,991.1 | -10.9 | -7.8 | 25.9 | -0.8 | 32.3 | -1.0 | 10.4 | 3.3 | -22.4 | 8.6 | 5.5 | -1.8 | 11.8 | -7.8 | 2.8 | 0.4 | 19.9 | 11.1 | 2.9 | -18.2 |
TOTAL EXPORTS | 210972.9 | 160,719.9 | 105,462.3 | 112,918.2 | 86,497.6 | 74,641.2 | 68,500.6 | 90,209.3 | 81,676.2 | 78,808.1 | 67,423.8 | 84,581.4 | 102,223.1 | 103,610.7 | 100,923.4 | 94,286.1 | 81,342.4 | 81,123.9 | 84,558.0 | 87,181.1 | 60,211.5 | -23.8 | -34.4 | 7.1 | -23.4 | -13.7 | -8.2 | 31.7 | -9.5 | -3.5 | -14.4 | 25.4 | 20.9 | 1.4 | -2.6 | -6.6 | -13.7 | -0.3 | 4.2 | 3.1 | -30.9 |
RE-EXPORTS | 14,161.2 | 12,477.0 | 14,634.0 | 32,699.0 | 20,723.7 | 16,486.4 | 19,328.4 | 38,754.6 | 19,867.1 | 18,725.6 | 6,298.0 | 8,554.4 | 11,905.0 | 14,080.3 | 11,103.0 | 5,140.4 | 5,642.7 | 5,993.1 | 6,735.7 | 6,022.3 | 5,483.0 | -11.9 | 17.3 | 123.4 | -36.6 | -20.4 | 17.2 | 100.5 | -48.7 | -5.7 | -66.4 | 35.8 | 39.2 | 18.3 | -21.1 | -53.7 | 9.8 | 6.2 | 12.4 | -10.6 | -9.0 |
DOMESTIC EXPORTS | 196,811.7 | 148,242.9 | 90,828.3 | 80,219.2 | 65,773.9 | 58,154.8 | 49,172.2 | 51,454.7 | 61,809.1 | 60,082.5 | 61,125.8 | 76,027.0 | 90,318.1 | 89,530.4 | 89,820.4 | 89,145.7 | 75,699.7 | 75,130.8 | 77,822.3 | 81,158.8 | 54,728.5 | -24.7 | -38.7 | -11.7 | -18.0 | -11.6 | -15.4 | 4.6 | 20.1 | -2.8 | 1.7 | 24.4 | 18.8 | -0.9 | 0.3 | -0.8 | -15.1 | -0.8 | 3.6 | 4.3 | -32.6 |
AGRICULTURAL EXPORTS | 50,411.3 | 54,448.6 | 51,594.8 | 46,296.0 | 43,272.3 | 31,881.3 | 18,793.6 | 21,670.1 | 22,582.3 | 23,546.9 | 28,704.5 | 39,296.1 | 47,271.5 | 54,201.0 | 53,927.0 | 50,793.3 | 41,474.9 | 42,350.1 | 44,321.0 | 46,307.0 | 28,636.5 | 8.0 | -5.2 | -10.3 | -6.5 | -26.3 | -41.1 | 15.3 | 4.2 | 4.3 | 21.9 | 36.9 | 20.3 | 14.7 | -0.5 | -5.8 | -18.3 | 2.1 | 4.7 | 4.5 | -38.2 |
BANANAS | 598.5 | 462.3 | 527.2 | 468.3 | 582.3 | 0.0 | 359.9 | 256.4 | 129.5 | 63.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -22.8 | 14.0 | -11.2 | 24.3 | -100.0 | - | -28.8 | -49.5 | -50.8 | -100.0 | - | - | - | - | -100.0 | - | - | - | - | - |
COCOA | 4,294.7 | 3,245.0 | 3,884.7 | 3,316.7 | 5,501.9 | 248.3 | 695.4 | 2,347.3 | 3,674.5 | 4,809.6 | 4,964.5 | 6,386.5 | 8,910.4 | 7,851.8 | 7,956.4 | 7,610.6 | 5,968.3 | 5,546.4 | 6,607.6 | 5,882.5 | 4,743.5 | -24.4 | 19.7 | -14.6 | 65.9 | -95.5 | 180.1 | 237.5 | 56.5 | 30.9 | 3.2 | 28.6 | 39.5 | -11.9 | 1.3 | -4.3 | -21.6 | -7.1 | 19.1 | -11.0 | -19.4 |
NUTMEGS | 32,174.2 | 36,889.7 | 33,582.4 | 26,944.7 | 26,391.2 | 21,584.0 | 7,155.6 | 6,820.7 | 7,212.4 | 6,995.4 | 7,741.1 | 16,121.5 | 18,612.9 | 18,335.6 | 16,438.4 | 13,145.3 | 12,421.7 | 10,196.4 | 10,148.1 | 10,842.5 | 10,696.4 | 14.7 | -9.0 | -19.8 | -2.1 | -18.2 | -66.8 | -4.7 | 5.7 | -3.0 | 10.7 | 108.3 | 15.5 | -1.5 | -10.3 | -20.0 | -5.5 | -17.9 | -0.5 | 6.8 | -1.3 |
MACE | 3,952.8 | 2,928.7 | 3,048.9 | 3,153.2 | 2,293.0 | 468.2 | 387.4 | 670.1 | 592.0 | 703.0 | 614.4 | 1,954.6 | 1,188.2 | 2,016.7 | 1,451.5 | 1,609.8 | 1,183.1 | 1,224.3 | 1,503.4 | 1,205.5 | 1,097.4 | -25.9 | 4.1 | 3.4 | -27.3 | -79.6 | -17.3 | 73.0 | -11.7 | 18.8 | -12.6 | 218.1 | -39.2 | 69.7 | -28.0 | 10.9 | -26.5 | 3.5 | 22.8 | -19.8 | -9.0 |
FRESH FRUITS &VEGETABLES EXCEPT SOURSOP | 554.4 | 366.3 | 263.9 | 340.1 | 194.7 | 31.9 | 222.4 | 397.8 | 280.7 | 321.3 | 264.3 | 315.7 | 1,107.4 | 1,433.7 | 1,123.6 | 804.0 | 600.3 | 542.9 | 467.1 | 2,200.6 | 310.4 | -33.9 | -28.0 | 28.9 | -42.8 | -83.6 | 597.2 | 78.9 | -29.4 | 14.5 | -17.7 | 19.4 | 250.8 | 29.5 | -21.6 | -28.4 | -25.3 | -9.6 | -14.0 | 371.1 | -85.9 |
SOURSOP | 62.9 | 67.6 | 44.9 | 34.5 | 15.9 | 0.0 | 1.8 | 5.5 | 26.9 | 64.6 | 30.3 | 58.4 | 281.2 | 1,100.0 | 1,713.6 | 4,664.8 | 5,112.0 | 7,224.3 | 7,657.3 | 8,189.7 | 2,909.7 | 7.5 | -33.6 | -23.2 | -53.9 | -100.0 | - | 205.6 | 389.1 | 140.1 | -53.1 | 92.7 | 381.5 | 291.2 | 55.8 | 172.2 | 9.6 | 41.3 | 6.0 | 7.0 | -64.5 |
FISH | 8,600.3 | 10,168.7 | 9,962.7 | 11,718.9 | 8,193.9 | 9,494.6 | 9,914.4 | 11,088.4 | 10,587.1 | 10,506.3 | 14,989.2 | 14,365.4 | 17,039.6 | 23,430.5 | 25,191.9 | 22,835.3 | 16,067.5 | 17,479.2 | 17,828.7 | 17,853.0 | 8,790.2 | 18.2 | -2.0 | 17.6 | -30.1 | 15.9 | 4.4 | 11.8 | -4.5 | -0.8 | 42.7 | -4.2 | 18.6 | 37.5 | 7.5 | -9.4 | -29.6 | 8.8 | 2.0 | 0.1 | -50.8 |
OTHER | 173.5 | 320.3 | 280.1 | 319.6 | 99.4 | 54.3 | 56.7 | 83.9 | 79.2 | 83.0 | 100.7 | 94.0 | 131.8 | 32.7 | 45.6 | 123.5 | 122.0 | 136.6 | 108.8 | 133.2 | 88.9 | 84.6 | -12.6 | 14.1 | -68.9 | -45.4 | 4.4 | 48.0 | -5.6 | 4.8 | 21.3 | -6.6 | 40.2 | -75.2 | 39.4 | 170.8 | -1.2 | 12.0 | -20.4 | 22.4 | -33.3 |
MANUFACTURED EXPORTS | 146,400.4 | 93,794.3 | 39,233.5 | 33,923.2 | 22,501.6 | 26,273.5 | 30,378.6 | 29,784.6 | 39,226.8 | 36,535.6 | 32,421.3 | 36,730.9 | 43,046.6 | 35,329.4 | 35,893.4 | 38,352.4 | 34,224.8 | 32,780.7 | 33,501.3 | 34,851.8 | 26,092.0 | -35.9 | -58.2 | -13.5 | -33.7 | 16.8 | 15.6 | -2.0 | 31.7 | -6.9 | -11.3 | 13.3 | 17.2 | -17.9 | 1.6 | 6.9 | -10.8 | -4.2 | 2.2 | 4.0 | -25.1 |
FLOUR | 12,347.1 | 12,922.0 | 10,953.5 | 8,836.2 | 7,493.2 | 10,140.4 | 11,021.0 | 11,920.9 | 18,935.9 | 18,775.3 | 15,883.4 | 19,443.1 | 17,990.1 | 17,108.1 | 19,956.8 | 20,683.2 | 20,001.4 | 14,782.3 | 13,088.2 | 11,209.4 | 9,421.3 | 4.7 | -15.2 | -19.3 | -15.2 | 35.3 | 8.7 | 8.2 | 58.8 | -0.8 | -15.4 | 22.4 | -7.5 | -4.9 | 16.7 | 3.6 | -3.3 | -26.1 | -11.5 | -14.4 | -16.0 |
CLOTHING | 2,031.0 | 1,441.1 | 1,946.2 | 1,397.4 | 1,226.0 | 1,762.9 | 1,954.5 | 1,998.2 | 2,017.4 | 2,101.1 | 1,849.4 | 1,411.8 | 1,468.5 | 893.9 | 591.0 | 413.7 | 566.2 | 291.6 | 322.5 | 474.2 | 119.1 | -29.0 | 35.0 | -28.2 | -12.3 | 43.8 | 10.9 | 2.2 | 1.0 | 4.1 | -12.0 | -23.7 | 4.0 | -39.1 | -33.9 | -30.0 | 36.9 | -48.5 | 10.6 | 47.0 | -74.9 |
PAINTS & VARNISHES | 1,279.6 | 974.9 | 970.7 | 1,693.2 | 1,404.0 | 1,524.5 | 2,013.5 | 2,127.7 | 2,069.2 | 2,346.4 | 1,813.9 | 2,089.4 | 2,550.1 | 3,454.0 | 3,210.2 | 2,679.9 | 2,274.3 | 2,506.2 | 2,906.9 | 2,869.0 | 2,992.0 | -23.8 | -0.4 | 74.4 | -17.1 | 8.6 | 32.1 | 5.7 | -2.7 | 13.4 | -22.7 | 15.2 | 22.0 | 35.4 | -7.1 | -16.5 | -15.1 | 10.2 | 16.0 | -1.3 | 4.3 |
PAPER PRODUCTS | 4,984.0 | 4,725.3 | 5,258.3 | 6,158.2 | 5,694.4 | 6,864.0 | 6,029.2 | 6,730.5 | 8,222.4 | 6,306.9 | 5,427.3 | 5,401.1 | 5,542.3 | 5,317.0 | 4,121.3 | 4,461.4 | 4,193.5 | 4,138.2 | 4,517.4 | 4,142.9 | 4,091.5 | -5.2 | 11.3 | 17.1 | -7.5 | 20.5 | -12.2 | 11.6 | 22.2 | -23.3 | -13.9 | -0.5 | 2.6 | -4.1 | -22.5 | 8.3 | -6.0 | -1.3 | 9.2 | -8.3 | -1.2 |
ANIMAL FEED | 3,539.3 | 2,754.9 | 3,385.6 | 3,797.9 | 1,994.0 | 3,585.8 | 5,016.9 | 4,200.7 | 4,012.6 | 4,795.7 | 4,614.2 | 4,517.6 | 5,323.6 | 5,380.1 | 5,509.3 | 5,811.0 | 4,368.3 | 4,686.8 | 4,978.0 | 6,149.0 | 4,386.0 | -22.2 | 22.9 | 12.2 | -47.5 | 79.8 | 39.9 | -16.3 | -4.5 | 19.5 | -3.8 | -2.1 | 17.8 | 1.1 | 2.4 | 5.5 | -24.8 | 7.3 | 6.2 | 23.5 | -28.7 |
ROOFING SHEETS | 1,929.4 | 1,347.5 | 1,113.7 | 1,818.1 | 1,481.0 | 510.2 | 2,688.9 | 1,393.8 | 1,873.7 | 843.5 | 997.3 | 960.8 | 569.7 | 367.1 | 251.0 | 814.4 | 7.4 | 3.2 | 0.0 | 3.3 | 0.0 | -30.2 | -17.4 | 63.2 | -18.5 | -65.6 | 427.0 | -48.2 | 34.4 | -55.0 | 18.2 | -3.7 | -40.7 | -35.6 | -31.6 | 224.5 | -99.1 | -56.8 | -100.0 | - | -100.0 |
NUTMEG PRODUCTS | 1,224.3 | 2,116.8 | 7,063.8 | 6,701.3 | 2,008.7 | 565.4 | 74.7 | 287.2 | 45.2 | 64.3 | 21.0 | 10.5 | 60.8 | 76.0 | 51.7 | 7.9 | 5.2 | 2.7 | 1.6 | 2.9 | 1.9 | 72.9 | 233.7 | -5.1 | -70.0 | -71.9 | -86.8 | 284.5 | -84.3 | 42.3 | -67.3 | -50.0 | 479.0 | 25.0 | -32.0 | -84.7 | -34.2 | -48.1 | -40.7 | 81.3 | -34.5 |
OTHER | 119,065.7 | 67,511.8 | 8,541.7 | 3,520.9 | 1,200.3 | 1,320.3 | 1,579.9 | 1,125.6 | 2,050.4 | 1,302.4 | 1,814.8 | 2,896.6 | 9,541.5 | 2,733.2 | 2,202.1 | 3,480.9 | 2,808.5 | 6,369.7 | 7,686.7 | 10,001.1 | 5,080.2 | -43.3 | -87.3 | -58.8 | -65.9 | 10.0 | 19.7 | -28.8 | 82.2 | -36.5 | 39.3 | 59.6 | 229.4 | -71.4 | -19.4 | 58.1 | -19.3 | 126.8 | 20.7 | 30.1 | -49.2 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division