Balance of Trade & Selected Domestic Exports, in Thousands of Kilograms and Percentage Change 2000 to 2020
Balance of Trade/Selected Domestic Exports | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 Est | 2014 Est | 2015 Est | 2016 Est | 2017 Est | 2018 Est | 2019 Est | 2020 Est | Percentage Change | |||||||||||||||||||
2001/2000 | 2002/2001 | 2003/2002 | 2004/2003 | 2005/2004 | 2006/2005 | 2007/2006 | 2008/2007 | 2009/2008 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | ||||||||||||||||||||||
BALANCE OF TRADE | -174,783.2 | -153,006.0 | -157,259.0 | -172,046.8 | -177,948.5 | -235,531.7 | -247,001.6 | -244,062.2 | -242,976.1 | -234,390.9 | -227,672.0 | -234,052.2 | -197,797.4 | -211,060.8 | -172,672.9 | -176,266.1 | -194,870.3 | -218,564.8 | -237,667.1 | -223,625.8 | -222,434.8 | -12.5 | 2.8 | 9.4 | 3.4 | 32.4 | 4.9 | -1.2 | -0.4 | -3.5 | -2.9 | 2.8 | -15.5 | 6.7 | -18.2 | 2.1 | 10.6 | 12.2 | 8.7 | -5.9 | -0.5 |
TOTAL IMPORTS | 201,380.8 | 176,243.0 | 177,424.1 | 193,405.4 | 193,712.5 | 253,321.9 | 266,462.6 | 261,170.8 | 259,936.3 | 252,554.8 | 243,747.6 | 252,280.9 | 219,118.7 | 228,825.0 | 190,932.0 | 195,390.3 | 213,033.0 | 236,459.5 | 257,391.3 | 244,044.6 | 237,363.7 | -12.5 | 0.7 | 9.0 | 0.2 | 30.8 | 5.2 | -2.0 | -0.5 | -2.8 | -3.5 | 3.5 | -13.1 | 4.4 | -16.6 | 2.3 | 9.0 | 11.0 | 8.9 | -5.2 | -2.7 |
TOTAL EXPORTS | 26,597.6 | 23,237.0 | 20,165.1 | 21,358.6 | 15,764.0 | 17,790.2 | 19,461.0 | 17,108.6 | 16,960.2 | 18,163.9 | 16,075.6 | 18,228.7 | 21,321.3 | 17,764.2 | 18,259.1 | 19,124.2 | 18,162.7 | 17,894.7 | 19,724.2 | 20,418.8 | 14,928.9 | -12.6 | -13.2 | 5.9 | -26.2 | 12.9 | 9.4 | -12.1 | -0.9 | 7.1 | -11.5 | 13.4 | 17.0 | -16.7 | 2.8 | 4.7 | -5.0 | -1.5 | 10.2 | 3.5 | -26.9 |
RE-EXPORTS | 2,599.5 | 2,519.1 | 586.3 | 3,311.2 | 1,503.3 | 1,499.2 | 1,024.8 | 778.6 | 690.2 | 819.7 | 719.7 | 1,406.0 | 1,253.9 | 1,964.1 | 1,250.1 | 295.3 | 769.8 | 680.2 | 960.8 | 795.7 | 689.2 | -3.1 | -76.7 | 464.8 | -54.6 | -0.3 | -31.6 | -24.0 | -11.4 | 18.8 | -12.2 | 95.4 | -10.8 | 56.6 | -36.4 | -76.4 | 160.7 | -11.6 | 41.3 | -17.2 | -13.4 |
DOMESTIC EXPORTS | 23,998.1 | 20,717.9 | 19,578.8 | 18,047.4 | 14,260.7 | 16,291.0 | 18,436.2 | 16,330.0 | 16,270.0 | 17,344.2 | 15,355.9 | 16,822.7 | 20,067.4 | 15,800.1 | 17,009.0 | 18,828.9 | 17,392.9 | 17,214.5 | 18,763.4 | 19,623.1 | 14,239.7 | -13.7 | -5.5 | -7.8 | -21.0 | 14.2 | 13.2 | -11.4 | -0.4 | 6.6 | -11.5 | 9.6 | 19.3 | -21.3 | 7.7 | 10.7 | -7.6 | -1.0 | 9.0 | 4.6 | -27.4 |
AGRICULTURAL EXPORTS | 5,452.1 | 4,857.5 | 4,634.9 | 3,784.3 | 3,957.9 | 1,999.7 | 1,589.6 | 1,689.6 | 1,481.6 | 1,566.9 | 1,698.5 | 1,876.9 | 2,292.4 | 2,554.6 | 2,782.6 | 2,741.8 | 2,448.0 | 2,397.0 | 2,545.6 | 2,547.8 | 1,832.9 | -10.9 | -4.6 | -18.4 | 4.6 | -49.5 | -20.5 | 6.3 | -12.3 | 5.8 | 8.4 | 10.5 | 22.1 | 11.4 | 8.9 | -1.5 | -10.7 | -2.1 | 6.2 | 0.1 | -28.1 |
BANANAS | 705.0 | 562.6 | 508.1 | 401.5 | 498.3 | 0.0 | 259.8 | 194.9 | 100.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -20.2 | -9.7 | -21.0 | 24.1 | -100.0 | -25.0 | -48.6 | -50.1 | -100.0 | - | - | - | - | -100.0 | - | - | - | - | - | |
COCOA | 1,499.2 | 755.3 | 846.0 | 554.7 | 796.5 | 33.4 | 73.0 | 217.2 | 342.5 | 474.1 | 524.0 | 659.8 | 905.8 | 757.6 | 749.7 | 685.8 | 583.2 | 521.5 | 693.3 | 548.3 | 447.5 | -49.6 | 12.0 | -34.4 | 43.6 | -95.8 | 118.6 | 197.5 | 57.7 | 38.4 | 10.5 | 25.9 | 37.3 | -16.4 | -1.0 | -8.5 | -15.0 | -10.6 | 32.9 | -20.9 | -18.4 |
NUTMEGS | 1,714.1 | 2,495.3 | 2,297.7 | 1,787.8 | 1,944.2 | 1,435.1 | 649.8 | 574.0 | 361.2 | 355.6 | 339.5 | 426.3 | 322.1 | 380.8 | 516.5 | 521.1 | 519.2 | 476.4 | 480.2 | 534.0 | 634.5 | 45.6 | -7.9 | -22.2 | 8.7 | -26.2 | -54.7 | -11.7 | -37.1 | -1.6 | -4.5 | 25.6 | -24.4 | 18.2 | 35.6 | 0.9 | -0.4 | -8.2 | 0.8 | 11.2 | 18.8 |
MACE | 176.3 | 195.5 | 208.2 | 184.7 | 166.2 | 21.4 | 15.9 | 25.1 | 24.0 | 31.0 | 20.6 | 32.5 | 17.2 | 38.2 | 42.9 | 59.7 | 44.2 | 47.1 | 54.3 | 41.7 | 40.3 | 10.9 | 6.5 | -11.3 | -10.0 | -87.1 | -25.7 | 57.9 | -4.4 | 29.2 | -33.5 | 57.8 | -47.1 | 122.1 | 12.3 | 39.2 | -26.0 | 6.6 | 15.3 | -23.2 | -3.4 |
FRESH FRUITS &VEGETABLES EXCEPT SOURSOP | 239.3 | 172.6 | 141.7 | 162.3 | 93.6 | 10.1 | 74.1 | 138.2 | 112.3 | 120.1 | 106.9 | 144.5 | 353.8 | 350.1 | 326.0 | 241.5 | 227.2 | 154.2 | 131.7 | 302.5 | 123.4 | -27.9 | -17.9 | 14.5 | -42.3 | -89.2 | 633.7 | 86.5 | -18.7 | 6.9 | -11.0 | 35.2 | 144.8 | -1.0 | -6.9 | -25.9 | -5.9 | -32.1 | -14.6 | 129.7 | -59.2 |
SOURSOP | 20.9 | 15.9 | 18.3 | 12.8 | 7.5 | 0.0 | 0.6 | 1.6 | 5.4 | 21.3 | 10.8 | 22.5 | 62.7 | 165.5 | 201.0 | 417.8 | 439.7 | 552.0 | 529.5 | 461.4 | 195.4 | -23.9 | 15.1 | -30.1 | -41.4 | -100.0 | - | 166.7 | 237.5 | 294.4 | -49.3 | 108.3 | 178.7 | 164.0 | 21.5 | 107.9 | 5.2 | 25.5 | -4.1 | -12.9 | -57.7 |
FISH | 1073.6 | 631.8 | 581.7 | 664.7 | 446.3 | 496.7 | 513.2 | 529.6 | 532.9 | 501.9 | 682.5 | 586.6 | 626.4 | 861.2 | 942.4 | 811.7 | 629.8 | 640.6 | 653.4 | 653.5 | 389.6 | -41.2 | -7.9 | 14.3 | -32.9 | 11.3 | 3.3 | 3.2 | 0.6 | -5.8 | 36.0 | -14.1 | 6.8 | 37.5 | 9.4 | -13.9 | -22.4 | 1.7 | 2.0 | 0.0 | -40.4 |
OTHER | 23.7 | 28.5 | 33.2 | 15.8 | 5.3 | 3.0 | 3.2 | 9.0 | 3.1 | 12.9 | 14.2 | 4.7 | 4.4 | 1.2 | 1.3 | 4.2 | 4.7 | 5.2 | 3.2 | 6.4 | 2.2 | 20.3 | 16.5 | -52.4 | -66.5 | -43.4 | 6.7 | 181.3 | -65.6 | 316.1 | 10.1 | -66.9 | -6.4 | -72.7 | 8.3 | 223.1 | 11.9 | 10.6 | -38.5 | 100.0 | -65.6 |
MANUFACTURED EXPORTS | 18,546.0 | 15,860.4 | 14,943.9 | 14,263.1 | 10,302.8 | 14,291.3 | 16,846.6 | 14,640.4 | 14,788.4 | 15,777.3 | 13,657.4 | 14,945.8 | 17,775.0 | 13,245.5 | 14,226.4 | 16,087.1 | 14,944.9 | 14,817.5 | 16,217.8 | 17,075.3 | 12,406.8 | -14.5 | -5.8 | -4.6 | -27.8 | 38.7 | 17.9 | -13.1 | 1.0 | 6.7 | -13.4 | 9.4 | 18.9 | -25.5 | 7.4 | 13.1 | -7.1 | -0.9 | 9.5 | 5.3 | -27.3 |
FLOUR | 10,158.6 | 9,349.3 | 8,158.0 | 6,518.3 | 5,525.4 | 7,732.6 | 8,301.9 | 7,941.9 | 8,559.0 | 8,333.6 | 7,589.2 | 8,576.1 | 7,543.7 | 7,224.4 | 8,601.2 | 9,184.0 | 9,169.8 | 6,904.7 | 6,769.9 | 5,807.4 | 4,673.0 | -8.0 | -12.7 | -20.1 | -15.2 | 39.9 | 7.4 | -4.3 | 7.8 | -2.6 | -8.9 | 13.0 | -12.0 | -4.2 | 19.1 | 6.8 | -0.2 | -24.7 | -2.0 | -14.2 | -19.5 |
CLOTHING | 67.0 | 39.3 | 44.2 | 75.2 | 66.3 | 120.0 | 150.2 | 55.5 | 54.7 | 56.5 | 42.6 | 27.4 | 30.5 | 23.7 | 16.5 | 12.8 | 14.1 | 8.1 | 7.2 | 10.7 | 2.2 | -41.3 | 12.5 | 70.1 | -11.8 | 81.0 | 25.2 | -63.0 | -1.4 | 3.3 | -24.6 | -35.7 | 11.3 | -22.3 | -30.4 | -22.4 | 10.2 | -42.6 | -11.1 | 48.6 | -79.4 |
PAINTS & VARNISHES | 237.9 | 168.7 | 177.8 | 372.6 | 283.7 | 323.2 | 392.9 | 356.6 | 343.2 | 373.0 | 297.6 | 351.1 | 328.2 | 343.6 | 333.1 | 283.1 | 706.2 | 279.8 | 328.0 | 315.4 | 349.5 | -29.1 | 5.4 | 109.6 | -23.9 | 13.9 | 21.6 | -9.2 | -3.8 | 8.7 | -20.2 | 18.0 | -6.5 | 4.7 | -3.1 | -15.0 | 149.5 | -60.4 | 17.2 | -3.8 | 10.8 |
PAPER PRODUCTS | 1,214.1 | 1,099.0 | 1,280.0 | 1,446.8 | 1,343.5 | 1,563.8 | 1,234.2 | 1,339.2 | 1,353.5 | 1,022.4 | 901.5 | 894.3 | 897.4 | 876.8 | 699.8 | 756.9 | 721.3 | 723.2 | 758.7 | 684.5 | 683.5 | -9.5 | 16.5 | 13.0 | -7.1 | 16.4 | -21.1 | 8.5 | 1.1 | -24.5 | -11.8 | -0.8 | 0.3 | -2.3 | -20.2 | 8.2 | -4.7 | 0.3 | 4.9 | -9.8 | -0.1 |
ANIMAL FEED | 5120.7 | 3602.7 | 4588.1 | 4742.2 | 2285.5 | 4199.5 | 5731.8 | 4237.5 | 3366.7 | 3906.4 | 4035.7 | 3855.6 | 4233.0 | 3988.7 | 4235.4 | 4505.2 | 3527.3 | 3640.4 | 4116.8 | 5037.1 | 3,641.2 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | 959.0 | -5.8 | 6.2 | 6.4 | -21.7 | 3.2 | 13.1 | 22.4 | -27.7 |
ROOFING SHEETS | 728.3 | 677.9 | 431.7 | 653.4 | 441.1 | 118.4 | 614.0 | 296.5 | 396.6 | 185.7 | 203.3 | 163.4 | 118.4 | 67.3 | 42.0 | 251.2 | 0.9 | 1.5 | 0.0 | 0.4 | 0.0 | -6.9 | -36.3 | 51.4 | -32.5 | -73.2 | 418.6 | -51.7 | 33.8 | -53.2 | 9.5 | -19.6 | -27.5 | -43.2 | -37.6 | 498.1 | -99.6 | 66.7 | -100.0 | - | -100.0 |
NUTMEG PRODUCTS | 10.5 | 21.6 | 72.6 | 69.3 | 21.4 | 5.5 | 0.9 | 2.6 | 0.4 | 1.0 | 0.5 | 0.8 | 0.7 | 1.2 | 2.8 | 0.9 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 105.7 | 236.1 | -4.5 | -69.1 | -74.3 | -83.6 | 188.9 | -84.6 | 150.0 | -50.0 | 60.0 | -12.5 | 71.4 | 133.3 | -67.9 | -66.7 | -66.7 | 0.0 | 100.0 | -50.0 |
OTHER | 1008.9 | 901.9 | 191.5 | 385.3 | 335.9 | 228.3 | 420.7 | 410.6 | 714.3 | 1,898.7 | 587.0 | 1,077.1 | 4,623.1 | 719.8 | 295.6 | 1,093.0 | 805.0 | 3,259.7 | 4,237.1 | 5,219.6 | 3,057.3 | -10.6 | -78.8 | 101.2 | -12.8 | -32.0 | 84.3 | -2.4 | 74.0 | 165.8 | -69.1 | 83.5 | 329.2 | -84.4 | -58.9 | 269.8 | -26.3 | 304.9 | 30.0 | 23.2 | -41.4 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division