Domestic Exports by SITC, in thousands of Kilograms, 2000 to 2017
Code | SITC Sections | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Estimates | 2013 Estimates | 2014 Estimates | 2015 Estimates | 2016 Estimates | 2017 Estimates |
O | Food | 19,892.30 | 17,511.40 | 16,945.80 | 14,838.00 | 11,634.60 | 13,529.40 | 15,722.50 | 13,962.80 | 13,565.50 | 13,914.90 | 13,379.50 | 14,403.40 | 13,679.10 | 10,166.50 | 12,300.10 | 14,557.40 | 13,463.10 | 0.00 |
1 | Beverages and Tobacco | 253.10 | 193.80 | 305.60 | 275.50 | 168.50 | 662.90 | 457.00 | 283.40 | 443.30 | 124.90 | 515.40 | 914.00 | 764.60 | 1,203.70 | 670.20 | 989.30 | 583.10 | 2,976.60 |
2 | Crude Materials, Inedible, Except Fuels | 26.10 | 17.10 | 14.90 | 99.80 | 16.50 | 23.10 | 24.60 | 21.70 | 11.70 | 1,657.50 | 7.80 | 2.40 | 7.90 | 80.60 | 50.90 | 96.90 | 100.10 | 1,004.10 |
3 | Mineral Fuel, Lubricants and Related Materials | 1.60 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 19.40 | 0.00 | 0.00 |
4 | Animal and Vegetable Oilsm Fats and Waxes | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
5 | Chemicals and Related Products, N.E.S | 262.40 | 218.20 | 252.40 | 370.70 | 265.30 | 266.10 | 331.00 | 367.60 | 349.00 | 378.80 | 304.20 | 354.50 | 317.20 | 361.90 | 375.80 | 323.20 | 296.00 | 309.00 |
6 | Manufactured Goods Classified Cheifly by Material | 2,127.30 | 1,992.00 | 1,896.50 | 2,140.20 | 1,810.30 | 1,690.50 | 1,848.50 | 1,637.80 | 1,844.30 | 1,210.30 | 1,104.90 | 1,117.80 | 841.60 | 3,157.90 | 2,855.90 | 2,088.40 | 1,751.30 | 1,698.10 |
7 | Machinery and Transport Equipment | 1,337.60 | 735.80 | 110.70 | 71.70 | 1.70 | 0.60 | 0.10 | 0.30 | 0.10 | 0.00 | 0.00 | 0.50 | 178.30 | 387.70 | 376.70 | 199.10 | 148.70 | 149.40 |
8 | Miscellaneous Manufactured Articles | 97.70 | 49.60 | 52.90 | 38.60 | 41.00 | 118.40 | 52.50 | 56.40 | 56.10 | 57.80 | 44.10 | 30.10 | 54.20 | 50.90 | 63.70 | 41.30 | 33.70 | 30.40 |
9 | Commodities and Transactions Not Classified Elsewhere in the SITC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 23,998.10 | 20,717.90 | 19,578.80 | 17,835.10 | 13,938.00 | 16,291.00 | 18,436.20 | 16,330.00 | 16,270.00 | 17,344.20 | 15,355.90 | 16,822.70 | 15,842.90 | 15,409.20 | 16,693.50 | 18,315.00 | 16,376.20 | 6,167.60 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division