Domestic Exports by SITC, value in Thousands of EC$, 2000 to 2017
Code | SITC Sections | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Estimates | 2013 Estimates | 2014 Estimates | 2015 Estimates | 2016 Estimates | 2017 Estimates |
O | Food | 66,907.10 | 70,877.60 | 66,427.10 | 59,382.00 | 53,047.90 | 45,447.60 | 35,291.10 | 38,011.20 | 45,942.00 | 47,712.30 | 49,723.00 | 63,879.20 | 61,783.40 | 66,042.90 | 69,462.60 | 64,531.90 | 54,284.20 | 0.00 |
1 | Beverages and Tobacco | 595.20 | 446.50 | 674.20 | 520.40 | 504.10 | 1,256.10 | 950.90 | 710.90 | 1,059.60 | 286.90 | 951.60 | 1,832.90 | 3,578.50 | 3,034.70 | 2,346.50 | 2,229.90 | 2,021.20 | 5,178.50 |
2 | Crude Materials, Inedible, Except Fuels | 75.60 | 44.20 | 15.30 | 99.10 | 16.60 | 26.10 | 39.90 | 40.80 | 21.10 | 246.30 | 8.20 | 6.40 | 56.10 | 66.00 | 87.50 | 93.60 | 86.70 | 722.30 |
3 | Mineral Fuel, Lubricants and Related Materials | 154.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 152.40 | 2.70 | 0.00 |
4 | Animal and Vegetable Oilsm Fats and Waxes | 0.50 | 0.10 | 0.00 | 0.30 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 1.60 | 4.90 |
5 | Chemicals and Related Products, N.E.S | 2,593.00 | 3,672.30 | 8,165.70 | 8,519.60 | 3,500.90 | 2,122.90 | 2,150.20 | 2,499.40 | 2,251.20 | 2,527.20 | 2,119.50 | 2,308.00 | 3,475.00 | 4,350.00 | 4,117.60 | 3,406.10 | 2,707.30 | 3,194.80 |
6 | Manufactured Goods Classified Cheifly by Material | 7,782.40 | 6,509.50 | 6,911.10 | 8,079.60 | 7,230.60 | 7,448.00 | 8,729.80 | 8,145.50 | 10,443.60 | 7,152.00 | 6,433.90 | 6,543.80 | 8,699.40 | 7,641.20 | 7,550.60 | 5,935.80 | 5,042.20 | 5,650.20 |
7 | Machinery and Transport Equipment | 115,169.60 | 64,031.90 | 6,110.30 | 2,029.60 | 177.10 | 60.00 | 2.00 | 5.40 | 2.00 | 0.00 | 0.00 | 11.10 | 911.70 | 3,111.40 | 2,750.40 | 3,403.90 | 3,148.50 | 2,423.50 |
8 | Miscellaneous Manufactured Articles | 3,534.30 | 2,660.80 | 2,524.60 | 1,585.90 | 1,296.00 | 1,794.10 | 2,008.30 | 2,041.50 | 2,089.60 | 2,157.80 | 1,889.60 | 1,445.60 | 3,499.70 | 3,189.10 | 2,323.50 | 2,969.70 | 3,336.70 | 652.30 |
9 | Commodities and Transactions Not Classified Elsewhere in the SITC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 196,811.70 | 148,242.90 | 90,828.30 | 80,219.20 | 65,773.90 | 58,154.80 | 49,172.20 | 51,454.70 | 61,809.10 | 60,082.50 | 61,125.80 | 76,027.00 | 82,004.00 | 87,435.30 | 88,648.00 | 82,723.30 | 70,631.10 | 17,826.50 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division