Imports by SITC Sections, value in Thousands of EC$ and Percentage Change, 2000 to 2020
CODE | SITC SECTIONS | 2000 | % Dist. | 2001 | % Dist. | 2002 | % Dist. | 2003 | % Dist. | 2004 | % Dist. | 2005 | % Dist. | 2006 | % Dist. | 2007 | % Dist. | 2008 | % Dist. | 2009 | % Dist. | 2010 | % Dist. | 2011 | % Dist. | 2012 Est | % Dist. | 2013 Est | % Dist. | 2014 Est | % Dist. | 2015 Est | % Dist. | 2016 Est | % Dist. | 2017 Est | % Dist. | 2018 Est. | % Dist. | 2019 Est | % Dist. | 2020 Est | % Dist. |
O | FOOD | 104,739.5 | 15.8 | 102,736.1 | 17.4 | 103,296.1 | 18.9 | 105,749.7 | 15.4 | 135,001.1 | 19.8 | 127,755.7 | 14.2 | 130,044.5 | 14.6 | 155,725.4 | 15.8 | 180,252.0 | 17.7 | 159,375.2 | 20.2 | 176,212.6 | 20.5 | 205,704.1 | 22.7 | 203,643.3 | 22.1 | 205,463.8 | 20.7 | 209,398.0 | 22.8 | 200,585.2 | 21.3 | 204,049.3 | 21.6 | 211,292.9 | 18.6 | 228,740.2 | 18.1 | 259,415.6 | 20.0 | 225,813.3 | 21.3 |
1 | BEVERAGES & TOBACCO | 13,524.9 | 2.0 | 12,514.9 | 2.1 | 12,861.0 | 2.4 | 14,176.1 | 2.1 | 23,324.1 | 3.4 | 18,105.2 | 2.0 | 17,352.3 | 1.9 | 19,768.3 | 2.0 | 27,102.5 | 2.7 | 21,471.4 | 2.7 | 21,081.2 | 2.5 | 19,500.9 | 2.2 | 24,386.9 | 2.6 | 24,819.5 | 2.5 | 23,583.8 | 2.6 | 31,858.9 | 3.4 | 36,072.9 | 3.8 | 64,135.7 | 5.7 | 32,590.8 | 2.6 | 36,330.1 | 2.8 | 30,682.3 | 2.9 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 18,809.4 | 2.8 | 12,625.1 | 2.1 | 14,606.9 | 2.7 | 18,901.0 | 2.8 | 19,551.3 | 2.9 | 58,099.2 | 6.4 | 29,974.0 | 3.4 | 24,773.9 | 2.5 | 27,299.5 | 2.7 | 18,721.9 | 2.4 | 22,851.6 | 2.7 | 17,395.2 | 1.9 | 18,644.5 | 2.0 | 18,280.0 | 1.8 | 18,687.0 | 2.0 | 21,110.6 | 2.2 | 24,014.0 | 2.5 | 29,919.4 | 2.6 | 31,960.1 | 2.5 | 28,824.8 | 2.2 | 27,898.1 | 2.6 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 60,176.4 | 9.1 | 60,292.1 | 10.2 | 55,006.5 | 10.1 | 50,199.3 | 7.3 | 41,473.0 | 6.1 | 64,531.7 | 7.2 | 133,790.5 | 15.0 | 164,414.7 | 16.7 | 205,297.5 | 20.2 | 138,454.1 | 17.5 | 186,477.4 | 21.7 | 239,087.6 | 26.4 | 272,509.6 | 29.6 | 252,203.7 | 25.4 | 237,846.6 | 25.9 | 167,590.5 | 17.8 | 152,542.0 | 16.1 | 149,414.3 | 13.2 | 210,448.8 | 16.7 | 210,761.8 | 16.2 | 151,232.2 | 14.3 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 1,414.8 | 0.2 | 1,394.3 | 0.2 | 1,735.1 | 0.3 | 2,206.0 | 0.3 | 2,348.6 | 0.3 | 2,294.8 | 0.3 | 3,270.5 | 0.4 | 3,860.0 | 0.4 | 5,378.8 | 0.5 | 4,921.9 | 0.6 | 4,900.6 | 0.6 | 5,305.4 | 0.6 | 4,642.5 | 0.5 | 4,190.2 | 0.4 | 4,447.6 | 0.5 | 4,899.1 | 0.5 | 4,524.1 | 0.5 | 4,216.6 | 0.4 | 5,363.0 | 0.4 | 5,008.7 | 0.4 | 4,870.5 | 0.5 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 43,562.5 | 6.6 | 62,662.7 | 10.6 | 43,368.0 | 8.0 | 47,040.3 | 6.8 | 41,939.6 | 6.2 | 73,534.9 | 8.2 | 77,250.0 | 8.6 | 77,021.3 | 7.8 | 74,476.2 | 7.3 | 70,290.6 | 8.9 | 66,358.6 | 7.7 | 65,012.2 | 7.2 | 63,145.1 | 6.9 | 68,693.3 | 6.9 | 66,387.0 | 7.2 | 83,937.7 | 8.9 | 79,533.0 | 8.4 | 81,879.6 | 7.2 | 88,120.7 | 7.0 | 97,336.7 | 7.5 | 98,182.5 | 9.3 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 111,613.6 | 16.8 | 101,040.1 | 17.1 | 99,626.0 | 18.3 | 128,351.6 | 18.7 | 159,328.6 | 23.4 | 238,206.2 | 26.4 | 172,208.4 | 19.3 | 185,319.4 | 18.8 | 184,196.9 | 18.1 | 131,539.9 | 16.6 | 130,845.0 | 15.2 | 119,060.1 | 13.1 | 107,878.7 | 11.7 | 138,823.2 | 14.0 | 119,038.2 | 13.0 | 132,379.9 | 14.1 | 140,445.0 | 14.8 | 181,779.1 | 16.0 | 217,962.7 | 17.3 | 214,337.0 | 16.5 | 168,601.8 | 15.9 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 217,373.8 | 32.7 | 162,948.8 | 27.5 | 136,383.2 | 25.0 | 209,396.3 | 30.5 | 175,289.6 | 25.7 | 211,521.6 | 23.5 | 178,654.0 | 20.0 | 225,516.3 | 22.9 | 206,850.6 | 20.3 | 155,243.9 | 19.6 | 144,319.3 | 16.8 | 148,161.3 | 16.4 | 137,543.8 | 14.9 | 167,902.8 | 16.9 | 146,862.2 | 16.0 | 163,591.4 | 17.4 | 174,175.5 | 18.4 | 241,453.9 | 21.3 | 257,099.8 | 20.4 | 283,393.9 | 21.8 | 234,610.5 | 22.1 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 92,592.7 | 13.9 | 75,479.6 | 12.8 | 78,415.3 | 14.4 | 110,895.3 | 16.1 | 83,462.5 | 12.2 | 107,788.1 | 12.0 | 150,689.1 | 16.9 | 129,448.3 | 13.1 | 107,696.3 | 10.6 | 90,349.0 | 11.4 | 105,572.6 | 12.3 | 86,790.6 | 9.6 | 89,025.1 | 9.7 | 114,400.0 | 11.5 | 90,540.0 | 9.9 | 136,192.9 | 14.5 | 130,980.7 | 13.8 | 170,652.0 | 15.0 | 188,420.3 | 14.9 | 162,369.5 | 12.5 | 119,053.9 | 11.2 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 320.0 | 0.0 | 114.2 | 0.0 | 166.6 | 0.0 | 31.6 | 0.0 | 38.5 | 0.0 | 56.3 | 0.0 | 6.5 | 0.0 | 11.5 | 0.0 | 3.0 | 0.0 | 20.8 | 0.0 | 8.3 | 0.0 | 2.1 | 0.0 | 2.3 | 0.0 | 3.8 | 0.0 | 2.4 | 0.0 | 10.1 | 0.0 | 38.9 | 0.0 | 33.3 | 0.0 | 11.6 | 0.0 | 15.4 | 0.0 | 45.9 | 0.0 |
TOTAL | 664,127.6 | 100.0 | 591,807.9 | 100.0 | 545,464.7 | 100.0 | 686,947.2 | 100.0 | 681,756.9 | 100.0 | 901,893.7 | 100.0 | 893,239.8 | 100.0 | 985,859.1 | 100.0 | 1,018,553.3 | 100.0 | 790,388.7 | 100.0 | 858,627.2 | 100.0 | 906,019.5 | 100.0 | 921,421.8 | 100.0 | 994,780.3 | 100.0 | 916,792.8 | 100.0 | 942,156.3 | 100.0 | 946,375.4 | 100.0 | 1,134,776.8 | 100.0 | 1,260,718.0 | 100.0 | 1,297,793.5 | 100.0 | 1,060,991.0 | 100.0 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division