Imports of Cement, in Kilograms, 2003 to 2020
Months | CEMENT | % CHANGE | |||||||||||||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 est | 2013 est | 2014 est | 2015 est | 2016 est | 2017 est | 2018 est | 2019 est | 2020 est | 2010/ 2009 | 2011/ 2010 | 2012/2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |
January | 4,502,685 | 5,035,817 | 4,429,689 | 5,780,875 | 7,485,248 | 10,021,431 | 4,285,729 | 1,298,286 | 1,780,135 | 1,346,182 | 2,700,368 | 732,278 | 3,949,383 | 3,707,523 | 4,757,906 | 2,031,983 | 3,521,777 | 4,959,546 | -69.7 | 37.1 | -24.4 | 100.6 | -72.9 | 439.3 | -6.1 | 28.3 | -57.3 | 73.3 | 40.8 |
February | 3,907,200 | 3,886,040 | 4,808,013 | 7,505,890 | 4,408,242 | 8,551,045 | 4,571,132 | 5,679,633 | 2,919,840 | 4,702,312 | 2,545,225 | 3,733,002 | 3,945,450 | 4,611,655 | 6,593,039 | 2,307,786 | 4,604,305 | 2,451,485 | 24.3 | -48.6 | 61.0 | -45.9 | 46.7 | 5.7 | 16.9 | 43.0 | -65.0 | 99.5 | -46.8 |
March | 3,590,702 | 5,062,026 | 4,872,594 | 7,490,281 | 6,333,074 | 7,254,559 | 6,848,416 | 4,753,156 | 2,483,605 | 2,392,155 | 3,810,730 | 3,625,662 | 5,409,977 | 4,792,282 | 4,627,329 | 6,577,478 | 6,729,768 | 3,640,839 | -30.6 | -47.7 | -3.7 | 59.3 | -4.9 | 49.2 | -11.4 | -3.4 | 42.1 | 2.3 | -45.9 |
Jan - Mar | 12,000,587 | 13,983,883 | 14,110,296 | 20,777,046 | 18,226,564 | 25,827,035 | 15,705,277 | 11,731,075 | 7,183,580 | 8,440,649 | 9,056,323 | 8,090,942 | 13,304,810 | 13,111,460 | 15,978,274 | 10,917,247 | 14,855,850 | 11,051,870 | -25.3 | -38.8 | 17.5 | 7.3 | -10.7 | 64.4 | -1.5 | 21.9 | -31.7 | 36.1 | -25.6 |
April | 4,634,348 | 7,178,243 | 6,567,464 | 4,276,664 | 3,820,673 | 7,196,679 | 4,329,698 | 3,433,668 | 5,113,031 | 2,923,325 | 3,863,954 | 3,915,282 | 2,738,423 | 5,155,196 | 3,784,500 | 5,671,295 | 5,803,881 | 116,907 | -20.7 | 48.9 | -42.8 | 32.2 | 1.3 | -30.1 | 88.3 | -26.6 | 49.9 | 2.3 | -98.0 |
May | 9,270,359 | 3,907,004 | 8,332,293 | 4,881,912 | 12,032,184 | 5,066,233 | 3,666,249 | 5,724,207 | 2,764,742 | 3,679,778 | 5,220,351 | 3,712,646 | 9,514,427 | 5,972,526 | 7,756,664 | 3,958,498 | 4,190,585 | 2,649,756 | 56.1 | -51.7 | 33.1 | 41.9 | -28.9 | 156.3 | -37.2 | 29.9 | -49.0 | 5.9 | -36.8 |
June | 1,968,175 | 4,895,388 | 7,295,347 | 9,405,812 | 4,748,339 | 6,609,594 | 6,441,974 | 2,471,568 | 4,593,263 | 2,014,704 | 4,234,938 | 6,117,644 | 4,394,922 | 4,965,318 | 4,605,520 | 4,100,408 | 8,808,538 | 2,075,869 | -61.6 | 85.8 | -56.1 | 110.2 | 44.5 | -28.2 | 13.0 | -7.2 | -11.0 | 114.8 | -76.4 |
Jan - June | 27,873,469 | 29,964,518 | 36,305,400 | 39,341,434 | 38,827,760 | 44,699,541 | 30,143,198 | 23,360,518 | 19,654,616 | 17,058,456 | 22,375,566 | 21,836,514 | 29,952,582 | 29,204,500 | 32,124,958 | 24,647,448 | 33,658,854 | 15,894,402 | -22.5 | -15.9 | -13.2 | 31.2 | -2.4 | 37.2 | -2.5 | 10.0 | -23.3 | 36.6 | -52.8 |
July | 8,860,341 | 5,557,024 | 6,233,695 | 7,294,975 | 7,769,494 | 7,218,315 | 5,201,799 | 2,571,265 | 2,888,131 | 5,679,697 | 4,013,009 | 4,181,261 | 6,648,595 | 4,032,328 | 4,344,081 | 2,973,826 | 5,773,598 | 3,970,438 | -50.6 | 12.3 | 96.7 | -29.3 | 4.2 | 59.0 | -39.4 | 7.7 | -31.5 | 94.1 | -31.2 |
August | 5,008,657 | 5,755,576 | 9,450,260 | 3,952,468 | 8,526,025 | 5,679,317 | 7,629,752 | 6,981,689 | 7,305,685 | 5,512,195 | 4,588,503 | 5,547,127 | 2,987,693 | 4,769,850 | 2,505,517 | 5,737,271 | 4,926,797 | 9,378,582 | -8.5 | 4.6 | -24.5 | -16.8 | 20.9 | -46.1 | 59.6 | -47.5 | 129.0 | -14.1 | 90.4 |
September | 6,027,036 | 30,224 | 1,610,046 | 7,352,549 | 2,272,787 | 7,481,794 | 1,899,204 | 2,488,054 | 1,185,312 | 2,230,607 | 5,054,558 | 4,543,516 | 5,810,813 | 5,817,411 | 4,687,473 | 1,803,367 | 10,776,661 | 3,297,718 | 31.0 | -52.4 | 88.2 | 126.6 | -10.1 | 27.9 | 0.1 | -19.4 | -61.5 | 497.6 | -69.4 |
Jan- Sept | 47,769,503 | 41,307,342 | 53,599,401 | 57,941,426 | 57,396,066 | 65,078,967 | 44,873,953 | 35,401,526 | 31,033,744 | 30,480,955 | 36,031,636 | 36,108,418 | 45,399,683 | 43,824,089 | 43,662,029 | 35,161,912 | 55,135,910 | 32,541,140 | -21.1 | -12.3 | -1.8 | 18.2 | 0.2 | 25.7 | -3.5 | -0.4 | -19.5 | 56.8 | -41.0 |
October | 5,310,542 | 4,111,348 | 7,769,555 | 7,986,214 | 8,640,252 | 6,696,604 | 6,138,714 | 2,443,229 | 3,725,899 | 2,043,614 | 4,164,703 | 1,225,563 | 5,557,459 | 3,455,909 | 5,319,644 | 7,210,341 | 2,091,576 | 3,616,991 | -60.2 | 52.5 | -45.2 | 103.8 | -70.6 | 353.5 | -37.8 | 53.9 | 35.5 | -71.0 | 72.9 |
November | 4,578,849 | 4,192,440 | 6,800,303 | 9,343,618 | 5,089,033 | 2,758,358 | 3,042,409 | 2,007,577 | 5,959,247 | 3,907,418 | 3,070,786 | 4,444,914 | 2,388,625 | 4,975,391 | 8,385,155 | 2,353,372 | 3,722,693 | 3,415,721 | -34.0 | 196.8 | -34.4 | -21.4 | 44.7 | -46.3 | 108.3 | 68.5 | -71.9 | 58.2 | -8.2 |
December | 3,624,650 | 3,984,183 | 1,277,176 | 4,762,018 | 5,535,231 | 4,960,228 | 5,259,837 | 7,381,491 | 3,213,155 | 4,539,261 | 6,005,908 | 3,285,950 | 6,543,722 | 5,026,958 | 2,969,879 | 4,828,102 | 2,621,914 | 2,476,280 | 40.3 | -56.5 | 41.3 | 32.3 | -45.3 | 99.1 | -23.2 | -40.9 | 62.6 | -45.7 | -5.6 |
Jan- Dec | 61,283,544 | 53,595,313 | 69,446,435 | 80,033,276 | 76,660,582 | 79,494,157 | 59,314,913 | 47,233,823 | 43,932,045 | 40,971,248 | 49,273,033 | 45,064,845 | 59,889,489 | 57,282,347 | 60,336,707 | 49,553,727 | 63,572,093 | 42,050,132 | -20.4 | -7.0 | -6.7 | 20.3 | -8.5 | 32.9 | -4.4 | 5.3 | -17.9 | 28.3 | -33.9 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division