Imports of Cement, Percentage Change, in EC$, 2003 to 2020
Months | CEMENT | % CHANGE | |||||||||||||||||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013est | 2014est | 2015est | 2016 est | 2010/ 2009 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||||
2017 est | 2018 est | 2019 est | 2020 est | ||||||||||||||||||||||||||
January | 885,164 | 1,030,737 | 1,039,726 | 1,256,923 | 2,387,137 | 3,223,769 | 1,599,893 | 480,201 | 595,033 | 446,261 | 829,013 | 263,620 | 1,272,146 | 1,149,332 | 1,570,109 | 731,514 | 1,443,929 | 2,281,391 | -70.0 | 23.9 | -25.0 | 85.8 | -68.2 | 382.6 | -9.7 | 36.6 | -53.4 | 97.4 | 58.0 |
February | 829,110 | 847,396 | 1,045,335 | 1,628,580 | 1,532,039 | 2,741,543 | 1,717,831 | 2,175,522 | 938,469 | 1,555,835 | 781,384 | 1,414,808 | 1,211,253 | 1,429,613 | 2,175,703 | 830,803 | 1,887,766 | 1,127,683 | 26.6 | -56.9 | 65.8 | -49.8 | 81.1 | -14.4 | 18.0 | 52.2 | -61.8 | 127.2 | -40.3 |
March | 763,805 | 1,119,294 | 1,060,671 | 1,642,844 | 2,113,528 | 2,351,496 | 2,672,042 | 1,810,421 | 842,380 | 803,124 | 1,169,894 | 1,374,126 | 1,660,863 | 1,490,449 | 1,527,019 | 2,367,892 | 2,759,205 | 1,674,786 | -32.2 | -53.5 | -4.7 | 45.7 | 17.5 | 20.9 | -10.3 | 2.5 | 55.1 | 16.5 | -39.3 |
Jan - Mar | 2,478,079 | 2,997,427 | 3,145,732 | 4,528,347 | 6,032,704 | 8,316,808 | 5,989,766 | 4,466,144 | 2,375,882 | 2,805,220 | 2,780,291 | 3,052,554 | 4,144,262 | 4,069,394 | 5,272,831 | 3,930,209 | 6,090,900 | 5,083,860 | -25.4 | -46.8 | 18.1 | -0.9 | 9.8 | 35.8 | -1.8 | 29.6 | -25.5 | 55.0 | -16.5 |
April | 1,107,392 | 1,521,475 | 1,496,988 | 923,016 | 1,262,130 | 2,465,262 | 1,644,954 | 1,294,882 | 1,595,356 | 1,177,680 | 1,259,649 | 1,276,382 | 821,527 | 1,701,215 | 1,248,885 | 2,268,518 | 2,379,591 | 53,777 | -21.3 | 23.2 | -26.2 | 7.0 | 1.3 | -35.6 | 107.1 | -26.6 | 81.6 | 4.9 | -97.7 |
May | 1,910,499 | 843,801 | 1,708,276 | 1,048,253 | 3,850,017 | 1,630,313 | 1,367,690 | 2,137,017 | 876,506 | 1,240,302 | 1,978,513 | 1,206,610 | 2,864,413 | 1,880,385 | 2,559,699 | 1,434,630 | 1,718,140 | 663,640 | 56.3 | -59.0 | 41.5 | 59.5 | -39.0 | 137.4 | -34.4 | 36.1 | -44.0 | 19.8 | -61.4 |
June | 928,884 | 1,062,351 | 1,537,640 | 2,433,757 | 1,532,060 | 2,200,584 | 2,408,464 | 938,329 | 1,421,843 | 670,211 | 1,576,244 | 1,994,352 | 1,319,480 | 1,638,555 | 1,985,119 | 1,640,164 | 3,611,500 | 1,075,592 | -61.0 | 51.5 | -52.9 | 135.2 | 26.5 | -33.8 | 24.2 | 21.2 | -17.4 | 120.2 | -70.2 |
Jan - June | 6,424,854 | 6,425,054 | 7,888,636 | 8,933,373 | 12,676,911 | 14,612,967 | 11,410,874 | 8,836,372 | 6,269,587 | 5,893,413 | 7,594,697 | 7,529,898 | 9,149,682 | 9,289,549 | 11,066,534 | 9,273,521 | 13,800,131 | 6,876,869 | -22.6 | -29.0 | -6.0 | 28.9 | -0.9 | 21.5 | 1.5 | 19.1 | -16.2 | 48.8 | -50.2 |
July | 1,864,495 | 1,154,925 | 1,379,110 | 2,104,117 | 2,438,367 | 2,477,850 | 1,978,440 | 965,901 | 956,021 | 1,815,738 | 1,308,241 | 1,381,136 | 1,989,493 | 1,330,668 | 1,563,869 | 1,159,792 | 2,690,937 | 1,786,697 | -51.2 | -1.0 | 89.9 | -27.9 | 5.6 | 44.0 | -33.1 | 17.5 | -25.8 | 132.0 | -33.6 |
August | 1,166,452 | 1,235,961 | 2,102,100 | 1,149,329 | 2,707,889 | 1,978,190 | 1,665,025 | 2,553,136 | 1,707,139 | 1,575,546 | 1,431,613 | 1,830,552 | 896,308 | 1,574,050 | 901,986 | 2,318,335 | 2,266,327 | 4,314,148 | 53.3 | -33.1 | -7.7 | -9.1 | 27.9 | -51.0 | 75.6 | -42.7 | 157.0 | -2.2 | 90.4 |
September | 1,302,420 | 18,948 | 349,065 | 2,064,581 | 725,334 | 2,648,017 | 779,776 | 939,049 | 427,333 | 801,953 | 1,647,786 | 1,476,830 | 1,801,352 | 1,921,891 | 1,687,490 | 688,114 | 4,957,264 | 1,516,950 | 20.4 | -54.5 | 87.7 | 105.5 | -10.4 | 22.0 | 6.7 | -12.2 | -59.2 | 620.4 | -69.4 |
Jan- Sept | 10,758,221 | 8,834,888 | 11,718,911 | 14,251,400 | 18,548,501 | 21,717,024 | 15,834,115 | 13,294,458 | 9,360,080 | 10,086,650 | 11,982,337 | 12,218,416 | 13,836,835 | 14,116,158 | 15,219,879 | 13,439,762 | 23,714,659 | 14,494,664 | -16.0 | -29.6 | 7.8 | 18.8 | 2.0 | 13.2 | 2.0 | 7.8 | -11.7 | 76.5 | -38.9 |
October | 1,111,594 | 931,392 | 1,716,830 | 2,215,982 | 2,865,723 | 2,551,660 | 2,329,098 | 768,445 | 1,163,401 | 766,942 | 1,499,293 | 392,180 | 1,778,387 | 1,140,450 | 1,915,072 | 2,956,240 | 962,125 | 1,663,816 | -67.0 | 51.4 | -34.1 | 95.5 | -73.8 | 353.5 | -35.9 | 67.9 | 54.4 | -67.5 | 72.9 |
November | 973,186 | 902,241 | 1,455,588 | 2,924,972 | 1,615,942 | 1,033,935 | 1,151,691 | 1,016,070 | 1,287,168 | 1,277,089 | 1,136,191 | 1,400,148 | 764,360 | 1,641,879 | 3,018,656 | 964,882 | 1,560,709 | 1,571,232 | -11.8 | 26.7 | -0.8 | -11.0 | 23.2 | -45.4 | 114.8 | 83.9 | -68.0 | 61.8 | 0.7 |
December | 819,503 | 905,496 | 291,249 | 1,365,565 | 1,759,629 | 1,851,648 | 2,221,515 | 2,191,663 | 1,023,028 | 1,680,330 | 2,222,186 | 1,051,505 | 2,093,991 | 1,658,896 | 1,060,533 | 1,979,522 | 1,220,511 | 1,139,089 | -1.3 | -53.3 | 64.3 | 32.2 | -52.7 | 99.1 | -20.8 | -36.1 | 86.7 | -38.3 | -6.7 |
Jan- Dec | 13,662,504 | 11,574,017 | 15,182,578 | 20,757,919 | 24,789,795 | 27,154,267 | 21,536,419 | 17,270,636 | 12,833,677 | 13,811,011 | 16,840,007 | 15,062,249 | 18,473,573 | 18,557,383 | 21,214,140 | 19,340,406 | 27,458,004 | 18,868,801 | -19.8 | -25.7 | 7.6 | 21.9 | -10.6 | 22.6 | 0.5 | 14.3 | -8.8 | 42.0 | -31.3 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division