Percentage Distribution of Domestic Exports by S.I.T.C Sections in Thousands of Kilograms, 2000 to 2020
CODE | SITC SECTIONS | 2000 | % Dist. | 2001 | % Dist. | 2002 | % Dist. | 2003 | % Dist. | 2004 | % Dist. | 2005 | % Dist. | 2006 | % Dist. | 2007 | % Dist. | 2008 | % Dist. | 2009 | % Dist. | 2010 | % Dist. | 2011 | % Dist. | Est 2012 | % Dist. | Est 2013 | % Dist. | Est 2014 | % Dist. | Est 2015 | % Dist. | Est 2016 | % Dist. | Est 2017 | % Dist. | Est 2018 | % Dist. | Est 2019 | % Dist. | Est 2020 | % Dist. |
O | FOOD | 19,892.3 | 82.9 | 17,511.4 | 84.5 | 16,945.8 | 86.6 | 14,838.0 | 83.2 | 11,634.6 | 83.5 | 13,529.4 | 83.0 | 15,722.5 | 85.3 | 13,962.8 | 85.5 | 13,565.5 | 83.4 | 13,914.9 | 80.2 | 13,379.5 | 87.1 | 14,403.4 | 85.6 | 13,679.1 | 0.0 | 10,166.5 | 66.0 | 12,615.5 | 74.2 | 15,071 | 80.0 | 14,026 | 82.8 | 11,876.5 | 69.0 | 12,675.7 | 67.6 | 11,565.6 | 58.9 | 8,456.8 | 59.4 |
1 | BEVERAGES & TOBACCO | 253.1 | 1.1 | 193.8 | 0.9 | 305.6 | 1.6 | 275.5 | 1.5 | 168.5 | 1.2 | 662.9 | 4.1 | 457.0 | 2.5 | 283.4 | 1.7 | 443.3 | 2.7 | 124.9 | 0.7 | 515.4 | 3.4 | 914.0 | 5.4 | 764.6 | 4.8 | 1,203.7 | 7.8 | 670.2 | 3.9 | 989.3 | 5.3 | 583.1 | 3.4 | 2,976.6 | 17.3 | 3,999.6 | 21.3 | 5,746.9 | 29.3 | 4,439.4 | 31.2 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 26.1 | 0.1 | 17.1 | 0.1 | 14.9 | 0.1 | 99.8 | 0.6 | 16.5 | 0.1 | 23.1 | 0.1 | 24.6 | 0.1 | 21.7 | 0.1 | 11.7 | 0.1 | 1,657.5 | 9.6 | 7.8 | 0.1 | 2.4 | 0.0 | 7.9 | 0.0 | 80.6 | 0.5 | 50.9 | 0.3 | 96.9 | 0.5 | 100.1 | 0.6 | 174.6 | 1.0 | 614.8 | 3.3 | 337.9 | 1.7 | 67.0 | 0.5 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 19.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 262.4 | 1.1 | 218.2 | 1.1 | 252.4 | 1.3 | 370.7 | 2.1 | 265.3 | 1.9 | 266.1 | 1.6 | 331.0 | 1.8 | 367.6 | 2.3 | 349.0 | 2.1 | 378.8 | 2.2 | 304.2 | 2.0 | 354.5 | 2.1 | 317.2 | 2.0 | 361.9 | 2.3 | 375.8 | 2.2 | 323.2 | 1.7 | 296.0 | 1.7 | 309.0 | 1.8 | 342.4 | 1.8 | 512.7 | 2.6 | 367.5 | 2.6 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 2,127.3 | 8.9 | 1,992.0 | 9.6 | 1,896.5 | 9.7 | 2,140.2 | 12.0 | 1,810.3 | 13.0 | 1,690.5 | 10.4 | 1,848.5 | 10.0 | 1,637.8 | 10.0 | 1,844.3 | 11.3 | 1,210.3 | 7.0 | 1,104.9 | 7.2 | 1,117.8 | 6.6 | 841.6 | 5.3 | 3,157.9 | 20.5 | 2,855.9 | 16.8 | 2088.4 | 11.1 | 1751.3 | 10.3 | 1,698.1 | 9.9 | 947.4 | 5.0 | 1,261.7 | 6.4 | 828.2 | 5.8 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 1,337.6 | 5.6 | 735.8 | 3.6 | 110.7 | 0.6 | 71.7 | 0.4 | 1.7 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 178.3 | 1.1 | 387.7 | 2.5 | 376.7 | 2.2 | 199.1 | 1.1 | 148.7 | 0.9 | 149.4 | 0.9 | 158.2 | 0.8 | 178.0 | 0.9 | 64.2 | 0.5 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 97.7 | 0.4 | 49.6 | 0.2 | 52.9 | 0.3 | 38.6 | 0.2 | 41.0 | 0.3 | 118.4 | 0.7 | 52.5 | 0.3 | 56.4 | 0.3 | 56.1 | 0.3 | 57.8 | 0.3 | 44.1 | 0.3 | 30.1 | 0.2 | 54.2 | 0.3 | 50.9 | 0.3 | 63.7 | 0.4 | 41.3 | 0.2 | 33.7 | 0.2 | 30.4 | 0.2 | 25.1 | 0.1 | 20.0 | 0.1 | 16.6 | 0.1 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
TOTAL | 23,998.1 | 100.0 | 20,717.9 | 100.0 | 19,578.8 | 100.0 | 17,835.1 | 100.0 | 13,938.0 | 100.0 | 16,291.0 | 100.0 | 18,436.2 | 100.0 | 16,330.0 | 100.0 | 16,270.0 | 100.0 | 17,344.2 | 100.0 | 15,355.9 | 100.0 | 16,822.7 | 100.0 | 15,842.9 | 100.0 | 15,409.2 | 100.0 | 17,008.9 | 100.0 | 18,828.9 | 100.0 | 16,939.2 | 100.0 | 17,214.6 | 100.0 | 18,763.3 | 100.0 | 19,622.8 | 100.0 | 14,239.8 | 100.0 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division