Percentage Distribution of Imports by S.I.T.C Sections in Thousands of Kilograms, 2000 to 2020
CODE | SITC SECTIONS | 2000 | % Dist. | 2001 | % Dist. | 2002 | % Dist. | 2003 | % Dist. | 2004 | % Dist. | 2005 | % Dist. | 2006 | % Dist. | 2007 | % Dist. | 2008 | % Dist. | 2009 | % Dist. | 2010 | % Dist. | 2011 | % Dist. | 2012 Est | % Dist. | 2013 Est | % Dist. | 2014 Est | % Dist. | 2015 Est | % Dist. | 2016 Est | % Dist. | 2017 Est | % Dist. | 2018 Est | % Dist. | 2019 Est | % Dist. | 2020 Est | % Dist. |
} | FOOD | 39,505.5 | 19.6 | 41,069.7 | 23.3 | 38,474.9 | 21.7 | 30,876.9 | 16.0 | 47,779.1 | 24.7 | 37,984.0 | 15.0 | 33,154.1 | 12.4 | 35,985.1 | 13.8 | 37,820.1 | 14.5 | 37,661.6 | 14.9 | 34,026.4 | 14.0 | 62,641.0 | 24.8 | 39,178.2 | 18.7 | 36,261.0 | 15.8 | 35,401.0 | 18.5 | 39,509.8 | 20.2 | 44,078.7 | 20.7 | 43,081.7 | 18.2 | 45,816.1 | 17.8 | 45,079.8 | 18.5 | 44,501.1 | 18.2 |
1 | BEVERAGES & TOBACCO | 3,073.1 | 1.5 | 2,562.2 | 1.5 | 2,944.5 | 1.7 | 3,641.7 | 1.9 | 6,702.7 | 3.5 | 3,984.3 | 1.6 | 3,406.7 | 1.3 | 4,041.2 | 1.5 | 6,081.7 | 2.3 | 4,391.6 | 1.7 | 3,591.3 | 1.5 | 3,342.9 | 1.3 | 4,681.3 | 2.2 | 4,978.4 | 2.2 | 4,143.8 | 2.2 | 5,233.9 | 2.7 | 5,676.0 | 2.7 | 6,756.9 | 2.9 | 6,307.3 | 2.5 | 6,220.2 | 2.5 | 5,927.9 | 2.4 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 10,035.2 | 5.0 | 4,865.7 | 2.8 | 6,890.0 | 3.9 | 9,870.7 | 5.1 | 9,372.3 | 4.8 | 31,201.4 | 12.3 | 20,505.5 | 7.7 | 12,661.1 | 4.8 | 14,538.1 | 5.6 | 37,288.1 | 14.8 | 29,866.2 | 12.3 | 26,317.0 | 10.4 | 7,511.6 | 3.6 | 10,339.1 | 4.5 | 13,357.4 | 7.0 | 23,800.7 | 12.2 | 18,616.0 | 8.7 | 27,592.6 | 11.7 | 25,256.7 | 9.8 | 22,529.5 | 9.2 | 23,702.0 | 9.7 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 60,283.7 | 30.0 | 40,449.0 | 23.0 | 44,362.3 | 25.0 | 46,932.7 | 24.3 | 31,629.1 | 16.3 | 34,785.5 | 13.7 | 69,999.2 | 26.3 | 80,404.8 | 30.8 | 74,207.6 | 28.5 | 75,884.0 | 30.0 | 90,531.6 | 37.1 | 80,700.1 | 32.0 | 111,585.4 | 53.3 | 106,747.5 | 46.7 | 85,887.7 | 45.0 | 71,425.2 | 36.6 | 56,533.4 | 26.5 | 53,473.2 | 22.6 | 46,446.5 | 18.0 | 39,833.7 | 16.3 | 36,448.1 | 14.9 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 325.7 | 0.2 | 350.9 | 0.2 | 339.0 | 0.2 | 423.1 | 0.2 | 469.4 | 0.2 | 533.2 | 0.2 | 746.3 | 0.3 | 811.8 | 0.3 | 773.6 | 0.3 | 707.2 | 0.3 | 766.6 | 0.3 | 853.8 | 0.3 | 708.4 | 0.3 | 777.5 | 0.3 | 762.0 | 0.4 | 941.8 | 0.5 | 1,024.3 | 0.5 | 783.2 | 0.3 | 1,098.5 | 0.4 | 1,122.0 | 0.5 | 961.0 | 0.4 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 6,463.9 | 3.2 | 6,322.2 | 3.6 | 5,953.1 | 3.4 | 5,627.6 | 2.9 | 5,906.5 | 3.0 | 8,847.6 | 3.5 | 8,339.1 | 3.1 | 8,886.6 | 3.4 | 8,529.4 | 3.3 | 7,688.3 | 3.0 | 8,009.6 | 3.3 | 7,507.2 | 3.0 | 7,341.3 | 3.5 | 9,512.7 | 4.2 | 7,589.3 | 4.0 | 9,461.5 | 4.8 | 9,796.4 | 4.6 | 10,917.7 | 4.6 | 10,857.7 | 4.2 | 10,979.6 | 4.5 | 10,615.9 | 4.3 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 69,464.0 | 34.5 | 70,208.2 | 39.8 | 69,940.1 | 39.4 | 83,943.8 | 43.4 | 81,752.2 | 42.2 | 121,492.3 | 48.0 | 116,715.1 | 43.8 | 106,414.5 | 40.7 | 106,241.8 | 40.9 | 80,248.7 | 31.8 | 68,154.3 | 28.0 | 62,300.3 | 24.7 | 27,591.9 | 13.2 | 40,492.4 | 17.7 | 32,191.2 | 16.9 | 24,864.5 | 12.7 | 40,387.0 | 19.0 | 59,471.1 | 25.2 | 70,607.0 | 27.4 | 88,305.1 | 36.2 | 48,482.9 | 19.9 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 7,528.9 | 3.7 | 6,655.0 | 3.8 | 4,742.8 | 2.7 | 7,692.1 | 4.0 | 6,572.3 | 3.4 | 8,875.3 | 3.5 | 7,649.1 | 2.9 | 6,953.7 | 2.7 | 6,774.1 | 2.6 | 4,918.6 | 1.9 | 4,621.7 | 1.9 | 4,702.6 | 1.9 | 5,444.6 | 2.6 | 9,686.5 | 4.2 | 5,824.8 | 3.1 | 8,223.3 | 4.2 | 8,613.5 | 4.0 | 17,533.8 | 7.4 | 13,022.0 | 5.1 | 14,168.9 | 5.8 | 12,043.5 | 4.9 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 4,389.3 | 2.2 | 3,758.7 | 2.1 | 3,775.6 | 2.1 | 4,396.7 | 2.3 | 3,528.8 | 1.8 | 5,617.5 | 2.2 | 5,947.3 | 2.2 | 5,011.7 | 1.9 | 4,969.8 | 1.9 | 3,766.5 | 1.5 | 4,179.7 | 1.7 | 3,916.0 | 1.6 | 5,399.3 | 2.6 | 10,029.7 | 4.4 | 5,774.9 | 3.0 | 11,915.2 | 6.1 | 28,306.3 | 13.3 | 16,849.0 | 7.1 | 37,979.0 | 14.8 | 15,805.8 | 6.5 | 54,681.2 | 22.4 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.3 | 0.0 | 1.4 | 0.0 | 1.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 1.4 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
TOTAL | 201,069.6 | 100.0 | 176,243.0 | 100.0 | 177,424.1 | 100.0 | 193,405.4 | 100.0 | 193,712.5 | 100.0 | 253,321.9 | 100.0 | 266,462.6 | 100.0 | 261,170.8 | 100.0 | 259,936.3 | 100.0 | 252,554.8 | 100.0 | 243,747.6 | 100.0 | 252,280.9 | 100.0 | 209,442.1 | 100.0 | 228,825.0 | 100.0 | 190,932.1 | 100.0 | 195,390.3 | 100.0 | 213,033.0 | 100.0 | 236,459.3 | 100.0 | 257,391.1 | 100.0 | 244,044.7 | 100.0 | 237,363.6 | 100.0 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division