RE-Export by S.I.T.C Sections in Thousands of EC $, 2000 to 2020
CODE | SITC SECTIONS | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Est 2012 | Est 2013 | Est 2014 | Est 2015 | Est 2016 | Est 2017 | Est 2018 | Est 2019 | Est 2020 | %CHANGE | ||||||
2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/ 2019 | |||||||||||||||||||||||
O | FOOD | 60.1 | 225.1 | 154.9 | 135.3 | 144.0 | 297.1 | 205.8 | 135.0 | 201.9 | 103.9 | 336.2 | 246.1 | 284.1 | 160.1 | 100.5 | 76.9 | 14.8 | 63.2 | 0.2 | 32.4 | 10.7 | -37.2 | -23.5 | -80.8 | 327.0 | -99.7 | 16100.0 | -67.0 |
1 | BEVERAGES & TOBACCO | 161.4 | 310.7 | 186.6 | 25.0 | 412.4 | 880.8 | 1089.8 | 63.4 | 77.8 | 29.0 | 67.7 | 0.0 | 722.8 | 974.5 | 728.7 | 135.0 | 123.4 | 61.4 | 143.9 | 342.5 | 1000.0 | -25.2 | -81.5 | -8.6 | -50.2 | 134.4 | 138.0 | 192.0 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 2.0 | 8.4 | 3.5 | 12.3 | 169.9 | 92.6 | 12.3 | 108.3 | 311.0 | 57.7 | 68.9 | 226.0 | 20.7 | 8.6 | 16.3 | 1.6 | 19.0 | 0.0 | 63.3 | 77.3 | 22.3 | 89.5 | -90.2 | 0.0 | -100.0 | 0.0 | 22.1 | 0.0 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 5.2 | 17.7 | 55.0 | 134.9 | 1.3 | 19.6 | 82.2 | 255.2 | 40.7 | 18.8 | 32.3 | 19.0 | 96.8 | 8.2 | 12.9 | 49.3 | 7.7 | 9.0 | 13.9 | 4.9 | 23.4 | 57.3 | 282.2 | -84.4 | 16.9 | 54.4 | -64.7 | 376.7 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 251.4 | 136.0 | 142.8 | 189.3 | 495.9 | 1,099.4 | 1,065.0 | 82.0 | 104.9 | 64.5 | 312.3 | 157.7 | 676.6 | 547.2 | 379.2 | 610.3 | 25.1 | 44.0 | 128.0 | 6.1 | 66.6 | 69.3 | 60.9 | -95.9 | 75.3 | 190.9 | -95.2 | 991.8 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 1359.7 | 969.2 | 1342.8 | 979.8 | 1,231.3 | 1,405.7 | 1,342.2 | 11,755.2 | 1,225.6 | 4,598.2 | 775.6 | 1,512.0 | 2,726.0 | 2,735.0 | 1,353.1 | 414.3 | 516.9 | 465.5 | 465.1 | 252.9 | 610.3 | -50.5 | -69.4 | 24.8 | -9.9 | -0.1 | -45.6 | 141.3 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 8899.9 | 8521.9 | 9753.8 | 28,977.3 | 12,346.0 | 11,173.0 | 8,125.1 | 25,119.5 | 15,653.6 | 12,182.8 | 3,762.2 | 5,524.9 | 3,035.0 | 4,622.6 | 7,416.8 | 3418.0 | 8278.6 | 4,622.2 | 5,093.9 | 4668.2 | 3503.2 | 60.4 | -53.9 | 142.2 | -44.2 | 10.2 | -8.4 | -25.0 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 3421.5 | 2288.0 | 2994.6 | 2,245.1 | 5,922.9 | 1,518.2 | 7,406.0 | 1,236.0 | 2,251.6 | 1,670.7 | 942.8 | 868.7 | 3,860.2 | 2,597.0 | 972.2 | 434.8 | 657.0 | 727.6 | 825.4 | 638.0 | 246.8 | -62.6 | -55.3 | 51.1 | 10.7 | 13.4 | -22.7 | -61.3 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 313.2 | 123.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -60.7 | -100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 14,161.2 | 12,477.0 | 14,634.0 | 32,699.0 | 20,723.7 | 16,486.4 | 19,328.4 | 38,754.6 | 19,867.1 | 18,725.6 | 6,298.0 | 8,554.4 | 11,422.2 | 11,966.4 | 11,102.9 | 5,140.2 | 9,642.5 | 5,992.9 | 6,733.7 | 6,022.3 | 5,483.2 | -7.2 | -53.7 | 87.6 | -37.8 | 12.4 | -10.6 | -9.0 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division