RE-Export by S.I.T.C Sections in Thousands of Kilograms, 2000 to 2020
CODE | SITC SECTIONS | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Est 2012 | Est 2013 | Est 2014 | Est 2015 | Est 2016 | Est 2017 | Est 2018 | Est 2019 | Est 2020 | % CHANGE | ||||||
2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/ 2019 | |||||||||||||||||||||||
O | FOOD | 11.0 | 40.2 | 8.9 | 46.6 | 11.5 | 123.0 | 90.6 | 33.6 | 10.7 | 12.7 | 98.2 | 42.8 | 41.5 | 21.0 | 15.9 | 30.0 | 2.5 | 4.1 | 0.9 | 3.2 | 1.0 | -24.3 | 88.7 | -91.7 | 64.0 | -78.0 | 255.6 | -70.3 |
1 | BEVERAGES & TOBACCO | 23.6 | 139.3 | 3.4 | 2.6 | 14.0 | 35.9 | 38.5 | 18.6 | 23.4 | 1.3 | 10.7 | 0.0 | 11.6 | 221.6 | 253.9 | 22.3 | 10.7 | 3.3 | 2.2 | 2.8 | 16.0 | 14.6 | -91.2 | -52.0 | -69.2 | -33.3 | 27.3 | 471.4 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 23.0 | 4.9 | 0.7 | 0.9 | 98.4 | 130.0 | 1.5 | 55.4 | 111.5 | 17.2 | 77.0 | 94.0 | 24.6 | 23.7 | 4.3 | 1.0 | 0.1 | 0.0 | 40.5 | 30.2 | 21.5 | -81.9 | -76.7 | -90.0 | -100.0 | 0.0 | -25.4 | -28.8 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 824.6 | 23.7 | 4.7 | 19.4 | 0.1 | 1.7 | 22.2 | 76.6 | 15.2 | 2.9 | 10.3 | 8.0 | 43.7 | 5.2 | 0.2 | 10.2 | 7.5 | 1.1 | 2.1 | 24.0 | 16.1 | -96.2 | 5000.0 | -26.5 | -85.3 | 90.9 | 1042.9 | -33.0 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 22.1 | 13.0 | 11.7 | 23.3 | 49.6 | 26.7 | 58.3 | 11.0 | 8.8 | 5.1 | 5.7 | 17.1 | 14.4 | 10.3 | 6.4 | 15.4 | 1.1 | 1.3 | 14.8 | 1.0 | 15.3 | -37.9 | 140.6 | -92.9 | 18.2 | 1038.5 | -93.2 | 1425.0 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 761.7 | 444.2 | 376.6 | 292.6 | 497.8 | 664.5 | 549.3 | 285.7 | 87.6 | 343.0 | 196.3 | 896.7 | 1267.5 | 1,539.2 | 808.5 | 49.3 | 83.8 | 127.4 | 109.8 | 48.8 | 152.9 | -47.5 | -93.9 | 70.0 | 52.0 | -13.8 | -55.6 | 213.3 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 759.0 | 415.4 | 137.3 | 2,852.1 | 725.7 | 505.3 | 238.4 | 252.4 | 394.5 | 390.2 | 300.1 | 335.9 | 215.3 | 98.5 | 108.6 | 160.4 | 651.7 | 514.1 | 778.7 | 680.4 | 327.5 | 10.3 | 47.7 | 306.3 | -21.1 | 51.5 | -12.6 | -51.9 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 174.5 | 55.0 | 43.0 | 73.7 | 106.2 | 12.1 | 26.0 | 45.3 | 38.5 | 47.2 | 21.4 | 11.5 | 42.7 | 40.6 | 29.2 | 6.5 | 12.2 | 28.5 | 11.7 | 5.3 | 139.0 | -28.1 | -77.7 | 87.7 | 133.6 | -58.9 | -54.7 | 2522.6 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 23.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 489.7 | -99.6 | -100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 2,599.5 | 1,135.7 | 586.3 | 3,311.2 | 1,503.3 | 1,499.2 | 1,024.8 | 778.6 | 690.2 | 819.7 | 719.7 | 1,406.0 | 1,661.3 | 1,964.0 | 1,250.0 | 295.2 | 769.6 | 679.8 | 960.7 | 795.7 | 689.2 | -36.4 | -76.4 | 160.7 | -11.7 | 41.3 | -17.2 | -13.4 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division