Production, Export and Imports of Fresh Fish, 2003 to 2023
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCTION | |||||||||||||||||||||
Quantity (000LBS) | 6,869.50 | 5,725.90 | 5,524.80 | 4,773.50 | 4,815.90 | 5,243.50 | 5,233.50 | 5,402.40 | 4,815.20 | 4,995.80 | 5,948.10 | 6272 | 5976.5 | 6221.6 | 6287.2 | 6444400 | 6573288 | 5718761 | 5964583.8 | 5110964.2 | 7029716.1 |
Value (EC$'000) | 32,171.50 | 25,708.00 | 28,491.50 | 26,238.90 | 26,088.70 | 31,172.50 | 29,174.60 | 31,714.40 | 30,158.40 | 35,649.20 | 38,635.90 | 38534 | 38010.1 | 40151.2 | 41527.1 | 42565291.7 | 43203771.1 | 36805661.7 | 42172519.7 | 41139921.2 | 57433388.9 |
Avg. Unit Price | 4.7 | 4.5 | 5.2 | 5.5 | 5.4 | 5.9 | 5.6 | 5.9 | 6.3 | 7.1 | 6.5 | 6.1 | 6.4 | 6.5 | 6.6 | 6.6 | 6.6 | 6.4 | 7.1 | 8 | 8.2 |
EXPORTS | |||||||||||||||||||||
Quantity (000LBS) | 1,465.40 | 983.9 | 1,094.90 | 1,131.40 | 1,167.50 | 1,174.80 | 1,106.50 | 1,504.70 | 1,293.10 | 1,380.90 | 1,898.60 | 2077.5 | 1789.5 | 1388.5 | 1412.3 | 1440.5 | 1440.7 | 858957.7 | 958800 | 1277741 | 1968320.5 |
Value (EC$'000) | 11,718.90 | 8,193.90 | 9,494.60 | 9,914.40 | 11,088.40 | 10,587.10 | 10,506.30 | 14,989.20 | 14,365.40 | 17,039.60 | 23,430.50 | 25191.9 | 22835.3 | 16067.5 | 17479.2 | 17828.7 | 17852.9 | 10353530.8 | 11649868 | 18143594 | 28229140.8 |
Avg. Unit Price | 8 | 8.3 | 8.7 | 8.8 | 9.5 | 9 | 9.5 | 10 | 11.1 | 12.3 | 12.3 | 12.1 | 12.8 | 11.6 | 12.4 | 12.4 | 12.4 | 12.1 | 12.2 | 14.2 | 14.3 |
Exports as a % of Production - Quantity | 21.3 | 17.2 | 19.8 | 23.7 | 24.2 | 22.4 | 21.1 | 27.9 | 26.9 | 27.6 | 31.9 | 33.1 | 29.9 | 22.3 | 22.5 | 22.4 | 22 | - | - | - | - |
Exports as a % of Production - Value | 36.4 | 31.9 | 33.3 | 37.8 | 42.5 | 34 | 36 | 47.3 | 47.6 | 47.8 | 60.6 | 65.4 | 60.1 | 40 | 42.1 | 42.7 | 42.2 | - | - | - | - |
IMPORTS | |||||||||||||||||||||
Quantity (000LBS) | 74.8 | 90.5 | 251.2 | 252.6 | 186.9 | 159.9 | 295.3 | 159.9 | 17.1 | 86.4 | 133.8 | - | - | - | - | - | - | - | - | - | - |
Value CIF (EC$'000) | 404.4 | 385.3 | 564.6 | 961.6 | 1,117.50 | 1,158.00 | 774 | 666.2 | 115.6 | 215.2 | 635.7 | - | - | - | - | - | - | - | - | - | - |
Avg. Unit Price | 5.41 | 4.26 | 2.25 | 3.81 | 5.98 | 7.24 | 2.62 | 4.17 | 6.78 | 2.49 | 4.75 | - | - | - | - | - | - | - | - | - | - |
Source: Fisheries Division, Min. Of Agriculture | |||||||||||||||||||||
- means data not available for specific period |
Source: Fisheries Division, Min. Of Agriculture