Annual Population Estimates by Parish and Sex, 2011 to 2019
Parish | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
St George | 18437 | 18149 | 36,586 | 18345 | 18040 | 36,385 | 17925 | 17613 | 35538 | 17839 | 17521 | 35360 | 17708 | 18072 | 35780 | 17594 | 17951 | 35545 | 17512 | 17774 | 35286 | 17355 | 17612 | 34967 | 17184 | 17481 | 34665 |
Town of St. George | 1667 | 1641 | 3,308 | 1659 | 1631 | 3,291 | 1620 | 1592 | 3212 | 1612 | 1583 | 3195 | 1600 | 1636 | 3236 | 1590 | 1625 | 3215 | 1582 | 1609 | 3191 | 1568 | 1594 | 3162 | 1553 | 1582 | 3135 |
St. John | 4517 | 4447 | 8,964 | 4495 | 4420 | 8,914 | 4578 | 4499 | 9077 | 4557 | 4475 | 9032 | 4523 | 4242 | 8765 | 4494 | 4214 | 8708 | 4473 | 4172 | 8646 | 4433 | 4134 | 8567 | 4389 | 4104 | 8493 |
St. Mark | 2335 | 2299 | 4,634 | 2324 | 2285 | 4,609 | 2401 | 2360 | 4761 | 2390 | 2347 | 4737 | 2372 | 2160 | 4532 | 2357 | 2146 | 4503 | 2346 | 2124 | 4470 | 2325 | 2105 | 4430 | 2302 | 2089 | 4391 |
St. Patrick | 5623 | 5535 | 11,158 | 5595 | 5502 | 11,097 | 5611 | 5513 | 11124 | 5584 | 5484 | 11068 | 5543 | 5369 | 10912 | 5507 | 5333 | 10840 | 5481 | 5281 | 10762 | 5432 | 5232 | 10665 | 5379 | 5193 | 10572 |
St. Andrew | 14212 | 13989 | 28,201 | 14140 | 13905 | 28,046 | 14227 | 13980 | 28207 | 14160 | 13906 | 28066 | 14056 | 13523 | 27579 | 13965 | 13433 | 27398 | 13899 | 13300 | 27199 | 13775 | 13179 | 26954 | 13639 | 13081 | 26720 |
St. David | 6913 | 6805 | 13,718 | 6878 | 6764 | 13,642 | 6849 | 6729 | 13578 | 6816 | 6694 | 13510 | 6766 | 6649 | 13415 | 6722 | 6605 | 13327 | 6691 | 6540 | 13231 | 6631 | 6480 | 13111 | 6565 | 6432 | 12997 |
Carriacou | 3028 | 2981 | 6,010 | 3013 | 2963 | 5,976 | 3011 | 2959 | 5970 | 2997 | 2945 | 5942 | 2975 | 2902 | 5877 | 2956 | 2883 | 5839 | 2941 | 2854 | 5795 | 2916 | 2828 | 5743 | 2887 | 2807 | 5694 |
Total | 56732 | 55846 | 112579 | 56449 | 55510 | 111,959 | 56222 | 55245 | 111467 | 55955 | 54955 | 110910 | 55543 | 54553 | 110096 | 55185 | 54190 | 109375 | 54926 | 53654 | 108580 | 54435 | 53164 | 107599 | 53898 | 52769 | 106667 |
Central Statistical Office