GDP Percent Contribution Current Price, 1977 to 2019
Sector | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 18.61 | 17.10 | 18.74 | 17.37 | 18.24 | 14.99 | 14.05 | 13.23 | 11.61 | 11.52 | 13.17 | 12.60 | 11.08 | 9.39 | 9.38 | 7.99 | 7.23 | 6.79 | 6.90 | 5.77 | 5.39 | 5.01 | 5.27 | 5.05 | 4.60 | 5.64 | 4.99 | 4.28 | 2.20 | 3.12 | 2.93 | 3.00 | 3.84 | 3.78 | 3.85 | 3.99 | 4.03 | 5.68 | 7.28 | 5.97 | 5.06 | 5.07 | 4.5 |
Crops | 17.27 | 15.97 | 17.65 | 16.28 | 17.03 | 13.79 | 12.86 | 12.18 | 10.57 | 10.54 | 12.21 | 11.67 | 10.20 | 8.48 | 8.51 | 7.12 | 6.33 | 5.90 | 6.05 | 4.94 | 4.57 | 4.25 | 4.52 | 4.33 | 3.89 | 4.99 | 4.34 | 3.67 | 1.55 | 2.46 | 2.25 | 2.34 | 3.08 | 2.95 | 2.96 | 3.15 | 3.20 | 4.82 | 6.51 | 5.16 | 4.33 | 4.25 | 3.77 |
Bananas | 0.06 | 0.05 | 0.06 | 0.05 | 0.06 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.03 | 0.03 | 0.05 | 0.04 | 0.03 | 0.12 | 0.21 | 0.18 | 0.15 | 0.17 | 0.18 | 0.18 | 0.13 | 0.1 |
Nutmegs | 5.09 | 4.71 | 5.20 | 4.80 | 5.02 | 4.06 | 3.79 | 3.59 | 3.11 | 3.10 | 3.60 | 3.44 | 3.00 | 2.50 | 2.51 | 2.10 | 1.86 | 1.74 | 1.78 | 1.46 | 1.35 | 1.25 | 1.33 | 1.28 | 1.06 | 1.95 | 1.09 | 0.77 | 0.06 | 0.11 | 0.16 | 0.15 | 0.19 | 0.12 | 0.44 | 0.35 | 0.38 | 0.49 | 0.40 | 0.32 | 0.28 | 0.24 | 0.23 |
Other Crops | 12.13 | 11.21 | 12.39 | 11.43 | 11.96 | 9.69 | 9.03 | 8.55 | 7.42 | 7.40 | 8.57 | 8.19 | 7.16 | 5.95 | 5.98 | 5.00 | 4.44 | 4.14 | 4.25 | 3.47 | 3.21 | 2.98 | 3.17 | 3.04 | 2.81 | 3.02 | 3.23 | 2.90 | 1.49 | 2.33 | 2.06 | 2.14 | 2.85 | 2.80 | 2.41 | 2.58 | 2.64 | 4.17 | 5.93 | 4.66 | 3.87 | 3.87 | 3.44 |
Livestock | 1.02 | 0.86 | 0.84 | 0.85 | 0.96 | 0.94 | 0.94 | 0.81 | 0.81 | 0.75 | 0.74 | 0.70 | 0.66 | 0.68 | 0.64 | 0.63 | 0.64 | 0.63 | 0.60 | 0.59 | 0.58 | 0.54 | 0.54 | 0.52 | 0.51 | 0.47 | 0.49 | 0.38 | 0.44 | 0.48 | 0.52 | 0.49 | 0.57 | 0.63 | 0.68 | 0.63 | 0.63 | 0.67 | 0.59 | 0.63 | 0.56 | 0.66 | 0.56 |
Forestry | 0.31 | 0.27 | 0.24 | 0.24 | 0.25 | 0.26 | 0.25 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.22 | 0.23 | 0.24 | 0.24 | 0.26 | 0.27 | 0.25 | 0.25 | 0.24 | 0.22 | 0.21 | 0.20 | 0.20 | 0.18 | 0.16 | 0.24 | 0.20 | 0.17 | 0.16 | 0.17 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 |
Fishing | 1.53 | 1.35 | 1.25 | 1.25 | 1.12 | 1.35 | 1.50 | 1.73 | 1.31 | 1.30 | 1.25 | 1.22 | 1.14 | 1.17 | 1.13 | 1.10 | 1.35 | 1.40 | 1.34 | 1.23 | 1.18 | 1.11 | 1.01 | 0.94 | 1.56 | 1.59 | 1.82 | 1.49 | 1.24 | 1.41 | 1.20 | 1.35 | 1.44 | 1.45 | 1.33 | 1.61 | 1.52 | 1.39 | 1.40 | 1.39 | 1.34 | 1.26 | 1.34 |
Mining & Quarrying | 0.47 | 0.44 | 0.40 | 0.39 | 0.45 | 0.42 | 0.40 | 0.30 | 0.43 | 0.52 | 0.58 | 0.42 | 0.40 | 0.38 | 0.41 | 0.41 | 0.42 | 0.41 | 0.40 | 0.42 | 0.52 | 0.78 | 0.70 | 0.72 | 0.57 | 0.46 | 0.60 | 0.50 | 0.47 | 0.66 | 0.61 | 0.57 | 0.49 | 0.37 | 0.27 | 0.23 | 0.26 | 0.26 | 0.34 | 0.24 | 0.24 | 0.24 | 0.25 |
Manufacturing | 2.28 | 2.23 | 2.14 | 2.77 | 2.61 | 4.06 | 3.48 | 4.00 | 4.49 | 4.18 | 4.47 | 4.83 | 4.85 | 5.06 | 5.06 | 5.55 | 4.81 | 5.04 | 5.26 | 5.38 | 5.35 | 5.37 | 5.55 | 5.26 | 5.18 | 5.02 | 4.51 | 3.87 | 3.36 | 3.94 | 4.17 | 3.82 | 3.78 | 4.00 | 3.94 | 3.76 | 3.89 | 3.96 | 3.99 | 3.98 | 3.67 | 18.84 | 4.03 |
Electricity & Water | 1.64 | 1.47 | 1.32 | 1.25 | 1.17 | 1.38 | 1.43 | 1.87 | 2.02 | 2.14 | 2.34 | 2.57 | 2.68 | 2.86 | 3.34 | 3.53 | 3.37 | 3.70 | 3.84 | 3.73 | 4.25 | 3.80 | 3.87 | 3.83 | 4.25 | 4.80 | 4.55 | 4.10 | 3.37 | 4.21 | 4.44 | 4.60 | 4.36 | 4.49 | 4.45 | 4.63 | 4.38 | 4.30 | 3.84 | 3.53 | 3.2 | 3.24 | 3.27 |
Electricity | 1.09 | 0.98 | 0.88 | 0.83 | 0.78 | 0.92 | 0.96 | 1.25 | 1.35 | 1.43 | 1.56 | 1.72 | 1.79 | 1.91 | 2.23 | 2.36 | 2.25 | 2.47 | 2.57 | 2.49 | 2.84 | 2.54 | 2.58 | 2.56 | 3.01 | 3.11 | 3.11 | 2.50 | 2.24 | 2.81 | 3.09 | 3.57 | 3.27 | 3.61 | 3.55 | 3.73 | 3.56 | 3.53 | 3.05 | 2.71 | 2.4 | 2.47 | 2.52 |
Water | 0.54 | 0.49 | 0.44 | 0.41 | 0.39 | 0.46 | 0.48 | 0.62 | 0.67 | 0.71 | 0.78 | 0.85 | 0.89 | 0.95 | 1.11 | 1.17 | 1.12 | 1.23 | 1.28 | 1.24 | 1.41 | 1.26 | 1.29 | 1.27 | 1.24 | 1.69 | 1.44 | 1.60 | 1.13 | 1.41 | 1.35 | 1.03 | 1.09 | 0.88 | 0.90 | 0.90 | 0.82 | 0.76 | 0.79 | 0.82 | 0.8 | 0.78 | 0.75 |
Construction | 7.93 | 7.95 | 9.05 | 7.12 | 9.00 | 9.85 | 9.75 | 8.20 | 8.06 | 8.61 | 9.23 | 9.23 | 8.06 | 7.51 | 9.26 | 8.35 | 8.59 | 8.65 | 8.68 | 8.62 | 8.90 | 9.56 | 10.16 | 10.95 | 8.97 | 8.82 | 10.07 | 10.76 | 19.29 | 13.78 | 12.64 | 11.25 | 8.17 | 8.18 | 6.89 | 5.65 | 6.87 | 6.32 | 6.22 | 6.67 | 8.03 | 8.86 | 8.62 |
Wholesale & Retail Trade | 10.91 | 10.37 | 10.63 | 11.93 | 9.47 | 11.37 | 10.51 | 10.16 | 10.22 | 10.05 | 10.05 | 10.07 | 9.78 | 10.21 | 9.83 | 9.83 | 10.15 | 10.12 | 10.16 | 10.31 | 10.23 | 9.58 | 9.36 | 9.16 | 9.04 | 9.20 | 7.72 | 7.85 | 8.58 | 8.93 | 8.58 | 8.49 | 7.47 | 7.93 | 8.21 | 8.21 | 8.01 | 7.66 | 7.69 | 7.21 | 7.53 | 7.93 | 7.9 |
Hotels & Restaurants | 2.92 | 3.01 | 2.88 | 2.71 | 3.09 | 2.99 | 3.16 | 3.61 | 4.16 | 4.26 | 3.99 | 4.16 | 4.17 | 4.63 | 5.09 | 6.02 | 6.71 | 8.01 | 7.40 | 7.80 | 7.34 | 7.07 | 7.39 | 7.11 | 6.67 | 6.78 | 6.98 | 5.63 | 2.47 | 4.82 | 5.14 | 4.96 | 4.99 | 4.01 | 4.42 | 3.80 | 4.10 | 5.27 | 6.40 | 7.90 | 7.69 | 7.96 | 7.58 |
Hotels | 2.23 | 2.30 | 2.20 | 2.07 | 2.36 | 2.29 | 2.41 | 2.76 | 3.18 | 3.26 | 3.05 | 3.18 | 3.19 | 3.54 | 3.89 | 4.60 | 5.13 | 6.12 | 5.66 | 5.97 | 5.61 | 5.41 | 5.65 | 5.44 | 5.07 | 5.21 | 5.64 | 4.39 | 1.31 | 2.55 | 3.72 | 3.66 | 3.56 | 2.93 | 3.14 | 2.72 | 2.93 | 3.67 | 4.91 | 6.34 | 6.05 | 6.25 | 5.88 |
Restaurants | 0.69 | 0.71 | 0.68 | 0.64 | 0.73 | 0.71 | 0.74 | 0.85 | 0.98 | 1.00 | 0.94 | 0.98 | 0.98 | 1.09 | 1.20 | 1.42 | 1.58 | 1.89 | 1.74 | 1.84 | 1.73 | 1.67 | 1.74 | 1.68 | 1.60 | 1.57 | 1.34 | 1.24 | 1.17 | 2.26 | 1.43 | 1.30 | 1.43 | 1.08 | 1.27 | 1.08 | 1.17 | 1.61 | 1.48 | 1.56 | 1.64 | 1.72 | 1.7 |
Transport, Storage and Communications | 10.29 | 9.23 | 9.28 | 10.05 | 10.26 | 9.96 | 10.13 | 9.75 | 10.70 | 13.10 | 12.76 | 13.06 | 14.74 | 15.57 | 16.08 | 17.15 | 17.74 | 17.98 | 18.33 | 18.23 | 18.32 | 18.14 | 17.13 | 17.40 | 16.45 | 15.06 | 15.35 | 15.97 | 16.14 | 14.79 | 14.64 | 13.47 | 14.16 | 13.11 | 12.94 | 12.18 | 11.98 | 11.45 | 11.81 | 11.48 | 11.73 | 11.68 | 12.53 |
Transport and Storage | 8.72 | 7.83 | 7.83 | 8.72 | 9.05 | 8.73 | 8.82 | 8.42 | 9.03 | 10.70 | 10.03 | 10.60 | 10.03 | 10.28 | 10.15 | 11.00 | 11.44 | 11.56 | 11.60 | 11.60 | 11.70 | 10.89 | 10.55 | 10.93 | 10.29 | 9.89 | 10.70 | 11.77 | 11.61 | 10.09 | 9.96 | 9.16 | 9.95 | 9.21 | 8.71 | 8.13 | 8.43 | 8.52 | 8.70 | 8.44 | 8.76 | 9.11 | 9.64 |
Road Transport | 5.87 | 5.31 | 5.26 | 5.82 | 5.65 | 5.75 | 5.72 | 5.42 | 5.76 | 7.04 | 6.54 | 6.94 | 6.55 | 6.72 | 6.55 | 7.09 | 7.38 | 7.38 | 7.35 | 7.33 | 7.27 | 6.70 | 6.48 | 6.65 | 6.73 | 6.55 | 7.33 | 8.43 | 8.30 | 6.60 | 6.30 | 5.87 | 6.57 | 6.19 | 5.77 | 5.12 | 5.40 | 5.31 | 5.30 | 5.29 | 5.81 | 6.17 | 6.57 |
Sea Transport | 0.34 | 0.28 | 0.33 | 0.41 | 0.69 | 0.47 | 0.52 | 0.50 | 0.54 | 0.53 | 0.51 | 0.50 | 0.48 | 0.52 | 0.53 | 0.58 | 0.60 | 0.64 | 0.66 | 0.69 | 0.74 | 0.74 | 0.70 | 0.76 | 0.75 | 0.72 | 0.71 | 0.85 | 0.87 | 0.97 | 1.28 | 1.33 | 1.29 | 1.21 | 1.15 | 0.97 | 0.92 | 0.98 | 0.86 | 0.85 | 0.88 | 0.93 | 0.95 |
Air Transport | 0.09 | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.07 | 0.08 | 0.11 | 0.11 | 0.11 | 0.13 | 0.13 | 0.11 | 0.14 | 0.15 | 0.15 | 0.17 | 0.18 | 0.17 | 0.19 | 0.17 | 0.19 | 0.20 | 0.14 | 0.11 | 0.08 | 0.06 | 0.07 | 0.05 | 0.04 | 0.12 | 0.16 | 0.13 | 0.11 | 0.15 | 0.07 | 0.07 | 0.11 | 0.12 | 0.08 | 0.1 | 0.1 |
Supporting and Auxiliary Transport Activities | 2.43 | 2.16 | 2.17 | 2.42 | 2.65 | 2.45 | 2.51 | 2.42 | 2.62 | 3.03 | 2.86 | 3.02 | 2.87 | 2.93 | 2.94 | 3.18 | 3.30 | 3.37 | 3.41 | 3.41 | 3.49 | 3.27 | 3.19 | 3.32 | 2.67 | 2.51 | 2.58 | 2.44 | 2.37 | 2.47 | 2.34 | 1.84 | 1.94 | 1.68 | 1.67 | 1.89 | 2.05 | 2.16 | 2.43 | 2.17 | 1.99 | 1.91 | 2.02 |
Communications | 1.56 | 1.41 | 1.45 | 1.34 | 1.21 | 1.23 | 1.31 | 1.32 | 1.67 | 2.40 | 2.73 | 2.46 | 4.71 | 5.29 | 5.92 | 6.15 | 6.30 | 6.43 | 6.72 | 6.63 | 6.63 | 7.25 | 6.58 | 6.48 | 6.16 | 5.18 | 4.65 | 4.20 | 4.52 | 4.70 | 4.68 | 4.31 | 4.21 | 3.90 | 4.23 | 4.05 | 3.56 | 2.92 | 3.12 | 3.04 | 2.98 | 2.57 | 2.89 |
Financial Intermediation | 3.52 | 3.45 | 3.58 | 3.78 | 4.16 | 4.47 | 4.95 | 5.13 | 5.21 | 5.32 | 5.84 | 5.72 | 5.41 | 5.64 | 5.41 | 5.60 | 5.66 | 6.09 | 6.50 | 6.75 | 6.79 | 6.80 | 6.61 | 7.08 | 8.45 | 7.96 | 8.76 | 8.47 | 7.52 | 7.33 | 7.35 | 7.49 | 7.56 | 7.23 | 6.53 | 7.22 | 6.29 | 5.74 | 6.00 | 6.70 | 6.21 | 6.28 | 6.25 |
Banks | 2.90 | 2.84 | 2.95 | 3.11 | 3.43 | 3.68 | 4.08 | 4.23 | 4.29 | 4.38 | 4.81 | 4.72 | 4.46 | 4.64 | 4.46 | 4.61 | 4.66 | 5.01 | 5.36 | 5.56 | 5.59 | 5.60 | 5.45 | 5.83 | 6.02 | 6.22 | 6.71 | 6.74 | 5.68 | 5.64 | 5.54 | 5.80 | 5.77 | 5.94 | 5.25 | 5.98 | 5.10 | 4.59 | 4.71 | 5.48 | 5.06 | 5.07 | 5.11 |
Insurance | 0.61 | 0.60 | 0.62 | 0.66 | 0.73 | 0.78 | 0.86 | 0.89 | 0.91 | 0.93 | 1.02 | 1.00 | 0.94 | 0.98 | 0.94 | 0.98 | 0.99 | 1.06 | 1.13 | 1.18 | 1.18 | 1.18 | 1.15 | 1.23 | 2.42 | 1.73 | 2.03 | 1.72 | 1.83 | 1.68 | 1.81 | 1.65 | 1.74 | 1.23 | 1.24 | 1.19 | 1.12 | 1.06 | 1.21 | 1.13 | 1.07 | 1.14 | 1.05 |
Activities Auxiliary to Financial Intermediation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.07 | 0.09 | 0.08 | 0.09 | 0.08 | 0.07 | 0.08 |
Real Estate, Renting and Business Activities | 26.54 | 24.52 | 23.96 | 25.27 | 24.44 | 23.94 | 23.18 | 25.25 | 24.77 | 23.44 | 22.08 | 21.67 | 19.91 | 20.32 | 18.96 | 18.29 | 18.17 | 17.45 | 17.35 | 17.27 | 16.60 | 14.82 | 14.42 | 13.83 | 14.21 | 13.97 | 13.57 | 13.82 | 13.87 | 14.17 | 13.59 | 12.72 | 13.41 | 13.62 | 14.06 | 13.65 | 13.03 | 12.58 | 11.55 | 11.19 | 10.94 | 10.94 | 10.79 |
Owner Occupied Dwellings | 18.62 | 17.20 | 16.81 | 17.73 | 17.14 | 16.79 | 16.26 | 17.71 | 17.38 | 16.44 | 15.49 | 15.20 | 13.97 | 14.15 | 13.20 | 12.73 | 12.65 | 12.15 | 12.08 | 12.02 | 11.56 | 10.32 | 10.04 | 9.63 | 9.98 | 9.70 | 9.25 | 9.35 | 8.88 | 9.50 | 9.14 | 8.55 | 9.28 | 9.44 | 9.68 | 9.46 | 8.96 | 8.45 | 7.63 | 7.25 | 6.98 | 6.94 | 6.76 |
Real Estate Activities | 2.37 | 2.19 | 2.14 | 2.26 | 2.18 | 2.14 | 2.07 | 2.26 | 2.21 | 2.09 | 1.97 | 1.94 | 1.78 | 1.80 | 1.68 | 1.62 | 1.61 | 1.55 | 1.54 | 1.53 | 1.47 | 1.31 | 1.28 | 1.23 | 1.27 | 1.24 | 1.18 | 1.19 | 1.13 | 1.21 | 1.16 | 1.09 | 1.18 | 1.20 | 1.23 | 1.20 | 1.14 | 1.08 | 0.97 | 0.92 | 0.89 | 0.88 | 0.87 |
Renting of Machinery and Equipment | 0.53 | 0.49 | 0.48 | 0.51 | 0.49 | 0.48 | 0.47 | 0.51 | 0.50 | 0.47 | 0.44 | 0.44 | 0.40 | 0.41 | 0.38 | 0.36 | 0.36 | 0.35 | 0.35 | 0.34 | 0.33 | 0.30 | 0.29 | 0.28 | 0.26 | 0.27 | 0.29 | 0.26 | 0.16 | 0.16 | 0.18 | 0.15 | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.16 | 0.14 | 0.15 | 0.15 | 0.16 | 0.17 |
Computer and Related Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 | 0.12 | 0.12 | 0.12 | 0.13 | 0.12 | 0.13 | 0.12 | 0.12 | 0.13 | 0.13 | 0.15 | 0.15 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 |
Business Services | 5.02 | 4.63 | 4.53 | 4.78 | 4.62 | 4.52 | 4.38 | 4.77 | 4.68 | 4.43 | 4.17 | 4.10 | 3.76 | 3.81 | 3.56 | 3.43 | 3.41 | 3.27 | 3.25 | 3.24 | 3.11 | 2.78 | 2.70 | 2.59 | 2.59 | 2.64 | 2.74 | 2.90 | 3.58 | 3.18 | 2.99 | 2.81 | 2.68 | 2.71 | 2.85 | 2.69 | 2.64 | 2.75 | 2.67 | 2.73 | 2.79 | 2.83 | 2.86 |
Public Administration, Defence & Compulsory Social Security | 5.36 | 8.37 | 7.33 | 6.91 | 6.87 | 6.48 | 7.67 | 7.46 | 7.75 | 7.13 | 6.61 | 6.82 | 8.70 | 8.36 | 7.70 | 7.73 | 7.46 | 6.82 | 6.58 | 6.94 | 7.31 | 6.69 | 6.65 | 6.35 | 5.65 | 6.22 | 6.38 | 6.92 | 6.01 | 6.60 | 6.74 | 7.73 | 7.76 | 8.28 | 8.51 | 8.68 | 8.86 | 8.39 | 7.24 | 7.07 | 7 | 6.63 | 6.67 |
Education | 5.62 | 7.29 | 6.60 | 6.46 | 6.47 | 6.25 | 7.00 | 6.72 | 6.72 | 6.19 | 5.74 | 5.80 | 6.82 | 6.68 | 6.22 | 6.26 | 6.15 | 5.74 | 5.56 | 5.79 | 6.02 | 8.17 | 8.51 | 8.93 | 10.76 | 10.65 | 10.92 | 12.22 | 11.65 | 12.47 | 14.48 | 16.88 | 18.93 | 19.48 | 20.45 | 22.49 | 22.51 | 22.79 | 22.43 | 23.01 | 23.89 | 22.74 | 22.94 |
Public | 3.29 | 5.13 | 4.50 | 4.24 | 4.21 | 3.98 | 4.71 | 4.57 | 4.76 | 4.37 | 4.06 | 4.18 | 5.34 | 5.13 | 4.72 | 4.74 | 4.58 | 4.18 | 4.04 | 4.26 | 4.49 | 4.10 | 4.08 | 3.89 | 4.70 | 4.55 | 4.26 | 4.84 | 4.22 | 4.36 | 4.13 | 4.96 | 4.79 | 4.61 | 4.82 | 4.65 | 4.87 | 4.69 | 3.98 | 3.71 | 3.83 | 3.83 | 3.7 |
Private | 2.33 | 2.15 | 2.10 | 2.22 | 2.25 | 2.27 | 2.30 | 2.15 | 1.96 | 1.82 | 1.68 | 1.62 | 1.48 | 1.55 | 1.49 | 1.52 | 1.58 | 1.55 | 1.52 | 1.53 | 1.53 | 4.07 | 4.43 | 5.04 | 6.06 | 6.09 | 6.66 | 7.38 | 7.42 | 8.11 | 10.35 | 11.92 | 14.14 | 14.86 | 15.64 | 17.84 | 17.64 | 18.10 | 18.45 | 19.29 | 20.06 | 18.91 | 19.24 |
Health and Social Work | 1.75 | 2.66 | 2.34 | 2.22 | 2.20 | 2.09 | 2.45 | 2.38 | 2.46 | 2.26 | 2.10 | 2.16 | 2.73 | 2.63 | 2.42 | 2.43 | 2.35 | 2.16 | 2.08 | 2.19 | 2.30 | 2.24 | 2.25 | 2.18 | 2.38 | 2.42 | 2.20 | 2.44 | 2.06 | 2.17 | 1.96 | 2.21 | 2.16 | 2.50 | 2.59 | 2.50 | 2.61 | 2.49 | 2.08 | 2.05 | 2.12 | 2.2 | 2.05 |
Public | 1.63 | 2.55 | 2.23 | 2.11 | 2.09 | 1.98 | 2.34 | 2.27 | 2.36 | 2.17 | 2.02 | 2.08 | 2.65 | 2.55 | 2.35 | 2.36 | 2.27 | 2.08 | 2.01 | 2.12 | 2.23 | 2.04 | 2.03 | 1.94 | 2.24 | 2.28 | 1.98 | 2.23 | 1.86 | 1.96 | 1.73 | 2.00 | 1.94 | 2.28 | 2.44 | 2.34 | 2.39 | 2.29 | 1.89 | 1.84 | 1.91 | 1.98 | 1.84 |
Private | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | 0.20 | 0.22 | 0.25 | 0.14 | 0.14 | 0.22 | 0.21 | 0.20 | 0.21 | 0.22 | 0.21 | 0.23 | 0.22 | 0.15 | 0.16 | 0.22 | 0.20 | 0.19 | 0.21 | 0.21 | 0.22 | 0.21 |
Other Community, Social & Personal Services | 0.90 | 0.85 | 0.83 | 0.87 | 0.88 | 0.88 | 0.90 | 0.84 | 0.77 | 0.72 | 0.66 | 0.64 | 0.60 | 0.62 | 0.60 | 0.61 | 0.63 | 0.62 | 0.60 | 0.61 | 0.61 | 1.56 | 1.70 | 1.92 | 1.93 | 1.99 | 2.03 | 2.03 | 2.12 | 2.01 | 2.07 | 2.01 | 1.98 | 1.97 | 1.85 | 1.88 | 1.79 | 1.83 | 1.93 | 1.95 | 1.9 | 1.88 | 1.94 |
Activities of Private Households as Employers | 0.48 | 0.45 | 0.44 | 0.46 | 0.47 | 0.47 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.33 | 0.31 | 0.32 | 0.31 | 0.31 | 0.33 | 0.32 | 0.31 | 0.32 | 0.32 | 0.84 | 0.92 | 1.04 | 1.08 | 1.06 | 1.01 | 1.03 | 0.93 | 0.97 | 0.94 | 0.93 | 0.99 | 1.04 | 1.03 | 1.03 | 0.98 | 0.91 | 0.84 | 0.82 | 0.79 | 0.78 | 0.77 |
Less: FISIM | 0.74 | 0.73 | 0.76 | 0.80 | 0.88 | 0.95 | 1.05 | 1.08 | 1.10 | 1.11 | 1.22 | 1.31 | 1.37 | 1.34 | 1.20 | 1.15 | 1.12 | 1.29 | 1.31 | 1.36 | 1.43 | 1.53 | 1.50 | 1.75 | 1.77 | 1.64 | 1.44 | 1.39 | 1.25 | 1.38 | 1.47 | 1.48 | 1.51 | 1.45 | 1.32 | 1.52 | 1.11 | 1.01 | 1.03 | 1.15 | 1.35 | 1.44 | 1.41 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100 | 100 | 100 |
Note: - Means no data available for that specific year |
Source: Central Statistical Office, Grenada and Eastern Caribbean Central Bank