Non-Institutional Population for Compulsory School Age in Private Dwellings by School Attendance, Sex and Age Group, 2011
Sex | School Age | School Attendance | Total | Percent Attending | ||||
---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Total Attendance | Not Attending | Not Stated | ||||
Male | Primary School Age (5-11) | 5345 | 21 | 5366 | 50 | 16 | 5432 | 98.78 |
Secondary School Age (12-16) | 4432 | 17 | 4449 | 154 | 27 | 4630 | 96.09 | |
Total (5-16) | 9777 | 38 | 9815 | 204 | 43 | 10062 | 97.55 | |
Female | Primary School Age (5-11) | 5126 | 16 | 5142 | 47 | 12 | 5201 | 98.87 |
Secondary School Age (12-16) | 4447 | 15 | 4462 | 113 | 20 | 4595 | 97.11 | |
Total (5-16) | 9573 | 31 | 9604 | 160 | 32 | 9796 | 98.04 | |
Both Sexes | Primary School Age (5-11) | 10471 | 37 | 10508 | 97 | 28 | 10633 | 98.82 |
Secondary School Age (12-16) | 8879 | 32 | 8911 | 267 | 47 | 9225 | 96.6 | |
Total (5-16) | 19350 | 69 | 19419 | 364 | 75 | 19858 | 97.79 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office