Non-Institutional Population in Private Dwellings, Persons Aged 15- Years and Over by Highest Level of Educational Attainment and Parish, 2011
Highest Level of Education | Grenada | PARISH | ||||||
---|---|---|---|---|---|---|---|---|
St. George’s | St. John’s | St. Mark’s | St. Patrick’s | St. Andrew’s | St. David’s | Carriacou | ||
Pre – School | 402 | 117 | 35 | 34 | 37 | 120 | 49 | 10 |
Primary | 34683 | 10872 | 3127 | 1248 | 3742 | 9449 | 4831 | 1414 |
Lower/Junior Secondary (1-3) | 7844 | 2640 | 707 | 470 | 924 | 1724 | 648 | 731 |
Upper Secondary | 20818 | 8032 | 1481 | 871 | 1802 | 4746 | 2394 | 1492 |
Post- Secondary | 9977 | 4066 | 695 | 332 | 894 | 2309 | 1273 | 408 |
Tertiary- Level Bachelor | 2399 | 1317 | 115 | 51 | 153 | 386 | 252 | 125 |
Tertiary Level-Masters | 817 | 511 | 45 | 18 | 47 | 91 | 83 | 22 |
Doctorate Level Programmes | 207 | 135 | 16 | 2 | 9 | 14 | 21 | 10 |
Other | 1672 | 836 | 70 | 24 | 240 | 301 | 143 | 58 |
None | 1333 | 322 | 156 | 177 | 184 | 268 | 124 | 102 |
Not Stated | 883 | 389 | 133 | 52 | 127 | 118 | 27 | 37 |
Total | 81035 | 29237 | 6580 | 3279 | 8159 | 19526 | 9845 | 4409 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office