Number of Male Dropouts at the Primary School Level by Grade, 2006/07 to 2015/16
YEAR | DROPOUTS BY GRADE | TOTAL DROPOUT | DROPOUTS RATES % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | |||
2006/07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 2 | 25 | 0.17 |
2007/08 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 11 | 0 | 8 | 28 | 0.19 |
2008/09 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 0.07 |
2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0.04 |
2010/11 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0.07 |
2011/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.01 |
2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0.09 |
2013/14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.03 |
2014/15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.03 |
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0.07 |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest