Highest Maximum Temperature at Maurice Bishop International Airport, Degrees Centigrade, 2009 to 2016
Month | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
January | 30.4 | 31.3 | 30.5 | 30.5 | 30.2 | 29 | 29.7 | 29.1 |
February | 29.7 | 31.4 | 30.4 | 31.2 | 30.1 | 28.9 | 29.9 | 29.6 |
March | 31.3 | 31.9 | 30.5 | 30.2 | 30.3 | 29.4 | 30.0 | 30.1 |
April | 31.3 | 32.2 | 31.6 | 31.8 | 30.1 | 30.3 | 29.9 | 30.6 |
May | 31.3 | 33.1 | 32.0 | 30.9 | 30.1 | 30.4 | 30.5 | 30.0 |
June | 31.4 | 31.7 | 32.1 | 31.5 | 29.9 | 30.9 | 30.2 | 30.2 |
July | 31.4 | 32.3 | 31.3 | 32.1 | 30.5 | 30.3 | 30.1 | 30.5 |
August | 32.5 | 32.5 | 32.2 | 32.3 | 31.0 | 30.7 | 30.8 | 30.8 |
September | 33.1 | 32.7 | 32.3 | 32.6 | 31.4 | 31 | 31.2 | 31.6 |
October | 32.6 | 32.7 | 32.4 | 32.9 | 30.9 | 31.1 | 30.8 | 31.4 |
November | 32.0 | 31.9 | 31.4 | 33.5 | 30.5 | 30.4 | 30.5 | 30.8 |
December | 31.7 | 30.8 | 31.8 | 32.7 | 29.7 | 30.3 | 29.6 | 30.3 |
Mean | 31.6 | 32.0 | 31.5 | 31.9 | 30.4 | 30.2 | 30.3 | 30.4 |
Source: Caribbean Meteorological Institute and Maurice Bishop International Airport