Employed by Sex and Occupation 2016
Industry | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
Managers | 900 | 852 | 1,752 | 4.0 | 4.7 | 4.3 |
Professionals | 1,690 | 1,926 | 3,616 | 7.4 | 10.6 | 8.8 |
Technicians and associate professionals | 1,196 | 1,465 | 2,661 | 5.3 | 8.0 | 6.5 |
Clerical support workers | 1,386 | 2,018 | 3,404 | 6.1 | 11.1 | 8.3 |
Service and sales workers | 5,092 | 6,697 | 11,789 | 22.4 | 36.8 | 28.8 |
Skilled agricultural, forestry and fishery workers | 2,912 | 889 | 3,801 | 12.8 | 4.9 | 9.3 |
Craft and related trades workers | 4,412 | 1,494 | 5,906 | 19.4 | 8.2 | 14.4 |
Plant and machine operators, and assemblers | 1,340 | 213 | 1,553 | 5.9 | 1.2 | 3.8 |
Elementary occupations | 3,206 | 2,300 | 5,506 | 14.1 | 12.6 | 13.5 |
Not Stated | 573 | 354 | 927 | 2.5 | 1.9 | 2.3 |
Total | 22,707 | 18,208 | 40,915 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2016, Central Statistical Office