Key Indicators of Economic Activity 1991 to 2017
Indicators | 1991 | 1994 | 1996 | 1998 | 2001 | 2005 | 2008 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABOUR FORCE (15 years and over) | Number | |||||||||||||
Total | 27701 | 41497 | 42250 | 41015 | 41876 | 46969 | 47581 | 49395 | 56111 | 54863 | 56542 | 57665 | 56995 | 56000 |
Male | 17297 | 22880 | 22679 | 23171 | 24822 | 25581 | 23493 | - | 30301 | 29130 | 30077 | 30313 | 30531 | 29377 |
Female | 10404 | 18617 | 19571 | 17844 | 17054 | 21388 | 24088 | - | 25810 | 25733 | 26465 | 27352 | 26464 | 26623 |
EMPLOYED LABOUR FORCE (15 years and over) | Number | |||||||||||||
Total | 23859 | 30409 | 35078 | 34787 | 37741 | 38172 | 35722 | 35070 | 41408 | 37197 | 39959 | 40955 | 40916 | 42808 |
Male | 14778 | 18706 | 20351 | 20731 | 22489 | 22409 | 19295 | - | 22796 | 21276 | 21667 | 22439 | 22708 | 23331 |
Female | 9081 | 11703 | 14727 | 14056 | 15252 | 15763 | 16427 | - | 18612 | 15921 | 18292 | 18516 | 18208 | 19477 |
UNEMPLOYED LABOUR FORCE (15 years and over) | Number | |||||||||||||
Total | 3842 | 11088 | 7212 | 6228 | 4137 | 8797 | 11859 | 14325 | 14703 | 17666 | 16583 | 16710 | 16079 | 13192 |
Male | 2519 | 4174 | 2328 | 2440 | 2336 | 3172 | 4198 | - | 7505 | 7854 | 8410 | 7874 | 7823 | 6046 |
Female | 1323 | 6914 | 4884 | 3788 | 1801 | 5625 | 7661 | - | 7198 | 9812 | 8173 | 8836 | 8256 | 7146 |
LEVELS OF UNEMPLOYMENT | ||||||||||||||
Youth (15 to 24 years) | Number | |||||||||||||
Total | 1761 | 4650 | 3084 | 3050 | 1849 | 3434 | 4977 | - | 5103 | 5424 | 4837 | 4198 | 4995 | 3754 |
Male | 1121 | 1786 | 1149 | 1389 | 1006 | 1409 | 1999 | - | 2511 | 2450 | 2197 | 2054 | 2381 | 1676 |
Female | 640 | 2864 | 1935 | 1661 | 843 | 2025 | 2978 | - | 2592 | 2974 | 2640 | 2144 | 2614 | 2078 |
Adult (25 to 64 years) | Number | |||||||||||||
Total | 2036 | 6438 | 4088 | 3178 | 2288 | 5363 | 6882 | - | 8552 | 11748 | 11746 | 12512 | 10606 | 8763 |
Male | 1398 | 2388 | 1179 | 1051 | 1330 | 1763 | 2199 | - | 4493 | 4975 | 5770 | 5820 | 5107 | 4080 |
Female | 638 | 4050 | 2909 | 2127 | 958 | 3600 | 4683 | - | 4059 | 6773 | 5976 | 6692 | 5499 | 4683 |
UNEMPLOYMENT RATE | Percent | |||||||||||||
Total | 13.9 | 26.7 | 17.0 | 15.2 | 9.9 | 18.8 | 24.9 | 29.0 | 26.2 | 32.2 | 29.3 | 29.0 | 28.2 | 23.6 |
Male | 14.6 | 18.2 | 10.3 | 10.5 | 9.8 | 12.4 | 17.9 | - | 24.8 | 27.0 | 28.0 | 26.0 | 25.6 | 20.6 |
Female | 12.7 | 37.1 | 24.8 | 21.2 | 9.9 | 26.3 | 31.8 | - | 27.9 | 38.1 | 30.9 | 32.3 | 31.2 | 26.8 |
Youth | - | - | - | 31.5 | 20.3 | 32.9 | 36.3 | - | 42.3 | 52.5 | 45.1 | 41.7 | 50.4 | 39.9 |
PARTICIPATION RATE | Percent | |||||||||||||
Total | 52.4 | 56.7 | 68.1 | 65.0 | 60.1 | 65.7 | 61.8 | - | 69.5 | 66.7 | 67.8 | 68.8 | 68.2 | 65.8 |
Male | 67.6 | 62.5 | 75.1 | 75.6 | 71.9 | 72.5 | 67.4 | - | 75.0 | 70.9 | 71.5 | 74.5 | 73.3 | 71.3 |
Female | 38.2 | 50.8 | 61.5 | 55.0 | 48.8 | 59.1 | 56.2 | - | 63.9 | 62.6 | 64.1 | 63.4 | 63.1 | 60.6 |
Source: Central Statistical Office 1991- Population and Housing Census 1991 1994-1998- Grenada Labour Survey, (CSO) 2001 - Population and Housing Census 2001 2005- Core Welfare indicator question(CWIQ) 2008- Survey of Living Conditions, Poverty Assessment 2008 2010- Estimates 2011- Population and Housing Census 2011 2013-2017 Annual Labour Force Survey