Non-Institutional Population in Private Dwelling by Sex and Relationship to Head and Percentage Distribution, 2011
Relationship To Head | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male % | Female % | Total % | |
Number | Percentage Distribution | |||||
Head | 21,191 | 14,920 | 36,111 | 39.98 | 28.4 | 34.22 |
Spouse | 1,224 | 7,411 | 8,635 | 2.31 | 14.11 | 8.18 |
Partner of head | 1,250 | 2,791 | 4,041 | 2.36 | 5.31 | 3.83 |
Son/daughter (Child) | 9,457 | 9,137 | 18,594 | 17.84 | 17.39 | 17.62 |
Child of head only | 10,129 | 9,260 | 19,389 | 19.11 | 17.63 | 18.37 |
Child of spouse/partner only | 1,014 | 1,045 | 2,059 | 1.91 | 1.99 | 1.95 |
Spouse/partner of child of head/spouse/partner | 116 | 127 | 243 | 0.22 | 0.24 | 0.23 |
Grandchild | 4,190 | 3,807 | 7,997 | 7.91 | 7.25 | 7.58 |
Parents | 209 | 541 | 750 | 0.39 | 1.03 | 0.71 |
Other Relative | 3,489 | 2,754 | 6,243 | 6.58 | 5.24 | 5.91 |
Domestic employee | 12 | 44 | 56 | 0.02 | 0.08 | 0.05 |
Other Non-Relative | 272 | 293 | 565 | 0.51 | 0.56 | 0.54 |
Not stated | 455 | 403 | 858 | 0.86 | 0.77 | 0.81 |
Total | 53,008 | 52,533 | 105,541 | 100 | 100 | 100 |
Source: Population and Housing Census, Central Statistical Office