GDP Growth Rate by Economic Activity (Industry) in Current (2006) Prices (Percent), 1978 to 2019
Sector | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 12.21 | 26.54 | 2.62 | 9.46 | -12.02 | -2.55 | 4.54 | -0.35 | 12.09 | 29.22 | 4.28 | -1.13 | -11.77 | 8.95 | -11.35 | -8.53 | -1.15 | 7.22 | -11.74 | -0.99 | 6.04 | 14.03 | 4.22 | -8.03 | 27.23 | -4.05 | -12.39 | -40.82 | 41.91 | 2.32 | 12.06 | 20.87 | -2.99 | 2.21 | 6.97 | 7.50 | 51.10 | 39.04 | -14.03 | -10.46 | 3.37 | -5.74 |
Crops | 12.90 | 27.63 | 2.07 | 9.11 | -13.31 | -3.12 | 5.19 | -1.48 | 12.64 | 30.93 | 4.21 | -1.77 | -13.39 | 9.38 | -12.95 | -10.15 | -1.89 | 8.32 | -13.84 | -1.91 | 6.08 | 15.32 | 4.18 | -9.31 | 33.08 | -5.71 | -13.60 | -51.30 | 59.04 | -0.86 | 14.02 | 24.60 | -5.83 | 0.89 | 9.81 | 7.95 | 61.44 | 46.69 | -16.92 | -11.29 | 1.10 | -7.57 |
Bananas | 12.90 | 27.63 | 2.07 | 9.11 | -13.31 | -3.12 | 5.19 | -1.48 | 12.64 | 30.93 | 4.21 | -1.77 | -13.39 | 9.38 | -12.95 | -10.15 | -1.89 | 8.32 | -13.84 | -1.91 | 6.08 | 15.32 | 4.18 | 44.95 | 16.70 | -18.04 | -78.29 | 106.39 | 350.99 | 13.38 | 67.28 | -16.01 | -36.73 | 353.66 | 80.95 | -10.50 | -10.04 | 25.78 | 11.20 | 5.12 | -24.19 | -23.74 |
Nutmegs | 12.90 | 27.63 | 2.07 | 9.11 | -13.31 | -3.12 | 5.19 | -1.48 | 12.64 | 30.93 | 4.21 | -1.77 | -13.39 | 9.38 | -12.95 | -10.15 | -1.89 | 8.32 | -13.84 | -1.91 | 6.08 | 15.32 | 4.18 | -16.43 | 91.64 | -39.34 | -27.90 | -91.41 | 90.41 | 59.20 | 0.29 | 22.74 | -37.73 | 265.13 | -16.37 | 15.43 | 37.76 | -11.53 | -16.80 | -7.94 | -10.63 | -0.74 |
Other Crops | 12.90 | 27.63 | 2.07 | 9.11 | -13.31 | -3.12 | 5.19 | -1.48 | 12.64 | 30.93 | 4.21 | -1.77 | -13.39 | 9.38 | -12.95 | -10.15 | -1.89 | 8.32 | -13.84 | -1.91 | 6.08 | 15.32 | 4.18 | -6.57 | 11.22 | 16.13 | -8.43 | -40.83 | 56.55 | -3.86 | 14.29 | 25.61 | -3.26 | -13.83 | 11.00 | 8.44 | 69.74 | 54.34 | -17.75 | -12.17 | 3.14 | -7.43 |
Livestock | 2.90 | 12.68 | 12.50 | 16.67 | 4.76 | 4.55 | -4.35 | 13.64 | 4.00 | 11.54 | 3.45 | 6.67 | 6.25 | 2.94 | 2.86 | 3.06 | 2.96 | 0.00 | 3.40 | 4.30 | 7.04 | 7.94 | 4.20 | 0.28 | -3.93 | 11.88 | -21.47 | 35.89 | 9.10 | 17.79 | 2.55 | 9.35 | 9.85 | 8.20 | -4.17 | 6.63 | 13.91 | -5.24 | 13.04 | -6.97 | 21.21 | 5.79 |
Forestry | 4.62 | 5.88 | 8.33 | 7.69 | 11.90 | 2.13 | 4.17 | 10.00 | 15.45 | 8.66 | 10.87 | 7.84 | 9.09 | 11.11 | 8.00 | 8.80 | 6.38 | 0.00 | 2.80 | 5.06 | 2.96 | 3.96 | 5.19 | -1.88 | -7.22 | 0.24 | 47.18 | 0.12 | -17.05 | 4.43 | 15.59 | 2.99 | 5.03 | 2.74 | 2.91 | 3.28 | 2.94 | 2.00 | 2.00 | 1.64 | 2.50 | 2.52 |
Fishing | 7.69 | 7.14 | 10.00 | -6.06 | 29.03 | 15.00 | 28.26 | -13.56 | 11.76 | 8.77 | 6.45 | 4.55 | 7.25 | 5.41 | 1.28 | 23.67 | 9.21 | 0.84 | -3.07 | 1.82 | 7.82 | -1.92 | 1.04 | 68.76 | 5.49 | 23.71 | -16.19 | -4.23 | 14.00 | -7.44 | 23.23 | 0.90 | -1.13 | -7.48 | 24.97 | 0.25 | -2.15 | 9.14 | 4.58 | 1.31 | -2.63 | 4.23 |
Mining & Quarrying | 12.86 | 6.33 | 7.14 | 20.00 | 0.00 | 0.00 | -16.67 | 60.00 | 37.50 | 26.77 | -20.72 | 5.03 | 0.96 | 15.17 | 4.12 | 3.56 | 2.67 | 4.83 | 9.93 | 31.61 | 70.34 | -2.45 | 12.24 | -21.03 | -15.17 | 40.46 | -15.37 | 9.18 | 40.79 | 0.06 | 3.09 | -19.57 | -25.67 | -25.13 | -14.13 | 22.71 | 6.58 | 40.73 | -25.68 | 5.51 | 3.43 | 7.25 |
Manufacturing | 19.21 | 10.60 | 43.51 | -1.95 | 66.67 | -10.81 | 27.77 | 27.48 | 5.16 | 20.61 | 17.78 | 13.06 | 8.67 | 8.94 | 14.18 | -12.45 | 10.38 | 10.17 | 7.88 | 5.36 | 14.57 | 12.05 | 2.99 | -0.52 | 0.56 | -2.58 | -12.37 | 0.02 | 17.37 | 15.35 | 0.37 | -6.57 | 4.12 | -1.22 | -1.25 | 9.69 | 9.46 | 9.33 | 4.43 | -2.59 | 4.84 | 9.54 |
Electricity & Water | 9.71 | 3.93 | 4.10 | -2.42 | 27.02 | 7.58 | 45.23 | 22.69 | 19.77 | 23.43 | 19.67 | 17.45 | 10.74 | 27.44 | 10.05 | -3.36 | 15.30 | 9.68 | 2.43 | 20.78 | 2.07 | 10.48 | 7.49 | 12.12 | 17.18 | 2.72 | -7.83 | -5.39 | 25.24 | 14.58 | 13.66 | -10.56 | 1.42 | -0.57 | 7.49 | 0.57 | 5.19 | -2.94 | -3.67 | -4.25 | 4.49 | 5.37 |
Electricity | 9.71 | 3.93 | 4.10 | -2.42 | 27.02 | 7.58 | 45.23 | 22.69 | 19.77 | 23.43 | 19.67 | 17.45 | 10.74 | 27.44 | 10.05 | -3.36 | 15.30 | 9.68 | 2.43 | 20.78 | 2.07 | 10.48 | 7.49 | 18.75 | 7.44 | 8.31 | -17.91 | 3.26 | 25.52 | 19.54 | 26.75 | -13.59 | 8.97 | -1.47 | 8.67 | 1.38 | 6.49 | -6.22 | -7.12 | -6.48 | 6.25 | 6.39 |
Water | 9.71 | 3.93 | 4.10 | -2.42 | 27.02 | 7.58 | 45.23 | 22.69 | 19.77 | 23.43 | 19.67 | 17.45 | 10.74 | 27.44 | 10.05 | -3.36 | 15.30 | 9.68 | 2.43 | 20.78 | 2.07 | 10.48 | 7.49 | -1.21 | 40.72 | -7.61 | 13.97 | -18.88 | 24.68 | 4.67 | -16.20 | -0.11 | -21.10 | 3.17 | 2.85 | -2.80 | -0.45 | 12.26 | 9.72 | 3.10 | -0.72 | 2.07 |
Construction | 22.40 | 31.36 | -12.92 | 31.78 | 17.22 | 2.92 | -6.68 | 11.67 | 20.63 | 21.22 | 9.01 | -1.87 | -3.00 | 34.55 | -6.11 | 3.87 | 6.00 | 5.99 | 4.67 | 9.51 | 22.60 | 15.29 | 17.15 | -17.25 | 1.98 | 23.76 | 9.21 | 106.53 | -28.48 | -0.30 | -2.38 | -31.45 | -1.43 | -15.44 | -15.22 | 28.97 | -1.22 | 6.74 | 12.45 | 27.22 | 13.75 | 1.40 |
Wholesale & Retail Trade | 16.15 | 18.29 | 24.23 | -17.25 | 28.54 | -3.90 | 7.33 | 14.33 | 11.05 | 12.90 | 9.28 | 9.17 | 8.77 | 4.96 | 4.03 | 4.34 | 4.99 | 5.99 | 7.00 | 5.13 | 7.00 | 5.99 | 6.26 | -0.24 | 5.49 | -8.95 | 3.84 | 26.03 | 4.18 | 4.46 | 8.55 | -17.03 | 4.61 | 3.90 | 3.29 | 3.57 | 2.68 | 8.88 | -1.67 | 10.25 | 8.67 | 5.54 |
Hotels & Restaurants | 25.74 | 10.66 | 3.98 | 19.12 | 3.70 | 9.52 | 27.17 | 30.77 | 15.69 | 5.65 | 13.90 | 12.68 | 15.42 | 19.86 | 23.16 | 12.74 | 25.49 | -2.40 | 11.21 | -0.32 | 10.05 | 13.40 | 4.58 | -5.31 | 5.45 | 11.67 | -17.60 | -49.35 | 94.70 | 16.20 | 5.71 | -4.98 | -20.91 | 10.53 | -11.01 | 14.47 | 38.00 | 31.69 | 29.50 | 2.78 | 6.74 | -0.57 |
Hotels | 25.74 | 10.66 | 3.98 | 19.12 | 3.70 | 9.52 | 27.17 | 30.77 | 15.69 | 5.65 | 13.90 | 12.68 | 15.42 | 19.86 | 23.16 | 12.74 | 25.49 | -2.40 | 11.21 | -0.32 | 10.05 | 13.40 | 4.58 | -5.83 | 6.51 | 17.45 | -20.48 | -65.70 | 95.73 | 58.24 | 7.97 | -8.23 | -19.03 | 7.85 | -10.66 | 14.27 | 34.46 | 45.48 | 35.34 | 0.67 | 6.50 | -1.45 |
Restaurants | 25.74 | 10.66 | 3.98 | 19.12 | 3.70 | 9.52 | 27.17 | 30.77 | 15.69 | 5.65 | 13.90 | 12.68 | 15.42 | 19.86 | 23.16 | 12.74 | 25.49 | -2.40 | 11.21 | -0.32 | 10.05 | 13.40 | 4.58 | -3.61 | 2.11 | -7.47 | -5.46 | 8.41 | 93.54 | -31.32 | -0.18 | 4.16 | -25.59 | 17.78 | -11.89 | 14.99 | 46.84 | 0.23 | 10.17 | 11.36 | 7.60 | 2.61 |
Transport, Storage and Communications | 9.60 | 16.09 | 19.87 | 6.44 | 3.94 | 5.63 | 6.88 | 24.65 | 38.38 | 10.02 | 11.58 | 26.93 | 10.01 | 12.54 | 11.05 | 4.55 | 6.66 | 7.61 | 4.89 | 6.54 | 13.02 | 2.46 | 10.41 | -4.49 | -5.06 | 10.56 | 6.27 | 16.43 | -8.28 | 7.62 | 0.92 | -0.78 | -8.81 | -0.98 | -2.71 | 4.46 | 2.52 | 12.00 | 1.87 | 7.94 | 2.61 | 9.57 |
Transport and Storage | 9.57 | 15.52 | 23.23 | 8.29 | 3.27 | 4.95 | 6.05 | 21.77 | 33.90 | 5.83 | 15.26 | 6.39 | 6.73 | 7.68 | 12.78 | 5.12 | 6.30 | 6.01 | 5.42 | 6.87 | 6.28 | 5.15 | 12.51 | -4.84 | -0.37 | 17.42 | 12.34 | 13.71 | -13.10 | 7.39 | 0.86 | 2.50 | -8.81 | -5.14 | -3.55 | 10.10 | 8.56 | 10.73 | 1.72 | 9.58 | 7.22 | 11.34 |
Road | 10.54 | 14.43 | 22.39 | 1.24 | 8.95 | 3.27 | 5.25 | 20.74 | 38.08 | 4.95 | 15.75 | 6.12 | 6.78 | 6.20 | 12.83 | 5.17 | 5.16 | 5.18 | 5.16 | 5.18 | 5.16 | 5.00 | 11.54 | 2.17 | 0.92 | 21.36 | 17.47 | 13.54 | -20.47 | 3.92 | 2.04 | 5.63 | -7.18 | -6.44 | -8.34 | 11.97 | 5.52 | 8.32 | 4.80 | 15.90 | 9.43 | 11.93 |
Sea | 2.07 | 34.01 | 38.64 | 75.96 | -27.48 | 16.06 | 6.64 | 21.80 | 11.79 | 9.28 | 6.28 | 6.89 | 14.23 | 10.84 | 13.42 | 5.77 | 11.79 | 8.98 | 9.02 | 15.02 | 14.20 | 1.66 | 17.71 | 0.00 | 0.00 | 7.49 | 21.02 | 18.72 | 11.50 | 42.89 | 14.35 | -8.33 | -7.63 | -4.59 | -13.26 | 0.45 | 15.15 | -4.93 | 3.79 | 8.55 | 9.53 | 6.79 |
Air | 0.88 | 4.35 | 4.17 | 4.00 | 2.31 | 17.29 | 30.77 | 50.00 | 10.13 | 19.58 | 29.28 | 11.13 | -11.40 | 35.67 | 10.20 | 2.35 | 15.92 | 14.29 | 1.54 | 16.57 | 4.47 | 17.03 | 14.42 | -28.42 | -21.62 | -14.86 | -30.27 | 45.25 | -36.61 | -10.64 | 259.07 | 20.13 | -14.91 | -14.28 | 34.88 | -50.36 | 15.03 | 63.18 | 15.88 | -33.13 | 31.26 | 5.34 |
Supporting and auxiliary transport activities | 8.58 | 16.21 | 23.58 | 13.94 | -0.85 | 6.46 | 7.06 | 23.09 | 30.25 | 6.80 | 15.19 | 6.72 | 6.23 | 9.43 | 12.67 | 5.00 | 7.41 | 6.85 | 5.50 | 8.38 | 7.01 | 5.60 | 13.25 | -18.57 | -2.59 | 11.36 | -3.27 | 11.84 | 4.37 | 3.03 | -13.78 | -0.84 | -14.65 | -0.03 | 17.09 | 14.77 | 13.41 | 21.96 | -6.36 | -2.99 | -1.17 | 12.00 |
Communications | 9.81 | 19.24 | 1.73 | -5.67 | 9.01 | 10.47 | 12.47 | 43.02 | 62.64 | 28.69 | -1.93 | 115.41 | 16.97 | 21.97 | 8.09 | 3.52 | 7.31 | 10.50 | 3.96 | 5.95 | 24.92 | -1.57 | 7.03 | -3.91 | -12.89 | -2.54 | -7.71 | 24.07 | 4.08 | 8.13 | 1.06 | -7.74 | -8.80 | 8.85 | -0.99 | -6.86 | -11.81 | 15.70 | 2.28 | 3.39 | -10.95 | 4.04 |
Financial Intermediation | 19.71 | 19.81 | 16.98 | 14.90 | 14.96 | 15.11 | 15.08 | 15.23 | 15.30 | 24.12 | 6.89 | 6.29 | 8.42 | 4.62 | 7.76 | 2.10 | 13.22 | 12.85 | 9.50 | 6.51 | 14.37 | 5.54 | 16.33 | 20.65 | -2.31 | 19.27 | -1.15 | 2.29 | -2.48 | 9.05 | 11.84 | -4.80 | -5.76 | -9.35 | 14.17 | -7.43 | -2.08 | 13.31 | 17.11 | -2.02 | 4.25 | 5.18 |
Banks & Other Financial Institutions | 19.71 | 19.81 | 16.98 | 14.90 | 14.96 | 15.11 | 15.08 | 15.23 | 15.30 | 24.12 | 6.89 | 6.29 | 8.42 | 4.62 | 7.76 | 2.10 | 13.22 | 12.85 | 9.50 | 6.51 | 14.37 | 5.54 | 16.33 | 4.22 | 7.12 | 17.07 | 2.65 | -2.90 | -0.64 | 6.75 | 14.82 | -6.06 | 1.46 | -11.37 | 17.77 | -9.45 | -3.49 | 11.31 | 22.23 | -2.61 | 3.32 | 5.66 |
Insurance and pension funding | 19.71 | 19.81 | 16.98 | 14.90 | 14.96 | 15.11 | 15.08 | 15.23 | 15.30 | 24.12 | 6.89 | 6.29 | 8.42 | 4.62 | 7.76 | 2.10 | 13.22 | 12.85 | 9.50 | 6.51 | 14.37 | 5.54 | 16.33 | 98.17 | -25.70 | 27.20 | -13.64 | 22.59 | -8.32 | 17.33 | 0.05 | -0.35 | -30.35 | 1.00 | -0.78 | 0.23 | 1.68 | 23.30 | -2.39 | 0.75 | 9.49 | 3.02 |
Activities Auxiliary to Financial Intermediation | 19.71 | 19.81 | 16.98 | 14.90 | 14.96 | 15.11 | 15.08 | 15.23 | 15.30 | 24.12 | 6.89 | 6.29 | 8.42 | 4.62 | 7.76 | 2.10 | 13.22 | 12.85 | 9.50 | 6.51 | 14.37 | 5.54 | 16.33 | 31.32 | -13.97 | 17.04 | -5.76 | 7.39 | 12.13 | -56.28 | 885.04 | -5.09 | 17.86 | -21.49 | 6.21 | 55.45 | 39.96 | -2.59 | 11.15 | -0.95 | -7.08 | 3.81 |
Real Estate, Renting and Business Activities | 12.79 | 12.85 | 16.75 | 0.82 | 4.88 | 0.62 | 20.96 | 11.46 | 6.86 | 6.42 | 7.04 | 3.29 | 6.25 | 1.72 | 0.42 | 0.42 | 1.01 | 4.99 | 4.99 | 1.89 | 1.93 | 5.56 | 4.23 | 3.80 | 1.93 | 5.41 | 4.02 | 15.63 | 2.27 | 4.30 | 2.64 | -0.53 | 0.05 | 3.57 | 0.34 | 1.32 | 3.62 | -0.35 | 1.62 | 3.24 | 3.10 | 2.67 |
Owner Occupied Dwellings | 12.79 | 12.85 | 16.75 | 0.82 | 4.88 | 0.62 | 20.96 | 11.46 | 6.86 | 6.42 | 7.04 | 3.29 | 5.45 | 1.72 | 0.42 | 0.42 | 1.01 | 4.99 | 4.99 | 1.89 | 1.93 | 5.56 | 4.23 | 4.65 | 0.80 | 3.43 | 3.27 | 9.45 | 7.12 | 4.60 | 2.64 | 2.35 | 0.18 | 2.93 | 0.99 | 0.61 | 1.22 | -2.07 | -0.33 | 1.66 | 2.47 | 1.53 |
Real estate activities | 12.79 | 12.85 | 16.75 | 0.82 | 4.88 | 0.62 | 20.96 | 11.46 | 6.86 | 6.42 | 7.04 | 3.29 | 5.45 | 1.72 | 0.42 | 0.42 | 1.01 | 4.99 | 4.99 | 1.89 | 1.93 | 5.56 | 4.23 | 4.65 | 0.80 | 3.43 | 3.27 | 9.45 | 7.12 | 4.60 | 2.64 | 2.35 | 0.18 | 2.93 | 0.99 | 0.61 | 1.22 | -2.07 | -0.33 | 1.66 | 2.47 | 2.21 |
Renting of machinery and equipment | 12.79 | 12.85 | 16.75 | 0.82 | 4.88 | 0.62 | 20.96 | 11.46 | 6.86 | 6.42 | 7.04 | 3.29 | 5.45 | 1.72 | 0.42 | 0.42 | 1.01 | 4.99 | 4.99 | 1.89 | 1.93 | 5.56 | 4.23 | -4.28 | 8.84 | 13.40 | -7.19 | -28.32 | -1.93 | 24.88 | -7.60 | -12.55 | -0.25 | 1.82 | 8.01 | 2.45 | 13.06 | -0.91 | 10.28 | 3.52 | 11.56 | 4.19 |
Computer and related activities | 12.79 | 12.85 | 16.75 | 0.82 | 4.88 | 0.62 | 20.96 | 11.46 | 6.86 | 6.42 | 7.04 | 3.29 | 5.45 | 1.72 | 0.42 | 0.42 | 1.01 | 4.99 | 4.99 | 1.89 | 1.93 | 5.56 | 4.23 | 13.10 | 7.86 | 7.48 | 7.14 | 6.78 | 7.31 | 4.13 | 6.89 | 3.56 | 0.00 | 14.29 | 1.25 | -2.00 | 15.94 | 4.94 | 5.70 | 2.12 | 1.00 | 4.45 |
Business Services | 12.79 | 12.85 | 16.75 | 0.82 | 4.88 | 0.62 | 20.96 | 11.46 | 6.86 | 6.42 | 7.04 | 3.29 | 5.45 | 1.72 | 0.42 | 0.42 | 1.01 | 4.99 | 4.99 | 1.89 | 1.93 | 5.56 | 4.23 | 0.75 | 5.89 | 12.72 | 7.87 | 42.46 | -11.25 | 2.28 | 3.12 | -9.94 | -0.42 | 5.65 | -2.58 | 4.27 | 11.64 | 5.34 | 7.21 | 8.03 | 4.54 | 5.40 |
Public Administration, Defence & Compulsory Social Security | 90.74 | 1.11 | 4.39 | 3.60 | 1.04 | 22.99 | 7.96 | 18.11 | 3.82 | 4.83 | 12.44 | 43.49 | 0.00 | 0.43 | 4.44 | -2.44 | -3.77 | 1.89 | 11.16 | 11.72 | 4.42 | 7.85 | 3.80 | -10.04 | 14.04 | 11.30 | 10.82 | 0.07 | 9.88 | 11.03 | 25.77 | -5.26 | 5.16 | 3.05 | 5.42 | 8.38 | 1.61 | -6.33 | 2.40 | 4.55 | -2.33 | 2.31 |
Education | 58.38 | 4.58 | 8.33 | 4.39 | 3.39 | 16.51 | 6.63 | 13.53 | 4.03 | 4.69 | 10.26 | 32.25 | 1.99 | 1.41 | 4.78 | -0.61 | -1.90 | 2.33 | 9.74 | 10.21 | 55.07 | 12.96 | 14.08 | 21.75 | 2.60 | 11.23 | 14.33 | 9.84 | 7.16 | 26.25 | 27.87 | 5.82 | 1.31 | 5.40 | 13.64 | 6.29 | 8.63 | 6.82 | 7.55 | 9.67 | -1.89 | 5.43 |
Public | 90.74 | 1.11 | 4.39 | 3.60 | 1.04 | 22.99 | 7.96 | 18.11 | 3.82 | 4.83 | 12.44 | 43.49 | 0.00 | 0.43 | 4.44 | -2.44 | -3.77 | 1.89 | 11.16 | 11.72 | 4.42 | 7.85 | 3.80 | 21.85 | 0.54 | 1.38 | 16.22 | 0.50 | 3.31 | 2.95 | 31.83 | -8.88 | -5.22 | 4.82 | -0.16 | 11.12 | 3.40 | -7.85 | -2.27 | 8.94 | 3.07 | 2.31 |
Private | 12.76 | 12.87 | 16.76 | 5.88 | 7.78 | 5.15 | 3.92 | 3.77 | 4.55 | 4.35 | 5.00 | 3.17 | 9.15 | 4.65 | 5.86 | 5.09 | 3.51 | 3.51 | 5.99 | 6.02 | 203.57 | 18.12 | 23.54 | 21.67 | 4.19 | 18.59 | 13.12 | 15.97 | 9.35 | 38.78 | 26.30 | 11.94 | 3.52 | 5.58 | 17.89 | 5.03 | 10.07 | 10.62 | 9.67 | 9.81 | -2.84 | 6.05 |
Health and Social Work | 85.63 | 1.58 | 4.93 | 3.72 | 1.38 | 22.04 | 7.77 | 17.48 | 3.85 | 4.81 | 12.15 | 42.00 | 0.24 | 0.56 | 4.48 | -2.21 | -3.53 | 1.95 | 10.97 | 11.52 | 10.92 | 8.77 | 5.72 | 10.11 | 5.25 | -1.35 | 13.49 | -2.82 | 5.55 | -2.00 | 23.84 | -7.59 | 13.83 | 3.90 | -0.14 | 10.79 | 2.43 | -9.37 | 3.22 | 9.30 | 6.90 | 2.29 |
Public | 90.74 | 1.11 | 4.39 | 3.60 | 1.04 | 22.99 | 7.96 | 18.11 | 3.82 | 4.83 | 12.44 | 43.49 | 0.00 | 0.43 | 4.44 | -2.44 | -3.77 | 1.89 | 11.16 | 11.72 | 4.42 | 7.85 | 3.80 | 16.76 | 5.53 | -5.71 | 15.11 | -4.01 | 5.48 | -3.67 | 26.29 | -8.60 | 16.27 | 7.35 | -1.12 | 8.55 | 2.84 | -10.59 | 2.14 | 9.57 | 6.87 | 2.31 |
Private | 12.76 | 12.87 | 16.76 | 5.88 | 7.78 | 5.15 | 3.92 | 3.77 | 4.55 | 4.35 | 5.00 | 3.17 | 9.15 | 4.65 | 5.86 | 5.09 | 3.51 | 3.51 | 5.99 | 6.02 | 203.57 | 18.12 | 23.54 | -41.91 | 0.88 | 70.31 | -1.28 | 9.78 | 6.24 | 13.42 | 4.68 | 1.86 | -6.85 | -32.55 | 16.29 | 42.84 | -2.04 | 4.57 | 13.76 | 6.90 | 7.15 | 2.06 |
Other community, social & personal services | 15.02 | 12.30 | 16.22 | 5.79 | 7.52 | 5.79 | 4.09 | 4.39 | 4.51 | 4.37 | 5.36 | 5.27 | 8.51 | 4.38 | 5.77 | 4.62 | 3.09 | 3.42 | 6.26 | 6.34 | 191.95 | 17.90 | 23.16 | 1.66 | 6.46 | 10.63 | 2.56 | 20.07 | -5.00 | 12.10 | 6.22 | -6.72 | -2.43 | -5.72 | 4.94 | 1.25 | 9.60 | 14.72 | 6.05 | 2.89 | 1.86 | 4.86 |
Public | 90.74 | 1.11 | 4.39 | 3.60 | 1.04 | 22.99 | 7.96 | 18.11 | 3.82 | 4.83 | 12.44 | 43.49 | 0.00 | 0.43 | 4.44 | -2.44 | -3.77 | 1.89 | 11.16 | 11.72 | 4.42 | 7.85 | 3.80 | 21.46 | -7.22 | -1.34 | 13.41 | -0.26 | 21.56 | 7.99 | 9.29 | -3.86 | 58.08 | 31.47 | 4.90 | -8.15 | -21.44 | -21.22 | 14.82 | 7.19 | -19.50 | 1.81 |
Private | 12.76 | 12.87 | 16.76 | 5.88 | 7.78 | 5.15 | 3.92 | 3.77 | 4.55 | 4.35 | 5.00 | 3.17 | 9.15 | 4.65 | 5.86 | 5.09 | 3.51 | 3.51 | 5.99 | 6.02 | 203.57 | 18.12 | 23.54 | 1.34 | 6.73 | 10.83 | 2.39 | 20.41 | -5.37 | 12.17 | 6.17 | -6.77 | -3.54 | -6.83 | 4.95 | 1.64 | 10.78 | 15.69 | 5.89 | 2.80 | 2.30 | 4.91 |
Private Households with Employed Persons | 12.76 | 12.87 | 16.76 | 5.88 | 7.78 | 5.15 | 3.92 | 3.77 | 4.55 | 4.35 | 5.00 | 3.17 | 9.15 | 4.65 | 5.86 | 5.09 | 3.51 | 3.51 | 5.99 | 6.02 | 203.57 | 18.12 | 23.54 | 5.07 | 1.98 | 3.15 | 3.47 | 4.47 | 4.76 | 4.72 | 8.71 | 0.39 | 3.94 | -0.59 | 3.30 | 0.87 | -0.26 | 0.07 | 2.52 | 1.37 | 2.33 | 3.69 |
Less FISIM | 19.95 | 19.60 | 17.05 | 14.85 | 15.02 | 14.88 | 15.00 | 15.07 | 14.72 | 23.70 | 17.07 | 17.51 | 2.16 | -2.72 | -0.25 | -1.38 | 21.14 | 6.85 | 9.89 | 11.47 | 22.32 | 5.76 | 27.22 | 1.96 | -3.70 | -4.56 | -1.90 | 4.08 | 10.37 | 15.99 | 9.95 | -3.65 | -5.10 | -8.78 | 18.89 | -22.42 | -1.88 | 10.32 | 16.80 | 23.81 | 10.18 | 1.89 |
TOTAL | 22.10 | 15.47 | 10.68 | 4.27 | 7.06 | 3.92 | 11.05 | 13.60 | 12.95 | 12.97 | 9.04 | 12.44 | 4.12 | 9.00 | 4.11 | 1.05 | 5.22 | 5.60 | 5.46 | 6.00 | 14.18 | 8.46 | 8.70 | 1.01 | 3.71 | 8.47 | 2.15 | 15.26 | 0.07 | 8.75 | 9.67 | -5.64 | -1.52 | 0.37 | 3.33 | 6.20 | 7.31 | 8.52 | 4.86 | 5.60 | 3.10 | 4.12 |
Source: Central Statistical Office, Grenada and Eastern Caribbean Central Bank