Monthly Maximum/Minimum, Average Temperatures, 2011 to 2021
| Monthly Maximum/ Minimum/ Average Temp 2011 to 2021 | ||||||||||||
| Maximum & Minimum Temperatures (°C) as recorded at Point Salines, St. George | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | Highest Max & Lowest Min | ||
| January | Max | 30.5 | 30.5 | 31.4 | 30.3 | 31 | 30.2 | 30.4 | 30.7 | 30.7 | 31.2 | 31.2 |
| Min | 21.4 | 20.7 | 20.6 | 21.6 | 21.4 | 20.9 | 20.8 | 22.3 | 21.9 | 22.6 | 22.6 | |
| February | Max | 30.4 | 31.2 | 31.9 | 30 | 31.2 | 30.8 | 31.6 | 30.3 | 31.2 | 30.8 | 30.8 |
| Min | 21.2 | 20.7 | 21.1 | 21 | 22.1 | 21.5 | 20.9 | 20.9 | 22.5 | 22.4 | 22.4 | |
| March | Max | 30.5 | 30.2 | 32.5 | 30.6 | 31.8 | 31.5 | 31.4 | 30.2 | 31.8 | 30.9 | 30.9 |
| Min | 20.4 | 21.3 | 22.8 | 21.2 | 21.7 | 21.9 | 22.6 | 21.5 | 23 | 22.6 | 22.6 | |
| April | Max | 31.6 | 31.8 | 31.2 | 31.1 | 30.9 | 31.7 | 31.7 | 30.8 | 30.9 | 31.5 | 31.5 |
| Min | 22.1 | 22.4 | 22.5 | 22.5 | 22.4 | 24.4 | 24.7 | 23.5 | 22.6 | 23.4 | 23.4 | |
| May | Max | 32 | 30.9 | 31.8 | 31.6 | 31.4 | 31 | 32.2 | 31.3 | 31.7 | 31.9 | 31.9 |
| Min | 22.9 | 22 | 22.5 | 23 | 23.1 | 22.1 | 23.7 | 24 | 24.7 | 22.5 | 22.5 | |
| June | Max | 32.1 | 31.5 | 31.1 | 32.4 | 31.1 | 31.5 | 32 | 32.3 | 32.4 | 31.9 | 31.9 |
| Min | 22.8 | 21.4 | 22.5 | 21.2 | 24.1 | 23.8 | 23 | 24.4 | 23.2 | 23.2 | 23.2 | |
| July | Max | 31.3 | 32.1 | 31.6 | 32.1 | 31.4 | 31.5 | 31.7 | 31.8 | 32.3 | 31.7 | 31.7 |
| Min | 22.8 | 21.9 | 23.2 | 21.6 | 23 | 23.4 | 23.4 | 24 | 23.4 | 23.3 | 23.3 | |
| August | Max | 32.2 | 32.3 | 32.5 | 32.2 | 32.5 | 32.3 | 32.1 | 31.2 | 32.7 | 32.6 | 32.6 |
| Min | 23.6 | 22.1 | 23 | 23.1 | 23.9 | 22.5 | 23 | 22.9 | 24.2 | 23.4 | 23.4 | |
| September | Max | 32.3 | 32.6 | 32.6 | 32.3 | 33 | 32.6 | 33.2 | 32.4 | 32.5 | 32.7 | 32.7 |
| Min | 21.7 | 22.6 | 23.7 | 21.9 | 23.7 | 23.8 | 22.7 | 24 | 24.4 | 22.1 | 22.1 | |
| October | Max | 32.4 | 32.9 | 33.5 | 33.7 | 32 | 32.3 | 32.3 | 32 | 32.9 | 33.6 | 33.6 |
| Min | 22 | 23.4 | 22.6 | 21.9 | 23 | 24.6 | 22.8 | 23.3 | 23.7 | 22.8 | 22.8 | |
| November | Max | 31.4 | 33.5 | 31.6 | 31.6 | 31.5 | 32.3 | 31.2 | 31.6 | 32.3 | 32.4 | 32.4 |
| Min | 22.3 | 23 | 22.3 | 22.2 | 23 | 22.9 | 23.4 | 23 | 23.3 | 24.3 | 24.3 | |
| December | Max | 31.8 | 32.7 | 30.7 | 31.2 | 31 | 31.6 | 31.2 | 30.6 | 31.5 | 31.6 | 31.6 |
| Min | 21.6 | 21.5 | 21.8 | 22.5 | 21.2 | 22.4 | 22.1 | 22.4 | 21.5 | 23.9 | 23 |
Source: MBIA, Meteorological Office