Consumer Price Index and Inflation Rate for January to September, 2009 to 2020
Code | Description | Weights | CPI (January to September Average) | Inflation Rate (January to September Average) | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | |||
0 | All PRODUCTS | 100.00 | 100.28 | 103.31 | 106.39 | 109.17 | 109.63 | 108.30 | 107.14 | 109.22 | 110.31 | 111.04 | 111.88 | 111.11 | 3.03 | 2.98 | 2.61 | 0.42 | -1.21 | -1.07 | 1.94 | 1.00 | 0.66 | 0.75 | -0.68 |
11.01 | FOOD & NON-ALCOHOLIC BEVERAGES | 20.35 | 103.15 | 105.27 | 109.72 | 113.61 | 114.60 | 115.35 | 116.97 | 114.20 | 114.49 | 116.06 | 116.42 | 117.63 | 2.06 | 4.23 | 3.54 | 0.87 | 0.66 | 1.40 | -2.37 | 0.25 | 1.36 | 0.31 | 1.03 |
11.02 | ALCOHOL BEVERAGES, TOBACCO & NARCOTICS | 1.83 | 98.83 | 110.52 | 114.64 | 115.31 | 117.46 | 122.03 | 123.45 | 124.49 | 125.19 | 125.51 | 124.08 | 124.67 | 11.82 | 3.72 | 0.59 | 1.86 | 3.89 | 1.16 | 0.85 | 0.56 | 0.26 | -1.14 | 0.48 |
11.03 | CLOTHING AND FOOTWEAR | 3.66 | 101.26 | 102.78 | 103.49 | 104.67 | 103.33 | 101.87 | 100.03 | 102.30 | 102.82 | 102.67 | 104.20 | 103.71 | 1.50 | 0.69 | 1.14 | -1.28 | -1.41 | -1.81 | 2.27 | 0.51 | -0.15 | 1.49 | -0.47 |
11.04 | HOUSING, WATER, ELECTRICITY, GAS & OTHER FUELS | 29.05 | 95.50 | 103.00 | 105.28 | 105.69 | 106.08 | 106.23 | 103.24 | 101.58 | 102.29 | 103.76 | 104.01 | 102.67 | 7.85 | 2.22 | 0.39 | 0.37 | 0.15 | -2.82 | -1.61 | 0.70 | 1.44 | 0.24 | -1.29 |
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 100.74 | 103.68 | 104.17 | 111.17 | 111.89 | 110.46 | 109.20 | 110.95 | 111.50 | 111.29 | 111.61 | 111.56 | 2.92 | 0.47 | 6.72 | 0.65 | -1.28 | -1.13 | 1.60 | 0.49 | -0.18 | 0.28 | -0.04 |
11.06 | HEALTH | 1.94 | 100.16 | 103.41 | 113.07 | 124.85 | 125.86 | 126.61 | 130.43 | 134.05 | 133.77 | 134.06 | 138.45 | 139.63 | 3.24 | 9.34 | 10.42 | 0.81 | 0.60 | 3.02 | 2.77 | -0.20 | 0.22 | 3.27 | 0.85 |
11.07 | TRANSPORT | 18.72 | 98.04 | 103.46 | 105.50 | 108.83 | 110.32 | 112.78 | 108.20 | 109.56 | 111.58 | 109.60 | 112.15 | 108.39 | 5.54 | 1.97 | 3.15 | 1.37 | 2.23 | -4.06 | 1.26 | 1.84 | -1.78 | 2.32 | -3.35 |
11.08 | COMMUNICATION | 10.03 | 99.68 | 100.66 | 109.51 | 115.41 | 111.20 | 91.35 | 93.56 | 117.29 | 121.64 | 124.72 | 124.97 | 125.29 | 0.98 | 8.79 | 5.39 | -3.65 | -17.85 | 2.42 | 25.36 | 3.71 | 2.53 | 0.20 | 0.25 |
11.09 | RECREATION AND CULTURE | 2.71 | 100.45 | 104.01 | 101.61 | 102.50 | 103.05 | 106.40 | 107.23 | 110.44 | 110.98 | 111.88 | 111.96 | 112.21 | 3.55 | -2.31 | 0.87 | 0.54 | 3.25 | 0.77 | 3.00 | 0.49 | 0.82 | 0.06 | 0.23 |
11.10 | EDUCATION | 0.83 | 99.14 | 100.41 | 103.48 | 108.91 | 114.41 | 118.57 | 122.25 | 125.23 | 135.50 | 142.39 | 148.86 | 149.44 | 1.28 | 3.06 | 5.24 | 5.05 | 3.64 | 3.10 | 2.44 | 8.20 | 5.09 | 4.54 | 0.39 |
11.11 | RESTAURANTS AND HOTELS | 1.81 | 99.27 | 105.09 | 106.62 | 106.47 | 106.09 | 107.25 | 107.25 | 106.37 | 99.32 | 99.32 | 99.51 | 104.06 | 5.85 | 1.46 | -0.14 | -0.36 | 1.09 | 0.00 | -0.82 | -6.62 | 0.00 | 0.19 | 4.58 |
11.12 | MISCELLANEOUS GOODS & SERVICES | 4.59 | 99.57 | 100.47 | 98.73 | 99.37 | 103.61 | 104.39 | 105.30 | 106.52 | 107.24 | 107.10 | 107.44 | 107.49 | 0.90 | -1.73 | 0.64 | 4.27 | 0.75 | 0.87 | 1.16 | 0.67 | -0.13 | 0.32 | 0.05 |
Source: Central Statistical Office, Economic Division