Consumer Price Index ( 2010 =100), Inflation Rate As at March 2010 to 2020
Code | Description | WEIGHTS | As at March | Percentage Change | |||||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2011/2010 | 2012/2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||
0 | All Products | 100.00 | 103.27 | 105.67 | 109.75 | 109.76 | 107.88 | 106.83 | 108.53 | 110.17 | 110.56 | 111.82 | 111.62 | 2.32 | 3.86 | 0.01 | -1.71 | -0.98 | 1.59 | 1.52 | 0.36 | 1.14 | -0.18 |
11.01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 20.35 | 104.53 | 108.78 | 113.55 | 114.37 | 114.69 | 117.19 | 114.05 | 114.46 | 115.86 | 116.25 | 117.30 | 4.07 | 4.38 | 0.72 | 0.28 | 2.19 | -2.68 | 0.35 | 1.23 | 0.33 | 0.90 |
11.02 | ALCOHOL BEVERAGES, TOBACCO AND NARCOTICS | 1.83 | 110.66 | 114.63 | 116.43 | 115.39 | 121.05 | 122.88 | 124.54 | 125.19 | 125.67 | 123.95 | 124.87 | 3.58 | 1.57 | -0.89 | 4.90 | 1.51 | 1.36 | 0.52 | 0.39 | -1.38 | 0.75 |
11.03 | CLOTHING AND FOOTWARE | 3.66 | 103.00 | 103.05 | 105.05 | 103.81 | 101.64 | 100.49 | 102.02 | 102.89 | 102.64 | 105.42 | 104.30 | 0.04 | 1.95 | -1.18 | -2.09 | -1.13 | 1.52 | 0.86 | -0.24 | 2.71 | -1.06 |
11.04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 29.05 | 103.03 | 105.26 | 105.98 | 106.29 | 106.15 | 103.34 | 101.03 | 102.56 | 103.48 | 103.95 | 103.83 | 2.16 | 0.68 | 0.29 | -0.13 | -2.65 | -2.24 | 1.52 | 0.90 | 0.46 | -0.11 |
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 104.97 | 104.26 | 113.18 | 112.00 | 109.98 | 108.62 | 110.74 | 111.66 | 111.16 | 111.60 | 111.59 | -0.67 | 8.55 | -1.04 | -1.80 | -1.24 | 1.95 | 0.84 | -0.45 | 0.40 | -0.01 |
11.06 | HEALTH | 1.94 | 105.69 | 106.90 | 124.80 | 125.69 | 126.15 | 129.86 | 133.63 | 133.72 | 133.99 | 138.32 | 139.18 | 1.14 | 16.75 | 0.72 | 0.36 | 2.94 | 2.91 | 0.07 | 0.21 | 3.23 | 0.62 |
11.07 | TRANSPORT | 18.72 | 101.95 | 104.57 | 111.02 | 109.24 | 111.88 | 108.10 | 108.50 | 110.90 | 107.83 | 112.01 | 109.26 | 2.58 | 6.17 | -1.61 | 2.42 | -3.38 | 0.38 | 2.21 | -2.77 | 3.88 | -2.46 |
11.08 | COMMUNICATION | 10.03 | 100.76 | 107.06 | 115.41 | 114.77 | 90.96 | 90.96 | 114.41 | 120.90 | 124.72 | 124.72 | 125.29 | 6.25 | 7.80 | -0.56 | -20.74 | 0.00 | 25.78 | 5.67 | 3.16 | 0.00 | 0.45 |
11.09 | RECREATION AND CULTURE | 2.71 | 105.04 | 100.84 | 102.66 | 102.11 | 106.37 | 106.65 | 110.30 | 111.00 | 112.07 | 112.00 | 112.30 | -4.00 | 1.81 | -0.54 | 4.17 | 0.26 | 3.42 | 0.64 | 0.96 | -0.06 | 0.27 |
11.10 | EDUCATION | 0.83 | 100.30 | 103.31 | 109.45 | 113.99 | 118.43 | 122.33 | 124.34 | 132.07 | 141.92 | 148.82 | 149.44 | 3.00 | 5.94 | 4.15 | 3.90 | 3.29 | 1.64 | 6.22 | 7.46 | 4.86 | 0.42 |
11.11 | RESTAURANTS AND HOTELS | 1.81 | 106.54 | 106.65 | 106.65 | 104.90 | 107.25 | 107.25 | 107.25 | 99.32 | 99.32 | 99.32 | 104.06 | 0.10 | 0.00 | -1.64 | 2.24 | 0.00 | 0.00 | -7.39 | 0.00 | 0.00 | 4.77 |
11.12 | MISCELLANEOUS GOODS AND SERVICES | 4.59 | 104.23 | 99.01 | 98.60 | 103.88 | 104.34 | 104.20 | 106.44 | 106.98 | 106.77 | 107.44 | 107.61 | -5.00 | -0.42 | 5.36 | 0.44 | -0.13 | 2.14 | 0.51 | -0.19 | 0.62 | 0.16 |
Source: Central Statistical Office, Economic Division