Consumer Price Index (2010 = 100), Inflation Rate As at June, 2009 to 2020
Code | Description | Weights | As at June | Percentage Change | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010/ 2009 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||
11.01 | All Products | 100.00 | 99.44 | 104.89 | 107.61 | 109.17 | 109.95 | 108.50 | 106.96 | 110.04 | 110.52 | 111.34 | 111.71 | 110.70 | 5.48 | 2.59 | 1.46 | 0.71 | -1.32 | -1.42 | 2.88 | 0.44 | 0.74 | 0.33 | -0.90 |
11.02 | FOOD AND NON-ALCOHOLIC BEVERAGES | 20.35 | 100.84 | 106.50 | 110.57 | 113.41 | 114.95 | 115.46 | 116.68 | 114.02 | 113.89 | 116.27 | 116.54 | 117.71 | 5.61 | 3.82 | 2.56 | 1.36 | 0.44 | 1.06 | -2.28 | -0.11 | 2.10 | 0.23 | 1.01 |
11.03 | ALCOHOL BEVERAGES, TOBACCO AND NARCOTICS | 1.83 | 98.98 | 113.21 | 114.62 | 115.20 | 119.67 | 121.72 | 123.68 | 124.39 | 124.95 | 125.53 | 124.13 | 124.00 | 14.37 | 1.25 | 0.51 | 3.88 | 1.71 | 1.61 | 0.58 | 0.45 | 0.46 | -1.12 | -0.10 |
11.04 | CLOTHING AND FOOTWEAR | 3.66 | 100.82 | 104.01 | 103.67 | 104.47 | 102.42 | 101.42 | 99.58 | 102.54 | 102.78 | 102.60 | 103.85 | 102.82 | 3.16 | -0.32 | 0.77 | -1.97 | -0.97 | -1.82 | 2.98 | 0.22 | -0.17 | 1.21 | -0.99 |
11.05 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 29.05 | 95.10 | 105.70 | 105.57 | 105.81 | 105.95 | 106.40 | 103.45 | 101.73 | 102.16 | 104.00 | 104.01 | 102.24 | 11.15 | -0.13 | 0.23 | 0.13 | 0.42 | -2.77 | -1.67 | 0.43 | 1.80 | 0.01 | -1.70 |
11.06 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 101.05 | 103.92 | 104.40 | 113.36 | 111.33 | 110.34 | 108.45 | 111.49 | 111.26 | 111.45 | 111.62 | 111.39 | 2.84 | 0.47 | 8.58 | -1.79 | -0.89 | -1.72 | 2.81 | -0.21 | 0.17 | 0.15 | -0.21 |
11.07 | HEALTH | 1.94 | 100.22 | 103.77 | 121.25 | 124.88 | 125.86 | 126.68 | 130.76 | 133.66 | 133.82 | 133.97 | 138.52 | 139.01 | 3.55 | 16.84 | 3.00 | 0.78 | 0.65 | 3.22 | 2.22 | 0.12 | 0.11 | 3.39 | 0.36 |
11.08 | TRANSPORT | 18.72 | 98.49 | 105.71 | 106.84 | 108.42 | 110.99 | 113.95 | 108.81 | 111.91 | 113.18 | 110.49 | 111.02 | 107.16 | 7.34 | 1.07 | 1.47 | 2.37 | 2.67 | -4.51 | 2.85 | 1.14 | -2.38 | 0.48 | -3.49 |
11.09 | COMMUNICATION | 10.03 | 99.64 | 100.76 | 115.41 | 115.41 | 112.09 | 90.96 | 90.96 | 120.90 | 121.85 | 124.72 | 125.29 | 125.29 | 1.12 | 14.54 | 0.00 | -2.88 | -18.85 | 0.00 | 32.92 | 0.78 | 2.36 | 0.45 | 0.00 |
11.10 | RECREATION AND CULTURE | 2.71 | 100.57 | 105.72 | 100.69 | 102.66 | 104.25 | 106.37 | 106.65 | 110.41 | 111.00 | 111.68 | 112.12 | 112.30 | 5.11 | -4.76 | 1.96 | 1.55 | 2.04 | 0.26 | 3.53 | 0.53 | 0.61 | 0.39 | 0.16 |
11.11 | EDUCATION | 0.83 | 99.06 | 100.30 | 103.31 | 109.45 | 113.99 | 118.43 | 122.33 | 124.34 | 139.58 | 142.05 | 148.82 | 149.44 | 1.25 | 3.00 | 5.94 | 4.15 | 3.90 | 3.29 | 1.64 | 12.26 | 1.77 | 4.76 | 0.42 |
11.12 | RESTAURANTS AND HOTELS | 1.81 | 100.00 | 106.54 | 106.65 | 106.65 | 107.24 | 107.25 | 107.25 | 107.25 | 99.32 | 99.32 | 99.32 | 104.06 | 6.54 | 0.10 | 0.00 | 0.56 | 0.01 | 0.00 | 0.00 | -7.39 | 0.00 | 0.00 | 4.77 |
MISCELLANEOUS GOODS AND SERVICES | 4.59 | 99.91 | 99.56 | 98.40 | 99.03 | 104.17 | 104.32 | 105.79 | 106.56 | 108.12 | 107.43 | 107.42 | 107.43 | -0.35 | -1.16 | 0.64 | 5.19 | 0.15 | 1.41 | 0.73 | 1.46 | -0.64 | -0.01 | 0.00 |
Source: Central Statistical Office, Economic Division