Imports of Cement, Percentage Change, in EC$, 2013 to 2024
Months | 2014/ | 2015/ | 2016/ | 2017/ | 2018/ | 2019/ | 2020/ | 2021/ | 2022/ | 2023/ | 2024/ | ||||||||||||
2013 est | 2014 est | 2015 est | 2016 est | 2017 est | 2018 est | 2019 est | 2020 est | 2021est | 2022 est | 2023 est | 2024 est | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
January | 829,013 | 263,620 | 1,272,146 | 1,149,332 | 1,570,109 | 731,514 | 1,443,929 | 2,281,391 | 1,892,523 | 1,571,655 | 1,585,478 | 467,282 | -68.2 | 382.6 | -9.7 | 36.6 | -53.4 | 97.4 | 58.0 | -17.0 | -17.0 | 0.9 | -70.5 |
February | 781,384 | 1,414,808 | 1,211,253 | 1,429,613 | 2,175,703 | 830,803 | 1,887,766 | 1,127,683 | 2,951,819 | 1,322,769 | 2,194,215 | 3,118,767 | 81.1 | -14.4 | 18.0 | 52.2 | -61.8 | 127.2 | -40.3 | 161.8 | -55.2 | 65.9 | 42.1 |
March | 1,169,894 | 1,374,126 | 1,660,863 | 1,490,449 | 1,527,019 | 2,367,892 | 2,759,205 | 1,674,786 | 1,178,866 | 1,654,882 | 2,515,937 | 1,863,643 | 17.5 | 20.9 | -10.3 | 2.5 | 55.1 | 16.5 | -39.3 | -29.6 | 40.4 | 52.0 | -25.9 |
Jan - Mar | 2,780,291 | 3,052,554 | 4,144,262 | 4,069,394 | 5,272,831 | 3,930,209 | 6,090,900 | 5,083,860 | 6,023,208 | 4,549,306 | 6,295,630 | 5,449,692 | 9.8 | 35.8 | -1.8 | 29.6 | -25.5 | 55.0 | -16.5 | 18.5 | -24.5 | 38.4 | -13.4 |
April | 1,259,649 | 1,276,382 | 821,527 | 1,701,215 | 1,248,885 | 2,268,518 | 2,379,591 | 53,777 | 2,191,255 | 2,264,981 | 2,138,896 | 2,290,178 | 1.3 | -35.6 | 107.1 | -26.6 | 81.6 | 4.9 | -97.7 | 3974.7 | 3.4 | -5.6 | 7.1 |
May | 1,978,513 | 1,206,610 | 2,864,413 | 1,880,385 | 2,559,699 | 1,434,630 | 1,718,140 | 663,640 | 1,233,193 | 3,123,673 | 1,894,184 | 852,512 | -39.0 | 137.4 | -34.4 | 36.1 | -44.0 | 19.8 | -61.4 | 85.8 | 153.3 | -39.4 | -55.0 |
June | 1,576,244 | 1,994,352 | 1,319,480 | 1,638,555 | 1,985,119 | 1,640,164 | 3,611,500 | 1,075,592 | 2,291,934 | 8,241,300 | 1,124,017 | 2,918,993 | 26.5 | -33.8 | 24.2 | 21.2 | -17.4 | 120.2 | -70.2 | 113.1 | 259.6 | -86.4 | 159.7 |
Jan - June | 7,594,697 | 7,529,898 | 9,149,682 | 9,289,549 | 11,066,534 | 9,273,521 | 13,800,131 | 6,876,869 | 11,739,590 | 18,179,260 | 11,452,727 | 11,511,375 | -0.9 | 21.5 | 1.5 | 19.1 | -16.2 | 48.8 | -50.2 | 70.7 | 54.9 | -37.0 | 0.5 |
July | 1,308,241 | 1,381,136 | 1,989,493 | 1,330,668 | 1,563,869 | 1,159,792 | 2,690,937 | 1,786,697 | 2,372,578 | 1,046,395 | 2,953,120 | 5.6 | 44.0 | -33.1 | 17.5 | -25.8 | 132.0 | -33.6 | 32.8 | -55.9 | 182.2 | -100.0 | |
August | 1,431,613 | 1,830,552 | 896,308 | 1,574,050 | 901,986 | 2,318,335 | 2,266,327 | 4,314,148 | 3,033,993 | 1,964,593 | 3,014,491 | 27.9 | -51.0 | 75.6 | -42.7 | 157.0 | -2.2 | 90.4 | -29.7 | -35.2 | 53.4 | -100.0 | |
September | 1,647,786 | 1,476,830 | 1,801,352 | 1,921,891 | 1,687,490 | 688,114 | 4,957,264 | 1,516,950 | 554,732 | 1,551,296 | 4,360,862 | -10.4 | 22.0 | 6.7 | -12.2 | -59.2 | 620.4 | -69.4 | -63.4 | 179.6 | 181.1 | -100.0 | |
Jan- Sept | 11,982,337 | 12,218,416 | 13,836,835 | 14,116,158 | 15,219,879 | 13,439,762 | 23,714,659 | 14,494,664 | 17,700,893 | 22,741,544 | 21,781,199 | 11,511,375 | 2.0 | 13.2 | 2.0 | 7.8 | -11.7 | 76.5 | -38.9 | 22.1 | 28.5 | -4.2 | -47.1 |
October | 1,499,293 | 392,180 | 1,778,387 | 1,140,450 | 1,915,072 | 2,956,240 | 962,125 | 1,663,816 | 1,722,532 | 1,192,779 | 2,901,449 | -73.8 | 353.5 | -35.9 | 67.9 | 54.4 | -67.5 | 72.9 | 3.5 | -30.8 | 143.3 | -100.0 | |
November | 1,136,191 | 1,400,148 | 764,360 | 1,641,879 | 3,018,656 | 964,882 | 1,560,709 | 1,571,232 | 1,355,024 | 1,351,648 | 2,260,392 | 23.2 | -45.4 | 114.8 | 83.9 | -68.0 | 61.8 | 0.7 | -13.8 | -0.2 | 67.2 | -100.0 | |
December | 2,222,186 | 1,051,505 | 2,093,991 | 1,658,896 | 1,060,533 | 1,979,522 | 1,220,511 | 1,139,089 | 3,518,458 | 1,112,070 | 1,540,215 | -52.7 | 99.1 | -20.8 | -36.1 | 86.7 | -38.3 | -6.7 | 208.9 | -68.4 | 38.5 | -100.0 | |
Jan- Dec | 16,840,007 | 15,062,249 | 18,473,573 | 18,557,383 | 21,214,140 | 19,340,406 | 27,458,004 | 18,868,801 | 24,296,907 | 26,398,040 | 28,483,255 | 11,511,375 | -10.6 | 22.6 | 0.5 | 14.3 | -8.8 | 42.0 | -31.3 | 28.8 | 8.6 | 7.9 | -59.6 |
SOURCE: CENTRAL STATISTICAL OFFICE |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division