Percentage Distribution of Domestic Exports by S.I.T.C Sections in Thousands of EC $, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | EST 2014 | EST 2015 | EST 2016 | EST 2017 | EST 2018 | EST 2019 | EST 2020 | EST 2021 | EST 2022 | EST 2023 | 2023 Jan-Mar(EST.) | 2024 | Percentage Change (%) | ||||||||||
2014/2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | 2021/2020 | 2022/2021 | 2023/2022 | 2024/2023 Jan-Mar) | |||||||||||||||
O | FOOD | 66042.9 | 70634.9 | 70954.2 | 59352.7 | 57729.8 | 52934.4 | 48244.5 | 35528.1 | 48306.5 | 56659.1 | 47779.9 | 13054.9 | 8209.1 | 7.0 | 0.5 | -16.4 | -2.7 | -8.3 | -8.9 | -26.4 | 36.0 | 17.3 | -15.7 | -37.1 |
1 | BEVERAGES & TOBACCO | 3034.7 | 2346.5 | 2229.9 | 2021.2 | 5178.5 | 6808.3 | 10699.5 | 8619.6 | 12546.9 | 8614.6 | 7991.8 | 1273.0 | 3983.6 | -22.7 | -5.0 | -9.4 | 156.2 | 31.5 | 57.2 | -19.4 | 45.6 | -31.3 | -7.2 | 212.9 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 66.0 | 87.5 | 93.6 | 86.7 | 297.0 | 1293.0 | 785.7 | 404.9 | 218.6 | 1252.4 | 1412.0 | 152.6 | 680.4 | 32.6 | 7.0 | -7.4 | 242.6 | 335.4 | -39.2 | -48.5 | -46.0 | 472.9 | 12.7 | 345.9 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 0.0 | 9.3 | 152.4 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | -98.2 | 0.0 | -100.0 | 0.0 | 0.0 | ||||||
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 1.6 | 4.9 | 4.9 | 0.2 | 1.9 | 0.1 | 1.5 | 0.0 | 0.0 | 0.0 | 206.2 | 0.0 | -95.5 | 759.7 | -94.7 | 1443.0 | -100.0 | 0.0 | |||
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 4350.0 | 4117.6 | 3406.1 | 2707.3 | 3194.8 | 4612.0 | 5751.2 | 3839.4 | 3500.2 | 4841.6 | 12078.6 | 2850.0 | 2335.9 | -5.3 | -17.3 | -20.5 | 18.0 | 44.4 | 24.7 | -33.2 | -8.8 | 38.3 | 149.5 | -18.0 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 7641.2 | 7550.6 | 5935.8 | 5042.2 | 5650.2 | 5198.4 | 5237.7 | 4960.8 | 6179.0 | 5889.9 | 14341.8 | 2422.4 | 1039.1 | -1.2 | -21.4 | -15.1 | 12.1 | -8.0 | 0.8 | -5.3 | 24.6 | -4.7 | 143.5 | -57.1 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 3111.4 | 2750.4 | 3403.9 | 3148.5 | 2423.5 | 6092.7 | 6044.7 | 974.9 | 2113.3 | 2534.8 | 6681.7 | 1698.8 | 3342.5 | -11.6 | 23.8 | -7.5 | -23.0 | 151.4 | -0.8 | -83.9 | 116.8 | 19.9 | 163.6 | 96.8 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 3189.1 | 2323.5 | 2969.7 | 3336.7 | 652.3 | 878.3 | 1175.5 | 398.7 | 682.5 | 498.9 | 573.8 | 195.3 | 62.4 | -27.1 | 27.8 | 12.4 | -80.5 | 34.6 | 33.8 | -66.1 | 71.2 | -26.9 | 15.0 | -68.0 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 83.1 | 0.0 | 0.0 | -100.0 | 0.0 | 0.0 | 0.0 | |||||||
TOTAL | 87435.3 | 89820.3 | 89145.6 | 75699.6 | 75131.0 | 77822.0 | 77939.0 | 54728.5 | 73547.3 | 80292.8 | 90942.8 | 21647.0 | 19653.0 | 2.7 | -0.8 | -15.1 | -0.8 | 3.6 | 0.2 | -29.8 | 34.4 | 9.2 | 13.3 | -9.2 | |
SOURCE: CENTRAL STATISTICAL OFFICE |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division