RE-Export by S.I.T.C Sections in Thousands of EC $, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | EST 2014 | EST 2015 | EST 2016 | EST 2017 | EST 2018 | EST 2019 | EST 2020 | EST 2021 | EST 2022 | EST 2023 | 2023 (Jan-Mar EST.) | 2024 | Percentage Change (%) | ||||||||||
2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/ 2019 | 2021/ 2020 | 2022/ 2021 | 2023/ 2022 | 2024/2023 (Jan-Mar) | |||||||||||||||
O | FOOD | 160.1 | 100.5 | 76.9 | 14.8 | 63.2 | 2.3 | 32.4 | 10.7 | 134.2 | 18.0 | 4.0 | 0.1 | 4.2 | -37.2 | -23.5 | -80.8 | 327.0 | -96.4 | 1308.7 | -67.0 | -100.0 | -86.6 | -77.5 | 8300.0 |
1 | BEVERAGES & TOBACCO | 974.5 | 728.7 | 135.0 | 123.4 | 61.4 | 143.9 | 342.5 | 1000.0 | 78.2 | 64.9 | 169.7 | 89.5 | 74.5 | -25.2 | -81.5 | -8.6 | -50.2 | 134.4 | 138.0 | 192.0 | 14.5 | -17.0 | 161.4 | -16.8 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 8.6 | 16.3 | 1.6 | 19.0 | 0.0 | 63.3 | 77.3 | 22.2 | 19.2 | 3171.7 | 522.0 | 462.9 | 4.1 | 89.5 | -90.2 | -100.0 | 22.1 | -71.3 | 2310.9 | 16419.3 | -83.5 | -99.1 | ||
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 8.2 | 12.9 | 49.3 | 7.7 | 9.0 | 13.9 | 4.9 | 23.4 | 41.9 | 17.0 | 0.0 | 0.0 | 0.0 | 57.3 | 282.2 | -84.4 | 16.9 | 54.4 | -64.7 | 376.7 | -100.0 | -59.4 | -100.0 | 0.0 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 547.2 | 379.2 | 610.3 | 25.1 | 44.0 | 128.0 | 6.1 | 66.6 | 40.7 | 75.7 | 37.3 | 15.9 | 1.0 | -30.7 | 60.9 | -95.9 | 75.3 | 190.9 | -95.2 | 991.8 | -61.0 | 86.0 | -50.8 | -93.7 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 2735.0 | 1353.1 | 414.3 | 516.9 | 465.5 | 465.1 | 252.9 | 610.3 | 951.0 | 605.0 | 2524.8 | 103.0 | 255.9 | -50.5 | -69.4 | 24.8 | -9.9 | -0.1 | -45.6 | 141.3 | -89.2 | -36.4 | 317.3 | 148.4 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 4622.6 | 7416.8 | 3418.0 | 4278.6 | 4622.2 | 5093.9 | 4668.2 | 3503.2 | 3895.1 | 6542.9 | 16486.9 | 622.6 | 1748.1 | 60.4 | -53.9 | 25.2 | 8.0 | 10.2 | -8.4 | -25.0 | -84.0 | 68.0 | 152.0 | 180.8 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 2597.0 | 972.2 | 434.8 | 657.0 | 727.7 | 825.4 | 638.0 | 246.8 | 912.6 | 1512.5 | 905.3 | 169.4 | 104.6 | -62.6 | -55.3 | 51.1 | 10.8 | 13.4 | -22.7 | -61.3 | -81.4 | 65.7 | -40.1 | -38.3 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 313.2 | 123.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 198.3 | -60.7 | -100.0 | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOTAL | 11966.4 | 11102.9 | 5140.2 | 5642.5 | 5993.0 | 6735.8 | 6022.3 | 5483.2 | 6032.2 | 12007.7 | 20658.2 | 1463.3 | 2390.7 | -7.2 | -53.7 | 9.8 | 6.2 | 12.4 | -10.6 | -9.0 | 10.0 | 99.1 | 72.0 | 63.4 | |
SOURCE: CENTRAL STATISTICAL OFFICE | |||||||||||||||||||||||||
- means data not available for specific period |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division