2020 3rd Quarter Labour Market Indicators by Broad Age Group and Sex
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 66.9 | 33.1 | 57.0 | 43.0 |
25 - 64 | 89.1 | 10.9 | 93.0 | 7.0 | |
65+ | 83.6 | 16.4 | 23.5 | 76.5 | |
Total | 85.3 | 14.7 | 75.7 | 24.3 | |
Female | 15 - 24 | 40.4 | 59.6 | 40.2 | 59.8 |
25 - 64 | 74.9 | 25.1 | 80.9 | 19.1 | |
65+ | 94.9 | 5.1 | 8.4 | 91.6 | |
Total | 70.9 | 29.1 | 57.9 | 42.1 | |
Total | 15 - 24 | 55.7 | 44.3 | 48.4 | 51.6 |
25 - 64 | 82.4 | 17.6 | 86.8 | 13.2 | |
65+ | 87.9 | 12.1 | 14.0 | 86.0 | |
Total | 78.6 | 21.4 | 66.2 | 33.8 |
Source: Labour Force Survey 2020 2nd Quarter, Central Statistical Office