2020 2nd Quarter Labour Market Indicators by Broad Age Group and Sex
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 71.0 | 29.0 | 38.3 | 61.7 |
25 - 64 | 74.0 | 26.0 | 80.6 | 19.4 | |
65+ | 78.2 | 21.8 | 24.5 | 75.5 | |
Total | 73.9 | 26.1 | 64.2 | 35.8 | |
Female | 15 - 24 | 71.1 | 28.9 | 40.2 | 59.8 |
25 - 64 | 68.9 | 31.1 | 75.1 | 24.9 | |
65+ | 77.5 | 22.5 | 9.8 | 90.2 | |
Total | 69.4 | 30.6 | 58.0 | 42.0 | |
Total | 15 - 24 | 71.0 | 29.0 | 39.2 | 60.8 |
25 - 64 | 71.4 | 28.6 | 77.7 | 22.3 | |
65+ | 78.0 | 22.0 | 16.2 | 83.8 | |
Total | 71.6 | 28.4 | 60.9 | 39.1 |
Source: Labour Force Survey 2020 2nd Quarter, Central Statistical Office