Labour Market Indicators by Broad Age Group and Sex, 2018 3rd Quarter
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 74.2 | 25.8 | 60.8 | 39.2 |
25-64 | 90.1 | 9.9 | 89.7 | 10.3 | |
65+ | 94.0 | 6.0 | 24.5 | 75.5 | |
Total | 87.7 | 12.3 | 74.4 | 25.6 | |
Female | 15-24 | 59.2 | 40.8 | 55.6 | 44.4 |
25-64 | 82.9 | 17.1 | 79.0 | 21.0 | |
65+ | 74.1 | 25.9 | 10.0 | 90.0 | |
Total | 78.6 | 21.4 | 62.3 | 37.7 | |
Total | 15-24 | 66.6 | 33.4 | 58.1 | 41.9 |
25-64 | 86.6 | 13.4 | 84.1 | 15.9 | |
65+ | 86.9 | 13.1 | 16.2 | 83.8 | |
Total | 83.3 | 16.7 | 68.0 | 32.0 |
Source: Labour Force Survey 2018 3rd Quarter, Central Statistical Office