2017 Labour Market Indicators by Broad Age Group and Sex
Sex | Broad Age Group | Economic Status | Economic Inactive Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 66.6 | 33.4 | 57.5 | 42.5 |
25-64 | 82.4 | 17.6 | 87.7 | 12.3 | |
65+ | 74.7 | 25.3 | 19.2 | 80.8 | |
Total | 79.4 | 20.6 | 71.3 | 28.7 | |
Female | 15-24 | 52.8 | 47.2 | 47.8 | 52.2 |
25-64 | 78.0 | 22.0 | 80.2 | 19.8 | |
65+ | 57.7 | 42.3 | 11.2 | 88.8 | |
Total | 73.2 | 26.8 | 60.6 | 39.4 | |
Total | 15-24 | 60.1 | 39.9 | 52.5 | 47.5 |
25-64 | 80.3 | 19.7 | 83.9 | 16.1 | |
65+ | 67.2 | 32.8 | 14.6 | 85.4 | |
Total | 76.4 | 23.6 | 65.87 | 34.2 |
Source: Labour Force Survey 2017, Central Statistical Office