Labour Market Indicators by Broad Age Group and Sex, 2018 to 2021
Age Group | 2018 2nd Quarter | 2018 3rd Quarter | 2018 4th Quarter | 2019 1st Quarter | 2019 2nd Quarter | 2019 3rd Quarter | 2019 4th Quarter | 2020 2nd Quarter | 2020 3rd Quarter | 2020 4th Quarter | 2021 1st Quarter | 2021 2nd Quarter | ||||||||||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Employment Rate | ||||||||||||||||||||||||||||||||||||
15-24 | 73.0 | 57.0 | 65.3 | 74.2 | 59.2 | 66.6 | 73.3 | 62.2 | 67.6 | 66.2 | 75.1 | 70.8 | 67.8 | 72.7 | 70.1 | 64.1 | 74.1 | 68.7 | 79.6 | 59.7 | 70.4 | 71.0 | 71.1 | 71.0 | 66.9 | 40.4 | 55.7 | 59.1 | 62.2 | 60.5 | 60.7 | 53.1 | 57.1 | 63.8 | 58.0 | 61.4 |
25-64 | 84.8 | 78.3 | 81.5 | 90.1 | 82.9 | 86.6 | 84.3 | 83.2 | 83.8 | 87.8 | 87.1 | 87.5 | 90.8 | 81.5 | 86.3 | 89.1 | 85.0 | 87.1 | 89.9 | 86.1 | 88.1 | 74.0 | 68.9 | 71.4 | 89.1 | 74.9 | 82.4 | 88.4 | 80.8 | 84.9 | 86.1 | 82.5 | 84.4 | 89.3 | 83.2 | 86.5 |
65+ | 65.9 | 67.4 | 66.3 | 94.0 | 74.1 | 86.9 | 87.3 | 82.6 | 85.8 | 86.3 | 53.4 | 79.2 | 97.5 | 72.1 | 93.1 | 90.3 | 86.6 | 88.8 | 78.7 | 92.9 | 82.0 | 78.2 | 77.5 | 78.0 | 83.6 | 94.9 | 87.9 | 83.0 | 87.6 | 84.9 | 88.1 | 81.8 | 86.5 | 91.2 | 95.3 | 92.7 |
Total | 81.8 | 74.7 | 78.3 | 87.7 | 78.6 | 83.3 | 82.8 | 79.3 | 81.1 | 84.9 | 84.8 | 84.8 | 88.0 | 80.0 | 84.3 | 85.2 | 83.4 | 84.4 | 87.5 | 81.7 | 84.9 | 73.9 | 69.4 | 71.6 | 85.3 | 70.9 | 78.6 | 84.1 | 78.4 | 81.5 | 82.6 | 78.1 | 80.5 | 85.8 | 80.5 | 83.4 |
Unemployment Rate | ||||||||||||||||||||||||||||||||||||
15-24 | 27.0 | 43.0 | 34.7 | 25.8 | 40.8 | 33.4 | 26.7 | 37.8 | 32.4 | 33.8 | 24.9 | 29.2 | 32.2 | 27.3 | 29.9 | 35.9 | 25.9 | 31.3 | 20.4 | 40.3 | 29.6 | 29.0 | 28.9 | 29.0 | 33.1 | 59.6 | 44.3 | 40.9 | 37.8 | 39.5 | 39.3 | 46.9 | 42.9 | 36.2 | 42.0 | 38.6 |
25-64 | 15.2 | 21.7 | 18.5 | 9.9 | 17.1 | 13.4 | 15.7 | 16.8 | 16.2 | 12.2 | 12.9 | 12.5 | 9.2 | 18.5 | 13.7 | 10.9 | 15.0 | 12.9 | 10.1 | 13.9 | 11.9 | 26.0 | 31.1 | 28.6 | 10.9 | 25.1 | 17.6 | 11.6 | 19.2 | 15.1 | 13.9 | 17.5 | 15.6 | 10.7 | 16.8 | 13.5 |
65+ | 34.1 | 32.6 | 33.7 | 6.0 | 25.9 | 13.1 | 12.7 | 17.4 | 14.2 | 13.7 | 46.6 | 20.8 | 2.5 | 27.9 | 6.9 | 9.7 | 13.4 | 11.2 | 21.3 | 7.1 | 18.0 | 21.8 | 22.5 | 22.0 | 16.4 | 5.1 | 12.1 | 17.0 | 12.4 | 15.1 | 11.9 | 18.2 | 13.5 | 8.8 | 4.7 | 7.3 |
Total | 18.2 | 25.3 | 21.7 | 12.3 | 21.4 | 16.7 | 17.2 | 20.7 | 18.9 | 15.1 | 15.2 | 15.2 | 12.0 | 20.0 | 15.7 | 14.8 | 16.6 | 15.6 | 12.5 | 18.3 | 15.1 | 26.1 | 30.6 | 28.4 | 14.7 | 29.1 | 21.4 | 15.9 | 21.6 | 18.5 | 17.4 | 21.9 | 19.5 | 14.2 | 19.5 | 16.6 |
Economic Inactive Rate | ||||||||||||||||||||||||||||||||||||
15-24 | 42.6 | 47.5 | 45.1 | 39.2 | 44.4 | 41.9 | 40.2 | 46.2 | 43.5 | 44.8 | 41.3 | 43.0 | 48.2 | 49.1 | 48.6 | 40.8 | 51.7 | 46.4 | 35.8 | 46.8 | 41.4 | 61.7 | 59.8 | 60.8 | 43.0 | 59.8 | 51.6 | 46.9 | 54.9 | 50.8 | 46.2 | 52.6 | 49.5 | 47.4 | 57.6 | 52.3 |
25-64 | 10.8 | 6.1 | 13.6 | 10.3 | 21.0 | 15.9 | 14.7 | 22.8 | 18.6 | 11.2 | 19.5 | 15.5 | 12.1 | 21.4 | 16.8 | 9.4 | 19.2 | 14.4 | 8.3 | 20.4 | 14.4 | 19.4 | 24.9 | 22.3 | 7.0 | 19.1 | 13.2 | 8.7 | 17.6 | 13.0 | 10.4 | 16.3 | 13.3 | 10.7 | 17.4 | 13.9 |
65+ | 71.0 | 90.9 | 82.3 | 75.5 | 90.0 | 83.8 | 74.2 | 90.0 | 83.1 | 73.9 | 94.6 | 85.6 | 64.9 | 90.7 | 76.1 | 76.7 | 90.2 | 84.9 | 66.4 | 92.4 | 81.4 | 75.5 | 90.2 | 83.8 | 76.5 | 91.6 | 86.0 | 77.0 | 90.6 | 85.4 | 75.8 | 92.8 | 84.7 | 74.2 | 88.8 | 82.6 |
Total | 26.3 | 35.1 | 30.9 | 25.6 | 37.7 | 32.0 | 28.5 | 40.5 | 34.6 | 26.5 | 36.4 | 31.7 | 28.8 | 36.5 | 32.5 | 24.5 | 38.3 | 31.7 | 21.8 | 38.2 | 30.3 | 35.8 | 42.0 | 39.1 | 24.3 | 42.1 | 33.8 | 24.8 | 39.0 | 32.0 | 28.0 | 37.2 | 32.6 | 27.0 | 38.9 | 32.9 |
Participation Rate | ||||||||||||||||||||||||||||||||||||
15-24 | 57.4 | 52.5 | 54.9 | 60.8 | 55.6 | 58.1 | 59.8 | 53.8 | 56.5 | 55.2 | 58.7 | 57.0 | 51.8 | 50.9 | 51.4 | 59.2 | 48.3 | 53.6 | 64.2 | 53.2 | 58.6 | 38.3 | 40.2 | 39.2 | 57.0 | 40.2 | 48.4 | 53.1 | 45.1 | 49.2 | 53.8 | 47.7 | 50.5 | 52.6 | 42.4 | 47.7 |
25-64 | 89.2 | 83.9 | 86.4 | 89.7 | 79.0 | 84.1 | 85.3 | 77.2 | 81.4 | 88.8 | 80.5 | 84.5 | 87.9 | 78.6 | 83.2 | 90.6 | 80.8 | 85.6 | 91.7 | 79.6 | 85.6 | 80.6 | 75.1 | 77.7 | 93.0 | 80.9 | 86.8 | 91.3 | 82.4 | 87.0 | 86.6 | 83.7 | 86.7 | 89.3 | 82.6 | 86.1 |
65+ | 29.0 | 9.1 | 17.7 | 24.5 | 10.0 | 16.2 | 25.8 | 10.0 | 16.9 | 26.1 | 5.4 | 14.4 | 35.1 | 9.3 | 23.9 | 23.3 | 9.8 | 15.1 | 33.6 | 7.6 | 18.6 | 24.5 | 9.8 | 16.2 | 23.5 | 8.4 | 14.0 | 23.0 | 9.4 | 14.6 | 24.2 | 7.2 | 15.3 | 25.8 | 11.2 | 17.4 |
Total | 73.7 | 64.9 | 68.9 | 74.4 | 62.3 | 68.0 | 71.5 | 59.5 | 65.4 | 73.5 | 63.6 | 68.3 | 71.2 | 63.5 | 67.5 | 75.5 | 61.7 | 68.3 | 78.2 | 61.8 | 69.7 | 64.2 | 58.0 | 60.9 | 75.7 | 57.9 | 66.2 | 75.2 | 61.0 | 68.0 | 72.0 | 62.8 | 67.4 | 73.0 | 61.1 | 67.1 |
Source: Labour Force Survey, Central Statistical Office