Material of outer wall by Parish, 2001
Wall material | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Wood | 2900 | 167 | 1425 | 708 | 1690 | 4204 | 1668 | 931 | 13,694 | 40.9 |
Concrete/Blocks | 5399 | 791 | 1211 | 475 | 1185 | 2213 | 1493 | 1095 | 13,861 | 41.4 |
Wood & Concrete | 1394 | 255 | 509 | 250 | 743 | 1744 | 529 | 327 | 5,751 | 17.2 |
Stone | 8 | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 23 | 0.1 |
Brick | 15 | 0 | 1 | 5 | 6 | 3 | 4 | 4 | 39 | 0.1 |
Make-Shift | 6 | 0 | 12 | 0 | 24 | 49 | 15 | 1 | 108 | 0.3 |
Total | 9,721 | 1,215 | 3,157 | 1,441 | 3,652 | 8,216 | 3,710 | 2,365 | 33,477 | 100.0 |
SOURCE: Population and Housing Census 2001