Types of Toilet by Parish, 2001
Type of Toilet | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Flushed (w.c) to Sewer | 195 | 462 | 3 | 1 | 46 | 12 | 57 | 3 | 778 | 2.3 |
Flushed (w.c) to Septic Tank | 6180 | 550 | 1443 | 618 | 1521 | 3264 | 1730 | 1114 | 16,421 | 49.1 |
Pit Latrine | 3183 | 144 | 1332 | 511 | 1994 | 4698 | 1841 | 1221 | 14,924 | 44.6 |
Other | 35 | 18 | 52 | 8 | 12 | 21 | 18 | 3 | 165 | 0.5 |
None | 129 | 40 | 328 | 303 | 79 | 222 | 64 | 24 | 1,189 | 3.6 |
Total | 9,721 | 1,215 | 3,157 | 1,441 | 3,652 | 8,216 | 3,710 | 2,365 | 33,477 | 100.0 |
SOURCE: Population and Housing Census 2001