Source of Lighting by Parish, 2011
Source of lighting | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Electricity - Public | 11412 | 1095 | 2404 | 1192 | 2969 | 7002 | 3864 | 1963 | 31901 | 88.3 |
Electricity - Private Generator | 52 | 3 | 17 | 6 | 12 | 63 | 20 | 7 | 180 | 0.5 |
Gas | 126 | 6 | 51 | 17 | 38 | 122 | 68 | 30 | 458 | 1.3 |
Kerosene | 212 | 17 | 85 | 93 | 100 | 366 | 153 | 27 | 1053 | 2.9 |
Solar | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 13 | 0.0 |
None | 138 | 18 | 68 | 25 | 65 | 143 | 61 | 19 | 537 | 1.5 |
Other | 458 | 37 | 170 | 121 | 263 | 483 | 391 | 46 | 1969 | 5.5 |
Total | 12399 | 1177 | 2795 | 1454 | 3452 | 8182 | 4558 | 2094 | 36111 | 100.0 |
SOURCE: Population and Housing Census 2011