Grenada Recurrent Revenue by Functional Classification in Thousands of EC$, 2013 to 2019
ITEMS | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Actual Prov. 2019 |
---|---|---|---|---|---|---|---|
CUSTOM & EXCISE | |||||||
IMPORT DUTY | 48,189.9 | 53,936.5 | 60,013.0 | 67,871 | 73,719.11 | 82,603 | 86,478.46 |
CONSUMPTION DUTY | 2.7 | 8.4 | 0.3 | 0.0 | 0.00 | 0.00 | - |
PETROL TAX | 25,225.5 | 24,849.7 | 35,088.5 | 54,656.7 | 56,295.16 | 61,552 | 64,439.47 |
CUSTOMS SERVICE CHARGE | 35,535.8 | 44,848.7 | 46,210.4 | 49,707.1 | 52,845.49 | 60,860 | 63,714.96 |
ENVIRONMENTAL LEVY | 4,024.6 | 5,580.3 | 7,755.2 | 10,248.3 | 11,673.09 | 11,718 | 12,267.52 |
MISCELLANEOUS CUSTOMS REVENUE | 433.6 | 685.4 | 187.6 | 816.9 | 882.68 | 345 | 362.48 |
VALUE ADDED TAX | 74,933.1 | 86,779.1 | 96,027.5 | 104,210.8 | 111,236.81 | 125,627 | 131,520.67 |
EXCISE TAX | 7,706.1 | 9,864.7 | 15,529.3 | 18,841.0 | 21,522.04 | 24,327 | 25,468.78 |
SUB-TOTAL | 196,051.3 | 226,552.7 | 260,811.8 | 306,351.9 | 328,174.4 | 367,032 | 384,252.33 |
TAXES | |||||||
INCOME TAX ON COMPANIES | 32,550.2 | 35,349.9 | 32,939.9 | 55,764.1 | 59,790.0 | 70,488.1 | 70,181.75 |
INCOME TAX ON INDIVIDUALS | 29,660.4 | 44,782.6 | 52,018.2 | 57,386.0 | 58,364.5 | 63,365.1 | 71,082.36 |
WITH - HOLDING TAX | 5,990.5 | 6,421.1 | 10,530.9 | 7,727.6 | 14,117.6 | 12,824.1 | 9,109.06 |
STAMP DUTY | 3,302.8 | 6,120.6 | 4,072.8 | 8,569.4 | 4,992.1 | 5,912.8 | 4,333.09 |
MOTOR VEHICLE TAX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
LAND & HOUSE TAX (PROPERTY TAX) | 8,904.4 | 14,144.0 | 13,245.6 | 13,037.8 | 13,926.4 | 14,612.6 | 14,776.71 |
INHERITANCE TAX (ESTATE DUTY) | 31.8 | 18.4 | 6.6 | 4.0 | 0.9 | 0.1 | 1.09 |
VALUE ADDED TAX | 80,716.7 | 85,702.4 | 99,219.9 | 114,623.2 | 120,661.1 | 123,350.0 | 123,671.56 |
EXCISE TAX | 336.1 | 396.0 | 2,337.4 | 1,952.4 | 2,891.4 | 2,826.0 | 2,980.91 |
LAND (PROPERTY) TRANSFER TAX | 5,081.1 | 6,585.4 | 8,972.2 | 11,732.5 | 10,238.2 | 14,379.3 | 23,032.39 |
TICKET TAX | 6.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | - |
DEBT SERVICE LEVY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
ANNUAL STAMP TAX | 9,214.1 | 9,918.6 | 10,519.2 | 14,525.5 | 19,217.0 | 19,825.5 | 22,693.54 |
GENERAL CONSUMPTION TAX | 81.7 | 24.3 | 27.6 | 47.3 | 0.0 | 0.1 | - |
EMBARKATION TAX | 8.2 | 207.7 | 213.8 | 182.6 | 191.1 | 153.5 | 118.04 |
NATIONAL RECONSTRUCTION LEVY | 158.0 | 1.7 | 0.0 | 0.9 | 0.0 | 0.0 | - |
TOURISM MARKETING LEVY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
INLAND REVENUE EXCISE TAX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
GAMING TAX | - | - | - | - | - | 860.5 | 697.65 |
FINANCIAL ACTIVITIES TAX | 0.0 | 0.0 | 2,337.4 | 0.0 | 0.0 | 0.0 | - |
SUB-TOTAL | 176,042.4 | 209,673.9 | 236,441.7 | 285,553.3 | 304,390.2 | 328,597.8 | 342,678.14 |
LICENCES | |||||||
BANK LICENCES | 719.0 | 396.4 | 608.7 | 0.0 | 0.0 | 0.0 | - |
CIVIL AVIATION | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
CRUISING PERMITS | 512.2 | 538.8 | 601.9 | 553.2 | 571.0 | 772.3 | 806.80 |
DEALERS IN SPIRITOUS LIQUOR | 112.2 | 110.5 | 187.3 | 199.3 | 176.4 | 192.0 | 173.32 |
DRIVERS | 3,255.4 | 4,028.1 | 4,094.4 | 4,175.1 | 4,118.6 | 4,533.0 | 4,501.78 |
HOTELS & CLUBS | 9.1 | 12.1 | 9.2 | 10.5 | 0.5 | 11.5 | 10.62 |
INSURANCE COMPANIES | 13.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - |
INT'L BUSINESS LICENSE | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - |
MOTOR SPIRITS DEALERS | 0.0 | 0.0 | 0.0 | 108.7 | 324.5 | 299.5 | 313.14 |
MOTOR VEHICLES | 5,591.3 | 5,762.6 | 6,030.5 | 6,195.4 | 7,053.3 | 7,564.8 | 9,490.01 |
RADIO & TV | 0.3 | 1.1 | 4.1 | 932.1 | 15.8 | 8.6 | 57.01 |
TELECOMMUNICATIONS LICENCES | 5,112.7 | 2,147.6 | 5,979.7 | 4,952.5 | 2,265.8 | 4,218.2 | 3,374.82 |
TRADE LICENCE | 8.6 | 20.7 | 9.1 | 5.2 | 0.0 | 0.5 | 5.16 |
YACHT LICENCE | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.05 |
OTHER LICENCES | 30,218.9 | 1,293.7 | 1,651.1 | 1,102.5 | 1,100.9 | 1,190.9 | 1,548.33 |
Gaming Tax | - | - | - | - | 264.8 | 0.0 | - |
Exploration LICENCE | - | - | - | - | 2.7 | 5.4 | 5.93 |
SPECIAL LICENCES | - | 13,440.0 | 0.0 | 0.0 | - | 0.0 | - |
SUB-TOTAL | 45,554.1 | 27,751.4 | 19,176.7 | 18,234.6 | 15,894.2 | 18,796.4 | 20,286.97 |
FEES & EARNINGS OF GOV'T DEPTS | |||||||
SUPREME COURT REGISTRY | 706.0 | 568.3 | 687.6 | 777.4 | 878.2 | 909.7 | 770.77 |
MAGISTRACY | 1,307.3 | 1615.6 | 1,700.5 | 2,063.7 | 2,286.2 | 2,197.5 | 1,777.90 |
PRIME MINISTER'S MINISTRY | 490.8 | 683.3 | 601.1 | 551.3 | 596.3 | 2,720.5 | 3,600.94 |
LABOUR | - | - | - | - | 1,881.9 | 2,323.9 | 2,325.15 |
TOURISM | 515.0 | 712.7 | 748.6 | 859.5 | 934.0 | 976.4 | 816.05 |
MINISTRY OF YOUTH AND SPORT | 11.0 | 0.0 | 16.5 | 31.1 | 25.2 | 18.9 | 15.59 |
FINANCE | 1,228.8 | 2187.6 | 2,313.0 | 2,468.4 | 2,634.7 | 3,098.6 | 3,790.45 |
WORKS | 602.1 | 643.1 | 810.0 | 984.0 | 1,050.0 | 1,185.9 | 1,210.51 |
EDUCATION & LABOUR (2017 to current reflects education only) | 1531.822 | 1543.6 | 1524.104 | 1766.945 | 9.215 | 6.721 | 8.40 |
HEALTH | 2,189.2 | 2106.5 | 2,790.2 | 2,846.9 | 2,917.8 | 3,324.0 | 2,935.93 |
AGRICULTURE | 54.5 | 74.9 | 98.3 | 60.1 | 45.7 | 53.5 | 42.76 |
CONTRIBUTIONS & REIMBURSEMENT | 1,085.1 | 707.9 | 566.3 | 1,495.6 | 567.5 | 690.1 | 612.86 |
DIVIDENDS | 1,327.6 | 912.0 | 1,031.5 | 3,454.5 | 1,571.9 | 2,116.1 | 1,689.07 |
OTHER | 265.9 | 475.7 | 510.3 | 23.1 | 27.9 | 39.8 | 946.5 |
OTHER REVENUES | 5,494.0 | 9134.8 | 5,871.8 | 8,655.1 | 744.9 | 8,546.0 | 9,048.70 |
SUB-TOTAL | 16,809.2 | 21,366.0 | 19,269.9 | 26,037.7 | 16,171.5 | 28,207.6 | 29,591.5 |
INTERNATIONAL FINANCIAL SERVICES | |||||||
CBI FEES/ transfer from NTF | 0.0 | 0.0 | 15,799.7 | 3,100.0 | 5,185.0 | 2,970.0 | 3,915.00 |
SUB-TOTAL | 0.0 | 0.0 | 15,799.7 | 3,100.0 | 5,185.0 | 2,970.0 | 3,915.00 |
RENT | |||||||
CROWN LANDS | 2,803.7 | 2841.1 | 904.2 | 921.7 | 1,034.3 | 1,085.6 | 823.84 |
OTHER PUBLIC BUILDINGS | 123.6 | 83.5 | 97.4 | 98.7 | 110.8 | 114.5 | 280.46 |
OTHER GOV'T PROPERTIES | 225.4 | 96.0 | 14.8 | 34.9 | 38.6 | 173.4 | 44.90 |
FOR BOOTHS | 8.5 | 10.8 | 3.4 | 7.2 | 16.6 | 18.5 | 13.53 |
RENTAL OF MELVILLE ST. CAR PARK | 23.4 | 33.4 | 43.9 | 46.4 | 52.3 | 45.0 | 93.97 |
SUB-TOTAL | 3,184.6 | 3064.7 | 1,063.7 | 1,108.8 | 1,252.6 | 1,436.9 | 1,256.70 |
INTEREST | |||||||
JOINT CONSOLIDATED FUND | 87.8 | 114.0 | 127.4 | 100.2 | 23.8 | 175.8 | 112.16 |
SUB-TOTAL | 87.8 | 114.0 | 127.4 | 100.2 | 23.8 | 175.8 | 112.16 |
TOTAL LOCAL REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 671,091.7 | 747,216.4 | 782,092.82 |
BUDGETARY AID / CURRENT GRANTS | 0.0 | 0.0 | 0.0 | - | 10,542.5 | 0.0 | - |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
TOTAL RECURRENT REVENUE | 437,729.4 | 488,522.8 | 552,690.9 | 640,486.6 | 681,634.2 | 747,216.4 | 782,092.8 |
SOURCE: Estimate of Revenue and Expenditure and CSO