Distribution of Commercial Bank Loans by Sectors
SECTORS | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % CHANGE | |||||||||
2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2018/ 2018 | 2020/ 2019 | |||||||||||
1. AGRICULTURE | 21,292 | 23,723 | 22,703 | 22,235 | 20,830 | 19,342 | 23,388 | 22,931 | 22,188 | 24,385 | 11.4 | -4.3 | -2.1 | -6.3 | -7.1 | 20.9 | -2.0 | -3.2 | 9.9 | -100.0 |
2. FISHERIES | 2,456 | 2,516 | 2,277 | 2,930 | 5,260 | 4,060 | 4,212 | 3,106 | 3,492 | 3,122 | 2.4 | -9.5 | 28.7 | 79.5 | -22.8 | 3.7 | -26.3 | 12.4 | -10.6 | -100.5 |
3. DISTRIBUTIVE TRADE | 137,954 | 140,439 | 130,151 | 112,538 | 96,248 | 91,304 | 93,008 | 91,577 | 76,084 | 70,948 | 1.8 | -7.3 | -13.5 | -14.5 | -5.1 | 1.9 | -1.5 | -16.9 | -6.8 | -100.0 |
4. MINING AND QUARRYING | 2,096 | 915 | 743 | 325 | 116 | 81 | 65 | 154 | 92 | 1,764 | -56.3 | -18.8 | -56.3 | -64.3 | -30.2 | -19.8 | 136.9 | -40.3 | 1817.4 | -102.4 |
5. TOURISM | 160,777 | 130,381 | 160,897 | 148,460 | 140,003 | 131,097 | 140,639 | 173,242 | 225,790 | 91,156 | -18.9 | 23.4 | -7.7 | -5.7 | -6.4 | 7.3 | 23.2 | 30.3 | -59.6 | -99.9 |
6. MANUFACTURING | 30,881 | 36,854 | 34,608 | 31,636 | 35,932 | 31,434 | 27,875 | 25,465 | 26,728 | 28,779 | 19.3 | -6.1 | -8.6 | 13.6 | -12.5 | -11.3 | -8.6 | 5.0 | 7.7 | -100.1 |
7. ENTERTAINMENT | 66,010 | 62,621 | 56,575 | 47,129 | 47,204 | 47,095 | 40,470 | 39,274 | 33,585 | 884 | -5.1 | -9.7 | -16.7 | 0.2 | -0.2 | -14.1 | -3.0 | -14.5 | -97.4 | -105.4 |
8. TRANSPORTATION | 38,595 | 35,679 | 31,198 | 21,193 | 21,665 | 13,257 | 29,852 | 15,550 | 16,005 | 15,703 | -7.6 | -12.6 | -32.1 | 2.2 | -38.8 | 125.2 | -47.9 | 2.9 | -1.9 | -100.1 |
9. UTILITIES | 18,329 | 17,780 | 16,706 | 23,268 | 17,605 | 58,521 | 50,378 | 38,455 | 37,839 | 34,147 | -3.0 | -6.0 | 39.3 | -24.3 | 232.4 | -13.9 | -23.7 | -1.6 | -9.8 | -100.0 |
10. CONSTRUCTION AND LAND DEVELOPMENT | 76,667 | 70,125 | 48,452 | 36,194 | 39,082 | 34,748 | 33,110 | 35,221 | 38,036 | 447,639 | -8.5 | -30.9 | -25.3 | 8.0 | -11.1 | -4.7 | 6.4 | 8.0 | 1076.9 | -100.0 |
11. GOVERNMENT EXCLUDING STATUTORY BODIES | 87,481 | 53,875 | 49,018 | 34,423 | 22,928 | 9,944 | 67 | 55,040 | 42,455 | 38,483 | -38.4 | -9.0 | -29.8 | -33.4 | -56.6 | -99.3 | 82049.3 | -22.9 | -9.4 | -100.0 |
12 FINANCIAL INSTITUTIONS | 17,319 | 13,034 | 6,951 | 5,529 | 5,649 | 3,769 | 5,016 | 4,669 | 10,026 | 7,804 | -24.7 | -46.7 | -20.5 | 2.2 | -33.3 | 33.1 | -6.9 | 114.7 | -22.2 | -100.5 |
13. PROFESSIONAL AND OTHER SERVICES | 139,955 | 189,651 | 111,116 | 122,137 | 101,360 | 104,738 | 113,553 | 111,860 | 129,065 | 248,633 | 35.5 | -41.4 | 9.9 | -17.0 | 3.3 | 8.4 | -1.5 | 15.4 | 92.6 | -100.0 |
14. (a) HOUSE & LAND | 672,170 | 651,577 | 651,960 | 609,363 | 572,947 | 527,190 | 509,555 | 507,637 | 490,619 | 434,085 | -3.1 | 0.1 | -6.5 | -6.0 | -8.0 | -3.3 | -0.4 | -3.4 | -11.5 | -100.0 |
(b) DURABLE CONSUMER GOODS | 47,209 | 43,813 | 37,436 | 35,316 | 36,171 | 39,336 | 47,611 | 56,057 | 65,087 | 23,130 | -7.2 | -14.6 | -5.7 | 2.4 | 8.8 | 21.0 | 17.7 | 16.1 | -64.5 | -100.0 |
(c) OTHER | 495,126 | 506,100 | 503,855 | 503,689 | 501,912 | 518,779 | 516,056 | 521,600 | 493,689 | 304,033 | 2.2 | -0.4 | 0.0 | -0.4 | 3.4 | -0.5 | 1.1 | -5.4 | -38.4 | -100.0 |
TOTAL | 2,014,317 | 1,979,083 | 1,864,646 | 1,756,365 | 1,664,912 | 1,634,695 | 1,634,855 | 1,701,838 | 1,710,780 | 1,774,695 | -1.7 | -5.8 | -5.8 | -5.2 | -1.8 | 0.0 | 4.1 | 0.5 | 3.7 | -100.0 |
SOURCE: Central Statistical Office