Selected Aircraft Statistics and Percentage Change, 1999 to 2020
LANDINGS | YEARS | % CHANGE | ||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2001/ 2000 | 2002/ 2001 | 2003/ 2002 | 2004/ 2003 | 2005/ 2004 | 2006/ 2005 | 2007/ 2006 | 2008/ 2007 | 2009/ 2008 | 2010/ 2009 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/2019 | |
TOTAL LANDINGS | 10,423 | 10,001 | 11,270 | 10,726 | 10,347 | 10,021 | 8,965 | 9,575 | 8,102 | 7,919 | 6,833 | 7,109 | 7,188 | 6,686 | 6,411 | 6,602 | 6,670 | 6,417 | 6,539 | 6,768 | 6,495 | 3,051 | 12.7 | -4.8 | -3.5 | -3.2 | -10.5 | 6.8 | -15.4 | -2.3 | -13.7 | 4.0 | 1.1 | -7.0 | -4.1 | 4.0 | 1.0 | -3.8 | 1.9 | 3.5 | -4.0 | -53.0 |
AMERICAN AIRLINE/ EAGLE | 358 | 119 | 680 | 597 | 623 | 409 | 385 | 395 | 409 | 301 | 375 | 404 | 379 | 265 | 229 | 272 | 365 | 354 | 353 | 361 | 373 | 175 | 471.4 | -12.2 | 4.4 | -34.3 | -5.9 | 2.6 | 3.5 | -26.4 | 24.6 | 7.7 | -6.2 | -30.1 | -13.6 | 59.4 | 34.2 | -3.0 | -0.3 | 2.3 | 3.3 | -53.1 |
BRITISH AIRWAYS | 105 | 104 | 104 | 83 | 74 | 72 | 74 | 73 | 76 | 79 | 76 | 101 | 105 | 104 | 73 | 104 | 104 | 105 | 104 | 104 | 103 | 36 | 0.0 | -20.2 | -10.8 | -2.7 | 2.8 | -1.4 | 4.1 | 3.9 | -3.8 | 32.9 | 4.0 | -1.0 | -29.8 | 42.5 | 0.0 | 1.0 | -1.0 | 0.0 | -1.0 | -65.0 |
BWIA /CARIBBEAN AIRLINES | 1,321 | 1,240 | 1,234 | 980 | 683 | 613 | 17 | 0 | 15 | 11 | 0 | 18 | 628 | 703 | 685 | 666 | 643 | 647 | 644 | 599 | 540 | 237 | -0.5 | -20.6 | -30.3 | -10.2 | -97.2 | -100.0 | - | - | - | - | - | - | - | -6.1 | -3.5 | 0.6 | -0.5 | -7.0 | -9.8 | -56.1 |
LIAT | 2,834 | 2,917 | 2,940 | 2,975 | 3,089 | 2,790 | 2,965 | 3,023 | 3,372 | 3,508 | 3,156 | 3,463 | 2,933 | 2,367 | 2,084 | 2,121 | 2,052 | 1,636 | 1,399 | 1,747 | 1,776 | 438 | 0.8 | 1.2 | 3.8 | -9.7 | 6.3 | 2.0 | 11.5 | 4.0 | -10.0 | 9.7 | -15.3 | -19.3 | -12.0 | -1.5 | -3.3 | -20.3 | -14.5 | 24.9 | 1.7 | -75.3 |
CARI - CARGO | 897 | 1,362 | 1,184 | 942 | 892 | 868 | 876 | 859 | 850 | 876 | 873 | 874 | 857 | 838 | 859 | 860 | 869 | 852 | 827 | 845 | 834 | 594 | -13.1 | -20.4 | -5.3 | -2.7 | 0.9 | -1.9 | -1.0 | 3.1 | -0.3 | 0.1 | -1.9 | -2.2 | 2.5 | 1.2 | 1.0 | -2.0 | -2.9 | 2.2 | -1.3 | -28.8 |
CARIBBEAN STAR | 0 | 292 | 2,594 | 2,946 | 2,511 | 2,082 | 2,318 | 2,638 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788.4 | 13.6 | -14.8 | -17.1 | 11.3 | 13.8 | -92.9 | -100.0 | - | - | - | - | - | - | - | - | - | - | - | - |
OTHER | 4,908 | 3,967 | 2,534 | 2,203 | 2,475 | 3,187 | 2,330 | 2,587 | 3,193 | 3,144 | 2,353 | 2,249 | 2,286 | 2,409 | 2,481 | 2,579 | 2,637 | 2,823 | 3,212 | 3,112 | 2,869 | 1,571 | -36.1 | -13.1 | 12.3 | 28.8 | -26.9 | 11.0 | 23.4 | -1.5 | -25.2 | -4.4 | 1.6 | 5.4 | 3.0 | 6.3 | 2.2 | 7.1 | 13.8 | -3.1 | -7.8 | -45.2 |
PASSENGER MOVEMENT | 364,395 | 362,564 | 346,616 | 354,061 | 393,897 | 383,259 | 318,355 | 342,492 | 355,264 | 353,219 | 312,447 | 297,386 | 307,718 | 301,656 | 300,276 | 348,046 | 374,956 | 387,267 | 398,850 | 433,356 | 447,522 | 126,336 | -4.4 | 2.1 | 11.3 | -2.7 | -16.9 | 7.6 | 3.7 | -0.6 | -11.5 | -4.8 | 3.5 | -2.0 | -0.5 | 24.9 | 7.7 | 3.3 | 3.0 | 8.7 | 3.3 | -71.8 |
EMBARK | 185,955 | 184,575 | 175,674 | 179,094 | 198,163 | 194,576 | 158,481 | 171,488 | 178,748 | 177,639 | 156,879 | 149,631 | 154,928 | 152,666 | 151,738 | 175,618 | 188,959 | 195,470 | 200,616 | 218,309 | 225,856 | 65,823 | -4.8 | 1.9 | 10.6 | -1.8 | -18.6 | 8.2 | 4.2 | -0.6 | -11.7 | -4.6 | 3.5 | -1.5 | -0.6 | 24.5 | 7.6 | 3.4 | 2.6 | 8.8 | 3.5 | -70.9 |
DISEMBARK | 178,440 | 177,989 | 170,942 | 174,967 | 195,734 | 188,683 | 159,874 | 171,004 | 176,516 | 175,580 | 155,568 | 147,755 | 152,790 | 148,990 | 148,538 | 172,428 | 185,997 | 191,797 | 198,234 | 215,047 | 221,666 | 60,513 | -4.0 | 2.4 | 11.9 | -3.6 | -15.3 | 7.0 | 3.2 | -0.5 | -11.4 | -5.0 | 3.4 | -2.5 | -0.3 | 25.2 | 7.9 | 3.1 | 3.4 | 8.5 | 3.1 | -72.7 |
MAIL MOVEMENT BY AIR (Kg) | 170,031 | 146,511 | 138,620 | 125,882 | 128,491 | 105,318 | 96,398 | 113,260 | 96,217 | 101,441 | 125,003 | 103,087 | 102,714 | 83,896 | 75,531 | 70,525 | 66,159 | 57,790 | 55,258 | 52,891 | 50,441 | 28,696 | -5.4 | -9.2 | 2.1 | -18.0 | -8.5 | 17.5 | -15.0 | 5.4 | 23.2 | -17.5 | -0.4 | -18.3 | -10.0 | -12.4 | -6.2 | -12.6 | -4.4 | -4.3 | -4.6 | -43.1 |
MAIL IN | - | - | - | - | 96,143 | 82,960 | 74,154 | 79,340 | 73,147 | 75,862 | 89,132 | 78,241 | 83,423 | 64,743 | 59,978 | 54,845 | 50,880 | 44,706 | 42,307 | 40,437 | 37,674 | 17,516 | - | - | - | -13.7 | -10.6 | 7.0 | -7.8 | 3.7 | 17.5 | -12.2 | 6.6 | -22.4 | -7.4 | -15.2 | -7.2 | -12.1 | -5.4 | -4.4 | -6.8 | -53.5 |
MAIL OUT | -- | - | -- | -- | 32,348 | 22,358 | 22,244 | 33,920 | 23,070 | 25,579 | 35,871 | 24,846 | 19,291 | 19,153 | 15,553 | 15,680 | 15,279 | 13,084 | 12,951 | 12,454 | 12,767 | 11,180 | - | - | - | -30.9 | -0.5 | 52.5 | -32.0 | 10.9 | 40.2 | -30.7 | -22.4 | -0.7 | -18.8 | -1.8 | -2.6 | -14.4 | -1.0 | -3.8 | 2.5 | -12.4 |
NOTE: CARIBBEAN STAR STARTED OPERATION IN 2000 |
SOURCE: Grenada Airport Authority and Central Statistical Office