2021 2nd Quarter Labour Market Indicators by Broad Age Group and Sex
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 63.8 | 36.2 | 52.6 | 47.4 |
25 - 64 | 89.3 | 10.7 | 89.3 | 10.7 | |
65+ | 91.2 | 8.8 | 25.8 | 74.2 | |
Total | 85.8 | 14.2 | 73.0 | 27.0 | |
Female | 15 - 24 | 58.0 | 42.0 | 42.4 | 57.6 |
25 - 64 | 83.2 | 16.8 | 82.6 | 17.4 | |
65+ | 95.3 | 4.7 | 11.2 | 88.8 | |
Total | 80.5 | 19.5 | 61.1 | 38.9 | |
Total | 15 - 24 | 61.4 | 38.6 | 47.7 | 52.3 |
25 - 64 | 86.5 | 13.5 | 86.1 | 13.9 | |
65+ | 92.7 | 7.3 | 17.4 | 82.6 | |
Total | 83.4 | 16.6 | 67.1 | 32.9 |
Source: 2021 2nd Quarter Labour Force Survey, Central Statistical Office